Chess
Scotland

Lewis Russell

PNUM: 19353

INACTIVE PLAYER

Standard: 406 ⇒ 526 (+120)

Allegro: 406 ⇒ 498 (+92)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Craig Falconer18569 J13 452 - 572 - 1
2 Stuart Small19163 J15 273 - 383 - 1
3 Dougie Gibson17847 J20 525 - 625 - 0
4 Sam Turner Blyth15472 J17 760 - 806 - 0
5 Ryan Dick17514 J20 592 - 677 - 1
6 Joe Turner Blyth18154 J11 289 - 409 - 1
7 Ryan Dick17514 J20 592 - 677 - 0
8 Connor Jones18301 J15 482 - 602 - 1
9 Craig Falconer18569 J13 452 - 572 - ½
10 James Siskos19194 J13 351 - 471 - 1
11 Ryan Dick17514 J20 592 - 677 - 0
12 Connor Jones18301 J15 482 - 602 - 1
13 Sam Turner Blyth15472 J17 760 - 806 - 0
1 Calum Henning16250 J18 747 - 806 B 0
2 Srikar Ganachari20471 J15 - - 478 W 1
3 Rhys Robertson20774 J19 - - - W 0
4 Renat Chakirov20801 J18 - - 610 B 0
5 Robert Hay18155 J14 319 - 439 B 0
1 Ryan Dick17514 J20 592 - 677 B 1
2 Sam Turner Blyth15472 J17 760 - 806 W 0
3 Joe Turner Blyth18154 J11 289 - 409 - 0
5 Calum Russell19351 A 103 - 223 - 0
6 Emma Kilpatrick18907 J12 252 - 372 W 1
7 Dougie Gibson17847 J20 525 - 625 B 1
9 Gary Mills19147 J17 565 - 665 W 0