Chess
Scotland

Adam Ridley

PNUM: 19695

INACTIVE PLAYER

Standard: 388 ⇒ 488 (+100)

Allegro: 388 ⇒ 388



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Scott Callander19682 J11 196 - 316 W 1
2 Euan Davies19688 J12 560 - 680 B 0
3 Neil Clark19684 J11 230 - 350 W 1
4 Kai Abraham19676 J12 205 - 325 W 1
5 Peter Sanders19696 J20 592 - 788 B 0
2 Chelsey Crosbie19686 J11 103 - 223 W 1
3 Stephen Byers19681 J12 - - 519 B 0
3 David Bogan18406 J12 - - 324 B ½
6 Ross Mullen18071 J20 526 - 646 B 0
12 Ciaran Parker20560 J13 - - 214 W 1
17 Thomas Bohill18072 J16 354 - 530 W 0
23 Kai Abraham19676 J12 205 - 325 B 1
1 Kim Mulder19184 J12 103 - 223 W 1
2 Jake Kirkpatrick19691 J13 313 - 433 B 0
3 Laurence Dobbie19817 J13 366 - 486 W 1
4 Liam Martin18319 J12 257 - 377 W 1
5 Paul Mulder19021 J14 373 - 493 B 0
6 Greg Burnett20407 J15 - - 244 W 1
7 Ruth Devenny19504 A 262 - 362 B 1
1 Jacob Adam19701 J13 103 - 223 W 1
2 David Wallace19697 J12 292 - 412 W 0
3 Scott Callander19682 J11 196 - 316 B 1
4 Abbi Jefferson19690 J11 103 - 223 W 0
5 Euan Davies19688 J12 560 - 680 B 0
6 Josh McGill20814 J16 - - 225 B ½
7 Katy Nicholson19694 J10 103 - 223 W 1
7 Peter Dallas19260 J16 - - 623 B 0
17 Gordon Clark18081 J16 608 - 788 B 0
34 Rachel Hurley19104 J13 401 - 521 W 1
43 Jonathan Leung19692 J15 531 - 651 W 0
44 Sean Scott-Lodge19995 J14 389 - 509 B 0
47 Jonathan Livingstone19376 A 500 - 620 B 1
48 Andrew Glancy18412 J13 389 - 509 W 0
1 Ryan Purdie17742 J13 608 - 728 W 0
2 Ruairidh Cullen19384 J15 332 - 452 W 1
3 Marcus Turnbull16284 J14 533 - 653 B 1
4 Thomas Bohill18072 J16 354 - 530 B 1
5 Jonathan Livingstone19376 A 500 - 620 W ½
3 Alasdair Johnston20575 J15 - - - B 1
8 Shona McNab17376 J13 432 - 552 W 0
12 Piers Armitage18598 J16 331 - 451 B 0
19 Ciaran Parker20560 J13 - - 214 W 1
21 Ross Mullen18071 J20 526 - 646 W 0
1 Malcolm John Russell20254 J14 - - 374 W 1
2 Kai Abraham19676 J12 205 - 325 W 1
3 Neil Clark19684 J11 230 - 350 B 1
4 Abbi Jefferson19690 J11 103 - 223 B 1
5 Katy Nicholson19694 J10 103 - 223 W 1