Chess
Scotland

Jack Freeland

PNUM: 20053

INACTIVE PLAYER

Standard: 163 ⇒ 340 (+177)

Allegro: 163 ⇒ 163



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 David Borland18547 A 377 - 497 W 1
3 Marcus Turnbull16284 J14 533 - 563 W 0
4 Calvin Miller18023 J15 532 - 563 B 0
5 Thomas Johnstone16267 J15 309 - 528 W ½
6 Reece Hannigan16266 J14 262 - 382 B 0
7 Gary Shaw17655 J13 291 - 411 W 0
1 James Hogg19300 J15 438 - 558 W 0
2 Callum Frew17823 J12 239 - 563 B ½
3 Michael Colquhoun18946 J13 284 - 404 W 0
4 David Borland18547 A 377 - 497 B 1
5 Piers Armitage18598 J16 331 - 451 W 0
7 Yegor Miliyaevi20569 J13 - - 100 B 1
1 Ross Shevlin19103 J13 237 - 528 W 1
2 Jack Cook20006 J12 - - 372 W 1
3 Ross Mullen18071 J20 526 - 563 B 1
4 Mark McCormick20401 J18 - - 496 W 1
5 Eilidh Cullen18225 J15 454 - 563 B 0
1 John Anthony Craig16153 J20 603 - 563 B 0
2 Cieran Gallagher17745 A 216 - 336 W 1
3 Nadia Ameur18326 J19 373 - 493 B 1
4 Piers Armitage18598 J16 331 - 451 B 0
5 Anthony McFarlane18454 J16 515 - 563 W 0
6 Andrew Bleakley20982 J18 - - 201 W ½
7 Robert Dimmer18334 J12 503 - 563 B 0