Chess
Scotland

Jack Swan

PNUM: 20647

INACTIVE PLAYER

Standard: Ungraded ⇒ 102

Allegro: Ungraded



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
6 Thomas Johnstone16267 J15 309 - 500 W 0
10 Kieran Hannigan18732 J12 103 - 397 W 0
13 David Ireland19432 J13 103 - 223 B 0
17 Tristan O`Neill18461 J16 - - 238 W 0
1 Joshua Smith20179 J14 - - 100 W 0
2 Kim Mulder19184 J12 103 - 223 B 0
3 lily Meechan20240 J9 - - 100 W 1
4 Charlie Meechan18954 J11 213 - 333 B 1
5 Thomas Johnstone16267 J15 309 - 500 W 0
6 Kieran Hannigan18732 J12 103 - 397 B 0
7 Keiran McDade18314 J11 103 - 223 W 0
8 Paul Mulder19021 J14 373 - 493 B 0
9 Nicholas Clemente20241 J12 - - 100 W 1
10 Anthony McFarlane18454 J16 515 - 500 B 0
11 Tom Mcentee20242 J13 - - 166 W 0
12 Adam Burns19109 J12 103 - 223 B 0
13 Matthew MacDonald20048 J15 103 - 223 W 0
14 Liam Martin18319 J12 257 - 377 B 0
15 Jordan Smith19022 J13 177 - 297 W 0
16 Jack Conlon20243 J13 - - 421 B 0
17 Reece Hannigan16266 J14 262 - 382 W 0
18 Jennifer Docherty20052 J9 - - 126 B 0
19 John Anthony Craig16153 J20 603 - 500 W 0
20 Aidan McNally17694 J15 103 - 223 B 0
21 Christopher Kelly20244 J13 - - 100 W 1
22 Cahil McGeechan17695 J17 170 - 290 B 0
23 Blair Walker18318 J13 103 - 223 W 0
24 Daniel Boyd16268 J13 127 - 247 B 1
1 Marcus Di Mambro20837 J11 - - - B 1
2 Adam Burns19109 J12 103 - 223 W 0
3 Jack Conlon20243 J13 - - 421 W 0
4 Matthew MacDonald20048 J15 103 - 223 B 0
5 Keiran McDade18314 J11 103 - 223 W 0
6 Adam Burns19109 J12 103 - 223 W 0
1 Paul Mulder19021 J14 373 - 493 B 0