Chess
Scotland

Shea McPherson

PNUM: 21380

Clubs: Bellshill & Hamilton

Status: A

Gender: M

Federation: SCO

Fide ID: 2408791

Standard: 1637 ⇒ 1686 (+49)

Allegro: 1637 ⇒ 1637



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Edward Walton9314 A 1473 1473 1473 W 0
2 Subhayu Banerjee24870 A 1479 1479 1479 B 1
3 Alisdair McLeod14278 A 1622 1622 1622 W 0
4 Alan P Hiatt13769 V 1597 1597 1597 B 0
5 Tom Wardlaw29053 A 1440 1440 1440 W 1
1 Sam Cook26394 J19 1461 1506 1506 W 1
2 Donald McGregor29980 A 1479 1479 1479 B 1
3 Laurentiu Archip28865 A 1600 1600 1600 W 1
4 J Craig T Thomson6249 A 1583 1583 1583 B 1
5 Rhys McCrosson21825 A 1582 1582 1582 B ½
1 Alan Jelfs4482 A 1801 1801 1801 W ½
2 Robert Kane22505 A 1812 1812 1812 B 0
3 Tony J Slinger26606 V 1829 1829 1829 B ½
4 Iain R Fraser3983 A 1741 1741 1741 W ½
5 Alistair K J MacNaughton11929 A 1647 1647 1647 B 1
1 Josh Stewart31061 J16 - - 1691 W 1
2 Jamie Malkin14049 A 2179 2179 2037 B ½
3 Thomas Mann30055 A - - - W 1
4 Edward Ferry3912 A 1849 1849 1849 B 0
5 Laurentiu Archip28865 A 1600 1600 1600 W ½
1 Jim Cumming3656 A 1142 1142 1237 W 1
2 Daniel Deary22097 A 2051 2051 2037 B 0
3 Thomas Mackie23659 A 1141 1141 1237 W 1
4 Ian G Brownlee3323 A 1543 1543 1543 B 1
1 Carrick Simpson24169 J19 - - 1565 B ½
2 Sam Cook26394 J19 1461 1506 1506 W ½
3 David C Montgomery10572 A 1575 1575 1575 B 1
4 Iain D Sneddon6061 A 1637 1637 1637 W 0
5 Connor Thompson26075 J19 1678 1723 1723 W 0
2 Ian A Marks4866 A 1793 1793 1793 W 1
8 Tom Brisbane3280 A 1460 1460 1460 W 1
13 W Peter Watson6403 A 1689 1689 1689 B 0
21 John W McIntyre5102 A 1639 1639 1639 B 1
22 Willie Bruce3328 A 1476 1476 1476 B 1
32 Craig Fay28189 A 1566 1566 1566 W 0
35 Douglas R W McGregor22257 A 1897 1897 1897 B 0
44 Robert S Montgomery5335 A 1620 1620 1620 B 1
6 William L Kelly4555 A 1783 1783 1783 B ½
10 Fraser McIntyre29928 J16 1465 1545 1545 B 1
14 David M Gillespie4080 A 1733 1733 1733 W ½
17 Iain R Fraser3983 A 1741 1741 1741 W 0
22 John Calder7142 A 1800 1800 1800 B 0
31 Douglas Hamilton4236 A 1911 1911 1911 W ½
32 Fraser McIntyre29928 J16 1465 1545 1545 B 1
35 Iain R Fraser3983 A 1741 1741 1741 B ½
1 Michael Rooney11986 A 1715 1715 1715 B 1
18 Haroon Majeed30627 A 1820 1820 1820 B 0
29 Jim A Smalls6014 A 1626 1626 1626 W 1
2 John M Pearston17852 A 1473 1473 1473 B ½
13 Igor Semenov29910 J13 1337 - 1637 W 0
15 Ian MacKenzie6956 A 1420 1420 1420 W ½
19 Ian G Brownlee3323 A 1543 1543 1543 W 0
27 John Dolan21187 A 1394 1394 1394 B 1
29 Ciaran Burns31683 A - - 1340 W 1
30 David Edwards30151 NEW 887 927 1237 B 1