Live Grade Calculation:
• CALUM NEWTON
• 21930
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• DAYLE ANGUS | 30146 | LOSS | UNGRADED | EST GRADE: 1485 | USED GRADE: 1485
• NATALIA KOCHANOVA | 31778 | WIN | UNGRADED | TEMP GRADE: 1046 | USED GRADE: 1100
• SCOTT KILGOUR | 18166 | NEW | LOSS | PUB GRADE: 1636 | ADJ GRADE (+40): 1676 | USED GRADE: 1676
• CALUM V SMITH | 15442 | WIN | PUB GRADE: 1624 | ADJ GRADE (+0): 1624 | USED GRADE: 1624
• W STEWART BRISBANE | 3281 | LOSS | PUB GRADE: 1466 | ADJ GRADE (+0): 1466 | USED GRADE: 1466
• BRIAN EASTON | 9322 | WIN | PUB GRADE: 1046 | ADJ GRADE (+0): 1046 | USED GRADE: 1100
• MIKE SKICKO | 30367 | NEW | WIN | PUB GRADE: 907 | ADJ GRADE (+40): 947 | USED GRADE: 1100
• GREGOR MCCLOSKEY | 31420 | J14 | WIN | UNGRADED | EST GRADE: 1456 | USED GRADE: 1456
• EUAN BELL | 31421 | J14 | WIN | UNGRADED | EST GRADE: 1274 | USED GRADE: 1274
• DAVID MCALISTER | 28837 | WIN | PUB GRADE: 1476 | ADJ GRADE (+0): 1476 | USED GRADE: 1476
• ALASDAIR SANDHAM | 25273 | J17 | LOSS | PUB GRADE: 1434 | ADJ GRADE (+55): 1489 | USED GRADE: 1489
• HARLEY LANG | 30190 | WIN | PUB GRADE: 1096 | ADJ GRADE (+0): 1096 | USED GRADE: 1100
• COLIN MATTHEWS | 11594 | WIN | PUB GRADE: 1298 | ADJ GRADE (+0): 1298 | USED GRADE: 1298
• WILLIAM B GRAY | 9179 | DRAW | PUB GRADE: 1526 | ADJ GRADE (+0): 1526 | USED GRADE: 1526
• TOM WALLACE | 15409 | WIN | PUB GRADE: 1335 | ADJ GRADE (+0): 1335 | USED GRADE: 1335
• -----
• CALCULATION STEPS:
• 15 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1349
• AVERAGE SCORE: 0.700
• GRADE DELTA: 151
• INITIAL GRADE: 1500
• OPPONENT GRADES REVISED TO WITHIN 1500 ± 400
• REVISED AVERAGE OPPOSITION: 1367
• AVERAGE SCORE: 0.700
• GRADE DELTA: 151
• REVISED GRADE: 1518
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1518
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1518
Published Grade Calculation:
NO CALCULATION