Chess
Scotland

Pavlos Bozinakis

PNUM: 22164

Club: Phones

Status: A

Gender: M

Federation: GRE

Fide ID: 4210298

Standard: 2306 ⇒ 2257 (-49)

Allegro: 2250 ⇒ 2259 (+9)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res

Glasgow Premier

1 Stephen Robinson5828 A 1818 1818 1906 W 1
2 Jacob Watson30213 A 1896 1896 1906 B 1
3 Andrew N Greet IM21675 A 2486 2486 2486 W 0
4 Lewis Brookens14758 A 1739 1739 1906 B 1
5 Svetlana Sucikova IM27911 A 2282 2282 2282 W 1

SNCL Division 1

3 Andrew B Burnett FM3349 A 2274 2274 2274 B 1
8 Graeme A Nolan7691 A 2153 2153 2153 W ½
9 Hamish Olson FM15934 A 2337 2337 2337 B ½
18 Joe Redpath FM8350 A 2220 2220 2220 W ½
19 Jorge Blanco 30001 A 2192 2192 2192 B 1
27 Kenny R McGeoch14326 A 2039 2039 2039 W 1
31 Craig S M Thomson FM6238 A 2220 2220 2220 W ½
36 David J Findlay3919 A 2163 2163 2163 B 1
43 Andrew McCusker21604 A 1875 1875 1906 B 1

Dumbarton & District Team Knockout

4 Tom Donohue14200 A 1913 1913 1913 B 1
5 Tharindu Wickramanayake31863 A 1890 1890 1906 B 1

GCL Div 1

5 Nicholas P Walker30463 A 2126 2126 2126 W 0
9 Jake M Sanger22551 J19 2028 2073 2073 W ½
15 Douglas M Bryson IM3332 A 2250 2250 2250 B 0
21 Andrew N Greet IM21675 A 2486 2486 2486 B ½
26 Mike Chisholm16085 A 1939 1939 1939 B 1
31 Roddy M McKay IM5115 A 2228 2228 2228 B 0
39 Christopher Tweedie9122 A 2144 2144 2144 B ½
43 Graham M Dobbie3740 A 1834 1834 1906 W 1
45 Andrew J Muir IM5400 A 2175 2175 2175 W ½

Dumbarton & District Division 1

3 Jainill Vadalia28248 J13 1750 1880 1906 B 1
6 Graham M Dobbie3740 A 1834 1834 1906 W ½
8 Lennart Koehn23386 A 2187 2187 2187 B ½
10 Adam Wisniewski30487 A 1954 1954 1954 W 0
17 Max Cochrane30098 NEW 1649 1689 1906 W 1
25 Graeme A Nolan7691 A 2153 2153 2153 W ½

Richardson Cup 2024

1 Ketevan Arakhamia-Grant GM11217 A 2280 2280 2280 B ½