Chess
Scotland

Jake M Sanger

PNUM: 22551

Clubs: Prestwick & Renfrewshire

Status: J19

Gender: M

Federation: SCO

Fide ID: 2406136

Standard: 2028 ⇒ 2122 (+94)

Allegro: 1920 ⇒ 1920



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res

128th Scottish Championship

1 Andrew J Muir IM5400 A 2175 2175 2175 W 0
2 Kanishka Bhatia29848 J13 1580 1710 1710 B 1
3 Andrew Todd27503 A 1632 1632 1632 W 1
4 Stephen Swanson8454 A 2218 2218 2218 B 0
5 Robert Kane22505 A 1812 1812 1812 W ½

Glasgow Premier

1 Tushar Roul29366 J14 1548 1668 1668 B 1
2 Angus Dunnington IM24060 A 2231 2231 2231 W 0
3 Andrew McCusker21604 A 1875 1875 1875 B ½
4 Ross Blackford28276 J17 1926 1981 1981 W ½
5 Jainill Vadalia28248 J13 1750 1880 1880 B 1

2023 British Championship: Major Open

1 Sean Burton - 1715 1715 1715 W 1
2 Dildara Lishoy Gengis Paratazham - 1618 1618 1628 B 1
3 Jonathan Rubeck - 1760 1760 1760 W 0
4 Anusha Subramanian - 1818 1818 1818 B 1
5 Michael Dougherty - 2110 2110 2110 W 1
6 Jason M Dilley - 2034 2034 2034 B 1
7 Andrew P Lewis - 2235 2235 2235 W ½
8 Aditya Verma - 2138 2138 2138 B ½
9 Chino C Atako - 2009 2009 2009 W ½

SNCL Division 2

15 Andre Babin17078 A 1897 1897 1897 B 1
16 Duncan A F Campbell3411 A 1834 1834 1834 W 1
25 Calum McGillivray18587 A 1630 1630 1630 W 1
27 Graham M Dobbie3740 A 1834 1834 1834 B 1
33 Andrew Sutherland10980 A 1664 1664 1664 B 1
39 Michael L Green4186 A 2020 2020 2020 W 1
42 Stephen H Smith6052 A 1632 1632 1632 W 1

GCL Div 1

1 Stephen R Mannion IM4858 A 2216 2216 2216 W 0
9 Pavlos Bozinakis22164 A 2306 2306 2306 B ½
11 Roddy M McKay IM5115 A 2228 2228 2228 B ½
14 Nicholas P Walker30463 A 2126 2126 2126 B 0
18 Andrew N Greet IM21675 A 2486 2486 2428 W ½
27 Douglas M Bryson IM3332 A 2250 2250 2250 W ½

Dumbarton & District Division 1

1 Derek McCormack8860 A 1872 1872 1872 B 1

Ayrshire League 2023 to 2024 Division 1

4 Elliot Frew7506 A 2101 2101 2101 B 0
7 Michael G Harkins4264 A 1778 1778 1778 B 1
12 Sergey Ignatov30773 A 2074 2074 2074 W 1
16 Graeme E King4597 A 1859 1859 1859 B ½
17 Daniel Deary22097 A 2051 2051 2051 W ½
21 Edmund Batstone30599 A 1710 1710 1710 W 1
24 Elliot Frew7506 A 2101 2101 2101 B ½
27 Sergey Ignatov30773 A 2074 2074 2074 B 1
30 Phil Thomas15971 A 1804 1804 1804 W 1
35 Daniel Deary22097 A 2051 2051 2051 B 1

Spens Cup 2024

5 Andre Antunes26048 A 1791 1791 1791 W 1
9 Kanishka Bhatia29848 J13 1580 1710 1710 B 1