Chess
Scotland

David Burke

PNUM: 24360

INACTIVE PLAYER

Standard: 1582 ⇒ 1534 (-48)

Allegro: 1581 ⇒ 1638 (+57)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Paul E Roberts CM5797 A 2177 - 1981 W 0
2 Peter R Smith6594 A 1889 - 1889 B 0
3 Rosie A Giulian4094 A 1737 - 1737 B 0
4 Tai Wilson26999 A 1049 - 1181 W 1
5 Rhian Hughes WFM14438 A 1656 - 1656 B 1
6 Stuart Lampard15793 A 1452 - 1452 W 1
1 Hamish Olson FM15934 A 2159 - 1981 B 0
2 Malcolm MacMillan10275 A 1188 - 1188 W 1
3 Finlay J A Gibb26276 J18 714 - 1181 B 1
4 Robert Lothian4722 A 2008 - 1981 B 0
5 Keith Emery9859 A 1583 - 1583 W 0
1 Tai Wilson26999 A 1049 - 1181 W 1
2 James McDade8046 A 1442 - 1442 B 1
3 Andrew Newton18930 A 1829 - 1829 W 0
4 Michael McRobert21192 A 1485 - 1485 B 1
5 Robert Lothian4722 A 2008 - 1981 B 0
11 Connor Sibbald25091 J19 1344 - 1464 W 1
12 Connor Sibbald25091 J19 1344 - 1464 B 1
17 Pranav Saravanan25087 J19 770 - 1181 W 1
18 Pranav Saravanan25087 J19 770 - 1181 B 1
29 Andrew Todd27503 A 1747 - 1767 B 1
30 Andrew Todd27503 A 1747 - 1767 W ½
31 Robert Lothian4722 A 2008 - 1981 W 0
32 Robert Lothian4722 A 2008 - 1981 B 0