Live Grade Calculation:
• ROBBIE WILLIAMSON
• 26270
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• THOMAS STIDOLPH | 22892 | NEW | LOSS | PUB GRADE: 1427 | ADJ GRADE (+40): 1467 | USED GRADE: 1467
• BRUCE T HARROLD | 4277 | LOSS | PUB GRADE: 1481 | ADJ GRADE (+0): 1481 | USED GRADE: 1481
• LEWIS A MATHESON | 30753 | WIN | UNGRADED | EST GRADE: 1348 | USED GRADE: 1348
• CONNOR BELL-WATSON | 30459 | WIN | UNGRADED
• SUBHAYU BANERJEE | 24870 | LOSS | PUB GRADE: 1449 | ADJ GRADE (+0): 1449 | USED GRADE: 1449
• FLORENCE WILSON | 24538 | J18 | WIN | PUB GRADE: 1402 | ADJ GRADE (+50): 1452 | USED GRADE: 1452
• ALAN P CUNDILL | 3658 | LOSS | PUB GRADE: 1624 | ADJ GRADE (+0): 1624 | USED GRADE: 1624
• DAVID BRIDGES | 15848 | WIN | PUB GRADE: 1206 | ADJ GRADE (+0): 1206 | USED GRADE: 1206
• STEVE THOMSON | 31861 | NEW | WIN | PUB GRADE: 1430 | ADJ GRADE (+40): 1470 | USED GRADE: 1470
• JAN ALFRED KLINGELHOEFER | 31159 | NEW | LOSS | PUB GRADE: 1713 | ADJ GRADE (+40): 1753 | USED GRADE: 1753
• DANIEL J COLEMAN | 20001 | WIN | PUB GRADE: 1271 | ADJ GRADE (+0): 1271 | USED GRADE: 1271
• JOSHUA CROFTS | 28207 | LOSS | PUB GRADE: 1779 | ADJ GRADE (+0): 1779 | USED GRADE: 1756
• NORMAN WAUGH | 16852 | WIN | PUB GRADE: 1188 | ADJ GRADE (+0): 1188 | USED GRADE: 1188
• AINESH PRABHU | 31432 | J7 | WIN | UNGRADED | EST GRADE: 978 | USED GRADE: 978
• CALUM NEWTON | 21930 | NEW | LOSS | PUB GRADE: 1518 | ADJ GRADE (+40): 1558 | USED GRADE: 1558
• THOR SAEMUNDSSON | 26599 | DRAW | PUB GRADE: 1367 | ADJ GRADE (+0): 1367 | USED GRADE: 1367
• JAMES P R KLEBOE | 4611 | LOSS | PUB GRADE: 1554 | ADJ GRADE (+0): 1554 | USED GRADE: 1554
• ALLY MCLELLAN | 32240 | LOSS | UNGRADED | EST GRADE: 1330 | USED GRADE: 1330
• DAVID A FOWLER | 24406 | LOSS | PUB GRADE: 1198 | ADJ GRADE (+0): 1198 | USED GRADE: 1198
• -----
• CALCULATION STEPS:
• 18 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1415
• AVERAGE SCORE: 0.417
• GRADE DELTA: -59
• INITIAL GRADE: 1356
• OPPONENT GRADES REVISED TO WITHIN 1356 ± 400
• REVISED AVERAGE OPPOSITION: 1414
• AVERAGE SCORE: 0.417
• GRADE DELTA: -59
• REVISED GRADE: 1355
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1355
Published Grade Calculation:
• ROBBIE WILLIAMSON
• 26270
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• THOMAS STIDOLPH | 22892 | LOSS | UNGRADED | EST GRADE: 1427 | USED GRADE: 1427
• BRUCE T HARROLD | 4277 | LOSS | PUB GRADE: 1528 | ADJ GRADE (+0): 1528 | USED GRADE: 1528
• LEWIS A MATHESON | 30753 | WIN | UNGRADED | TEMP GRADE: 1436 | USED GRADE: 1436
• CONNOR BELL-WATSON | 30459 | WIN | UNGRADED
• SUBHAYU BANERJEE | 24870 | LOSS | PUB GRADE: 1479 | ADJ GRADE (+0): 1479 | USED GRADE: 1479
• FLORENCE WILSON | 24538 | J17 | WIN | PUB GRADE: 1244 | ADJ GRADE (+55): 1299 | USED GRADE: 1299
• -----
• CALCULATION STEPS:
• 5 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1434
• AVERAGE SCORE: 0.400
• GRADE DELTA: -72
• INITIAL GRADE: 1362
• OPPONENT GRADES REVISED TO WITHIN 1362 ± 400
• REVISED AVERAGE OPPOSITION: 1434
• AVERAGE SCORE: 0.400
• GRADE DELTA: -72
• REVISED GRADE: 1362
• *****
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON