Live Grade Calculation:
• ANTHONY TEMPLEMAN
• 26803
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• LEWIS GILMOUR | 31507 | J15 | WIN | UNGRADED
• PHIL THOMAS | 15971 | LOSS | PUB GRADE: 1804 | ADJ GRADE (+0): 1804 | USED GRADE: 1624
• ALEX SMITH | 14697 | WIN | PUB GRADE: 1041 | ADJ GRADE (+0): 1041 | USED GRADE: 1041
• J LEN WEIR | 6435 | LOSS | PUB GRADE: 1524 | ADJ GRADE (+0): 1524 | USED GRADE: 1524
• CIARAN CONWAY | 31160 | J13 | LOSS | UNGRADED | EST GRADE: 1485 | USED GRADE: 1485
• CHRISTINE GOW | 29999 | LOSS | PUB GRADE: 1117 | ADJ GRADE (+0): 1117 | USED GRADE: 1117
• R MIKE CHAPMAN | 11547 | LOSS | PUB GRADE: 1369 | ADJ GRADE (+0): 1369 | USED GRADE: 1369
• THOMAS WILSON AITKEN | 3022 | WIN | PUB GRADE: 1355 | ADJ GRADE (+0): 1355 | USED GRADE: 1355
• SAMUEL KYLE | 30793 | J16 | WIN | UNGRADED | EST GRADE: 993 | USED GRADE: 993
• TIMUR ZINCHENKO | 31509 | J13 | LOSS | UNGRADED | EST GRADE: 1438 | USED GRADE: 1438
• -----
• CALCULATION STEPS:
• 9 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1347
• AVERAGE SCORE: 0.333
• GRADE DELTA: -123
• INITIAL GRADE: 1224
• OPPONENT GRADES REVISED TO WITHIN 1224 ± 400
• REVISED AVERAGE OPPOSITION: 1327
• AVERAGE SCORE: 0.333
• GRADE DELTA: -123
• REVISED GRADE: 1204
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1204
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1204
Published Grade Calculation:
NO CALCULATION