Jonathan Turner
PNUM: 27105
Clubs: North Juniors & Bon Accord
Status: J15
Gender: M
Federation: SCO
Fide ID: 2410001
Standard: 267 ⇒ 680 (+413)
Allegro: 267 ⇒ 597 (+330)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Catriona Druhakova26968 | J13 | - | - | 197 | B | 1 | ||
2 | Henry Jaspars28244 | J14 | - | - | 197 | W | 1 | ||
3 | Krish Akula28237 | J16 | - | - | 559 | B | 1 | ||
4 | Daniel McGillicuddy26678 | J16 | 265 | - | 385 | W | 0 | ||
5 | Raghav Praveen28142 | J13 | - | - | 864 | B | 0 | ||
1 | Arnav Saraswat28391 | J12 | - | - | - | W | 1 | ||
2 | Rishabh Akula28236 | J18 | - | - | 730 | B | 0 | ||
3 | Rehan Pabby28245 | J10 | - | - | 317 | W | 1 | ||
4 | Alexander Barron-Majerik27994 | J13 | - | - | 197 | B | 1 | ||
5 | Craig Kinkead28240 | J15 | - | - | 197 | W | 1 | ||
6 | Rishabh Akula28236 | J18 | - | - | 730 | B | 1 | ||
7 | Ishan Kumar27691 | J16 | 182 | - | 915 | W | 1 | ||
1 | James Houston26960 | J14 | 117 | - | 237 | W | 1 | ||
2 | Ishan Kumar27691 | J16 | 182 | - | 915 | B | 0 | ||
3 | Megan MacMillan26969 | J18 | 111 | - | 231 | W | 1 | ||
4 | Angus Rhind26962 | J17 | 184 | - | 304 | B | 0 | ||
5 | Rehan Pabby28245 | J10 | - | - | 317 | W | 1 | ||
6 | Edward Pawulski28235 | J15 | - | - | 197 | B | 1 | ||
7 | Hagen Ross26914 | J17 | 179 | - | 299 | B | 1 | ||
1 | Megan MacMillan26969 | J18 | 111 | - | 231 | B | 1 | ||
2 | Anjishnu Bhaduri27713 | J15 | - | - | 197 | W | 1 | ||
3 | Heather Woollacott28499 | J13 | - | - | - | B | 1 | ||
4 | Sophie Gillick26161 | J13 | 131 | - | 251 | W | 1 | ||
1 | Joshua Ly28577 | J12 | - | - | - | W | 1 | ||
2 | Robbie Leitch28074 | J14 | - | - | - | B | 1 | ||
3 | Samuel Chandra28568 | J15 | - | - | 316 | W | 1 | ||
4 | Harold Pratt28064 | J11 | - | - | 411 | B | 1 | ||
5 | Osian Hunt26359 | J16 | 584 | - | 704 | W | 1 | ||
6 | Charlie Bolt27968 | J13 | - | - | 278 | B | 1 | ||
1 | Charles Oppenheim27508 | A | 1500 | - | 997 | W | 0 | ||
2 | Aditya Hegde24229 | J17 | 1017 | - | 997 | W | 0 | ||
3 | Duncan McClymont25818 | A | 1336 | - | 997 | B | 0 | ||
4 | Ramesh Kante26449 | A | 918 | - | 918 | B | 0 | ||
5 | Raghav Praveen28142 | J13 | - | - | 864 | W | 1 | ||
6 | Rishi Ayyapan28390 | J10 | - | - | 197 | B | 1 | ||
7 | Alex J Stewart6113 | A | 1235 | - | 997 | W | 0 | ||
15 | Michael Roger28375 | A | - | - | - | W | 0 | ||
24 | Duncan McClymont25818 | A | 1336 | - | 997 | W | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
25 | Bruce T Harrold4277 | A | 1548 | - | 997 | W | 0 | ||
26 | Bruce T Harrold4277 | A | 1548 | - | 997 | B | 0 | ||
27 | John Ewen3863 | A | 1559 | - | 997 | B | 0 | ||
28 | John Ewen3863 | A | 1559 | - | 997 | W | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.