Anjishnu Bhaduri
PNUM: 27713
Club: North Juniors
Status: J15
Gender: M
Fide ID: 2415640
Standard: 140 ⇒ 331 (+191)
Allegro: 140 ⇒ 140
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Kabir Kumar27791 | J17 | 276 | - | 540 | B | 0 | ||
2 | Karan Ganesan29006 | J11 | - | - | 100 | W | 1 | ||
3 | Arnav Sharan28876 | J16 | - | - | 437 | B | 0 | ||
4 | Abhi Verma29005 | J16 | - | - | 100 | W | 1 | ||
5 | Vinayak Vasudevan26909 | J17 | 102 | - | 222 | W | 1 | ||
6 | Angelo Lynn28631 | J16 | - | - | 279 | W | 0 | ||
7 | Alvin Joseph29007 | J15 | - | - | 150 | B | 1 | ||
1 | Megan MacMillan26969 | J18 | 284 | - | 404 | B | 0 | ||
2 | Karan Ganesan29006 | J11 | - | - | 100 | W | 1 | ||
3 | Varshini Arcot27652 | J11 | 102 | - | 222 | B | 1 | ||
4 | Arnav Saraswat28391 | J12 | - | - | 322 | W | 1 | ||
5 | Bennet Thomas28444 | J15 | - | - | 136 | B | ½ | ||
6 | Rishi Vijayakumar FM28060 | J13 | - | - | 505 | W | 1 | ||
1 | Indrani Dutta29048 | J13 | - | - | 100 | B | 1 | ||
2 | Tony McLaren28443 | J14 | - | - | 100 | W | 1 | ||
3 | Rishi Vijayakumar FM28060 | J13 | - | - | 505 | W | 0 | ||
4 | Josh Varghese29026 | J15 | - | - | 465 | B | 0 | ||
5 | Karan Ganesan29006 | J11 | - | - | 100 | W | 1 | ||
3 | Campbell Elliott29101 | J14 | - | - | 540 | W | 0 | ||
7 | Tony McLaren28443 | J14 | - | - | 100 | B | 1 | ||
12 | Esther Sanderson27817 | J13 | 368 | - | 488 | W | 0 | ||
14 | Li T McKay29103 | J14 | - | - | 118 | B | 1 | ||
18 | Rishi Vijayakumar FM28060 | J13 | - | - | 505 | W | 0 | ||
1 | James Luke28527 | J14 | - | - | 187 | B | 0 | ||
2 | Alexander Barron-Majerik27994 | J13 | 232 | - | 352 | B | 1 | ||
3 | Caitlin Metcalfe28243 | J17 | 196 | - | 540 | W | 0 | ||
4 | James Luke28527 | J14 | - | - | 187 | W | 1 | ||
5 | Alexander Barron-Majerik27994 | J13 | 232 | - | 352 | W | 1 | ||
6 | Caitlin Metcalfe28243 | J17 | 196 | - | 540 | B | 0 | ||
1 | Yiyi Zhang29238 | J14 | - | - | - | W | 1 | ||
2 | Li T McKay29103 | J14 | - | - | 118 | B | 1 | ||
3 | Rishi Vijayakumar FM28060 | J13 | - | - | 505 | W | ½ | ||
4 | Neev Lukhi28295 | J13 | - | - | 372 | B | 0 | ||
5 | Jainill Vadalia28248 | J14 | - | - | 531 | B | 0 | ||
1 | Michael McRobert21192 | A | 1469 | - | 540 | W | 0 | ||
3 | Pranav Saravanan25087 | J19 | 1006 | - | 540 | W | 0 | ||
5 | Malcolm MacMillan10275 | A | 1074 | - | 540 | B | 0 | ||
6 | Steven Inkster10867 | A | 960 | - | 540 | W | 0 | ||
7 | Nandini Dutta23908 | A | 1240 | - | 540 | W | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
4 | Rob Wright29004 | A | 1274 | - | 540 | W | 0 | ||
5 | Pranav Saravanan25087 | J19 | 796 | - | 540 | B | 0 | ||
6 | Charles Oppenheim27508 | A | 1520 | - | 540 | B | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.