Chess
Scotland

Callum Robertson

PNUM: 27839

Club: Dunbar

Status: J15

Gender: M

Federation: SCO

Fide ID: 2409003

Standard: 674 ⇒ 1174 (+500)

Allegro: 674 ⇒ 1213 (+539)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 James Dempsey10234 A 1314 - 1314 B ½
2 Robert Carmichael27729 A 990 - 1015 W 1
3 Hugh Hanlon12671 A 1337 - 1337 B 1
4 Bernard Cassidy8736 A 1346 - 1346 W 0
2 Robert Carmichael27729 A 990 - 1015 W 1
3 Ananth Subramaniam26965 J17 986 - 1106 B 0
4 Tommy Sutherland26930 A 1103 - 1103 W ½
5 Malcolm MacMillan10275 A 1074 - 1074 B 0
6 Desandhi Parakramawansha28882 J13 - - 757 B 0
9 Oliver Whalley27574 J17 1006 - 1126 W 0
20 Calum Dall27181 J13 306 - 757 B 1
26 Orlaith Shepherd24910 J15 802 - 922 W 0
35 Will Kelly27588 J12 549 - 757 B 1
45 Alexander Gilbert28372 J14 508 - 757 W 1
1 Anshu Swamy V 1050 - 1050 W ½
2 Evie Maher V 750 - 757 B 1
1 Jennifer Feng25444 J17 766 - 886 - 0
1 Allan W Buchan27092 A 1252 - 1252 W ½
2 Alex MacDonald28004 J19 898 - 1280 B 1
3 Gordon Greig12499 A 1396 - 1421 W 0
4 Angus G Ruthven5883 A 1188 - 1188 W 0
2 Derek Birkett13882 A 962 - 962 W 1
3 David A Fowler24406 A 1104 - 1104 B 1
4 James Dempsey10234 A 1314 - 1314 W 1
5 Andrew Rutherford14497 A - - - B 1
28 Alina Tang26320 J15 564 - 757 W 1
33 David A Hewitt8570 A 1550 - 1550 B 0
2 Vagif Ramazanov22192 A 1370 - 1455 W 0
3 Ruairidh McKay24918 A 1380 - 1380 B 0
4 Janis Briksis29131 A - - 1183 B 1
5 Michael Jessing23117 RIP 1350 - 1375 W ½
19 Graeme R Russell8748 A 1417 - 1417 W 0
27 Allan W Buchan27092 A 1252 - 1252 B ½
1 Chaitanya Kulkarni29023 A - - - W 1
2 Murdo McLaurin26103 J17 1308 - 1428 B 1
3 James Hartman24480 J19 1410 - 1520 B ½
4 Stuart McKinney5147 A 1376 - 1376 W ½
5 Lee Bishop27780 A 1180 - 1180 B ½