Angus Sneddon
PNUM: 28261
Club: Newport Knights
Status: A
Gender: M
Standard: 1306 ⇒ 1332 (+26)
Allegro: 1410 ⇒ 1313 (-97)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Frank Rossiter28263 | A | - | - | 906 | W | 1 | ||
17 | Lisa Paton13881 | A | 926 | - | 926 | B | 1 | ||
22 | Douglas Cairns3381 | A | 1465 | - | 1465 | B | 1 | ||
25 | Edward Walton9314 | A | 1242 | - | 1242 | W | 1 | ||
33 | Robert Burnett3351 | A | 1409 | - | 1409 | W | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Marcus Wylie6554 | A | 1358 | - | 1358 | W | 0 | ||
2 | Costas Stathopoulos28446 | A | 1301 | - | 1301 | W | 1 | ||
3 | Scott Finnie28320 | A | 1331 | - | 1331 | W | 0 | ||
4 | Scott Finnie28320 | A | 1331 | - | 1331 | W | 0 | ||
5 | Frank Rossiter28263 | A | 1024 | - | 1024 | W | 1 | ||
6 | Lloyd Hughes14436 | A | 1563 | - | 1563 | B | ½ | ||
7 | Lloyd Hughes14436 | A | 1563 | - | 1563 | B | 0 | ||
8 | Marcus Wylie6554 | A | 1358 | - | 1358 | B | 0 | ||
9 | Richard McLaren28262 | A | 1032 | - | 1032 | B | 1 | ||
1 | Marcus Wylie6554 | A | 1358 | - | 1358 | W | 1 | ||
2 | Patrick Aspinall-Bailey28835 | A | - | - | 1010 | W | 1 | ||
3 | Scott Finnie28320 | A | 1331 | - | 1331 | W | 1 | ||
4 | Scott Finnie28320 | A | 1331 | - | 1331 | W | 1 | ||
5 | Scott Finnie28320 | A | 1331 | - | 1331 | W | 0 | ||
6 | Marcus Wylie6554 | A | 1358 | - | 1358 | W | 1 | ||
9 | Marcus Wylie6554 | A | 1358 | - | 1358 | B | 0 | ||
10 | Marcus Wylie6554 | A | 1358 | - | 1358 | B | 0 | ||
2 | Andrew Rowe7383 | A | 1583 | - | 1583 | B | 0 | ||
3 | Frank Rossiter28263 | A | 1024 | - | 1024 | W | 1 | ||
4 | Stuart Blyth13645 | A | 1625 | - | 1625 | W | 1 | ||
5 | Tommy Sutherland26930 | A | 1103 | - | 1103 | B | 0 | ||
2 | Kenneth Duncan28518 | A | - | - | 1010 | W | 1 | ||
4 | Kenneth Duncan28518 | A | - | - | 1010 | W | 1 | ||
6 | Lloyd Hughes14436 | A | 1563 | - | 1563 | W | 0 | ||
7 | Marcus Wylie6554 | A | 1358 | - | 1358 | W | ½ | ||
1 | Andre Babin17078 | A | 1844 | - | 1810 | B | 0 | ||
2 | Alastair Wood23575 | A | 1024 | - | 1024 | W | 0 | ||
3 | Arthur Grant25077 | A | 937 | - | 1010 | B | ½ | ||
4 | Majala Nagala29015 | A | - | - | - | W | 1 | ||
5 | Marcus Wylie6554 | A | 1358 | - | 1358 | B | 1 | ||
1 | Richard McLaren28262 | A | 1032 | - | 1032 | W | 0 | ||
2 | Marcus Wylie6554 | A | 1358 | - | 1358 | W | 1 | ||
3 | Simon Markham28450 | A | 1331 | - | 1331 | W | 1 | ||
5 | Richard McLaren28262 | A | 1032 | - | 1032 | B | 0 | ||
6 | Richard McLaren28262 | A | 1032 | - | 1032 | B | 0 | ||
1 | Stuart Blyth13645 | A | 1625 | - | 1625 | B | 0 | ||
2 | Colin Young23227 | A | 1402 | - | 1402 | W | 1 | ||
3 | Cameron Wilson28264 | A | 1272 | - | 1297 | B | 1 | ||
4 | John Christie8161 | A | 886 | - | 1010 | W | 0 | ||
5 | Raymond Flood3951 | A | 1406 | - | 1406 | B | 0 | ||
1 | Andy Pye28868 | A | - | - | 1374 | B | ½ | ||
2 | Frank Rossiter28263 | A | 1024 | - | 1024 | B | 1 | ||
3 | Jimmy Locherty29294 | A | - | - | 1010 | B | 1 | ||
4 | Jimmy Locherty29294 | A | - | - | 1010 | B | 1 | ||
5 | Lloyd Hughes14436 | A | 1563 | - | 1563 | W | 0 | ||
6 | Lloyd Hughes14436 | A | 1563 | - | 1563 | W | 0 | ||
7 | Lloyd Hughes14436 | A | 1563 | - | 1563 | W | 1 | ||
8 | Lloyd Hughes14436 | A | 1563 | - | 1563 | W | 1 | ||
9 | Alan Wallace29293 | A | - | - | 1642 | W | 0 | ||
11 | Lloyd Hughes14436 | A | 1563 | - | 1563 | B | ½ | ||
12 | Marcus Wylie6554 | A | 1358 | - | 1358 | B | ½ | ||
13 | Scott Finnie28320 | A | 1331 | - | 1331 | B | 0 | ||
15 | Jimmy Locherty29294 | A | - | - | 1010 | B | 0 | ||
17 | Lloyd Hughes14436 | A | 1563 | - | 1563 | B | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.