Angus Sneddon
PNUM: 28261
Club: Newport Knights
Status: A
Gender: M
Standard: 1331 ⇒ 1356 (+25)
Allegro: 1357 ⇒ 1383 (+26)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
10 | Euan Henderson22592 | A | 1368 | 1368 | 1368 | W | 1 | ||
15 | Sven Stocklose29625 | A | 1999 | 1999 | 1731 | W | 0 | ||
16 | Andrew Sutherland10980 | A | 1754 | 1754 | 1731 | B | 0 | ||
24 | John Williamson6488 | A | 1374 | 1374 | 1374 | B | 1 |
Live Grade Calculation:
• ANGUS SNEDDON• 28261
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1331
• STATUS: A
• *****
• RESULTS:
• EUAN HENDERSON | 22592 | WIN | PUB GRADE: 1368 | ADJ GRADE (+0): 1368 | USED GRADE: 1368 | EXP: 0.448
• SVEN STOCKLOSE | 29625 | LOSS | PUB GRADE: 1999 | ADJ GRADE (+0): 1999 | USED GRADE: 1731 | EXP: 0.082
• ANDREW SUTHERLAND | 10980 | LOSS | PUB GRADE: 1754 | ADJ GRADE (+0): 1754 | USED GRADE: 1731 | EXP: 0.082
• JOHN WILLIAMSON | 6488 | WIN | PUB GRADE: 1374 | ADJ GRADE (+0): 1374 | USED GRADE: 1374 | EXP: 0.44
• -----
• CALCULATION STEPS:
• 4 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 4
• ACTUAL SCORE (ACT): 2.0
• EXPECTED SCORE (EXP): 1.052
• PUBLISHED GRADE (PUB): 1331
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 4
• CALCULATED DRIFT (D): 1.9 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.9 x 4 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1331 + (800 x (2.0 - 1.052) / 30) + 0 = 1356 (to 0 d.p.)
• GRADE DELTA: +25
• LIVE GRADE: 1356
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1356
Published Grade Calculation:
• ANGUS SNEDDON• 28261
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1327
• STATUS: A
• *****
• RESULTS:
• ROBERT BURNETT | 3351 | WIN | PUB GRADE: 1318 | ADJ GRADE (+0): 1318 | USED GRADE: 1318 | EXP: 0.513
• ADAM BRITTAIN | 30057 | J20 | WIN | PUB GRADE: 1153 | ADJ GRADE (+40): 1193 | USED GRADE: 1193 | EXP: 0.681
• JOHN CHRISTIE | 8161 | WIN | PUB GRADE: 933 | ADJ GRADE (+0): 933 | USED GRADE: 933 | EXP: 0.915
• HENRI MEADOWS | 27916 | LOSS | PUB GRADE: 885 | ADJ GRADE (+0): 885 | USED GRADE: 927 | EXP: 0.918
• STEVEN LEABURN | 31493 | J13 | WIN | UNGRADED | EST GRADE: 693 | USED GRADE: 927 | EXP: 0.918
• HAOQI LIU | 29818 | J13 | WIN | UNGRADED | EST GRADE: 1084 | USED GRADE: 1084 | EXP: 0.801
• DOUGLAS CAIRNS | 3381 | DRAW | PUB GRADE: 1327 | ADJ GRADE (+0): 1327 | USED GRADE: 1327 | EXP: 0.5
• JONATHAN TEVENDALE | 30278 | NEW | DRAW | PUB GRADE: 1261 | ADJ GRADE (+40): 1301 | USED GRADE: 1301 | EXP: 0.536
• LLOYD HUGHES | 14436 | LOSS | PUB GRADE: 1697 | ADJ GRADE (+0): 1697 | USED GRADE: 1697 | EXP: 0.099
• -----
• CALCULATION STEPS:
• 9 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 9
• ACTUAL SCORE (ACT): 6.0
• EXPECTED SCORE (EXP): 5.881
• PUBLISHED GRADE (PUB): 1327
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 9
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 9 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1327 + (800 x (6.0 - 5.881) / 30) + 1 = 1331 (to 0 d.p.)
• GRADE DELTA: +4
• LIVE GRADE: 1331
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1331
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1331
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Paul R Anderson29355 | A | 1205 | 1205 | 1205 | B | 1 | ||
2 | Kevin Lee30472 | NEW | 1615 | 1655 | 1655 | W | 0 | ||
3 | James Anderson3051 | A | 1513 | 1513 | 1513 | B | 0 | ||
4 | Andrew Collins31471 | NEW | 1170 | 1210 | 1210 | W | 1 | ||
5 | Andrew Sutherland10980 | A | 1630 | 1630 | 1630 | W | 1 |
Live Grade Calculation:
• ANGUS SNEDDON• 28261
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1357
• STATUS: A
• *****
• RESULTS:
• PAUL R ANDERSON | 29355 | WIN | PUB GRADE: 1205 | ADJ GRADE (+0): 1205 | USED GRADE: 1205 | EXP: 0.701
• KEVIN LEE | 30472 | NEW | LOSS | PUB GRADE: 1615 | ADJ GRADE (+40): 1655 | USED GRADE: 1655 | EXP: 0.151
• JAMES ANDERSON | 3051 | LOSS | PUB GRADE: 1513 | ADJ GRADE (+0): 1513 | USED GRADE: 1513 | EXP: 0.294
• ANDREW COLLINS | 31471 | NEW | WIN | PUB GRADE: 1170 | ADJ GRADE (+40): 1210 | USED GRADE: 1210 | EXP: 0.695
• ANDREW SUTHERLAND | 10980 | WIN | PUB GRADE: 1630 | ADJ GRADE (+0): 1630 | USED GRADE: 1630 | EXP: 0.172
• -----
• CALCULATION STEPS:
• 5 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 5
• ACTUAL SCORE (ACT): 3.0
• EXPECTED SCORE (EXP): 2.013
• PUBLISHED GRADE (PUB): 1357
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 5
• CALCULATED DRIFT (D): 2.8 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 2.8 x 5 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1357 + (800 x (3.0 - 2.013) / 30) + 0 = 1383 (to 0 d.p.)
• GRADE DELTA: +26
• LIVE GRADE: 1383
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1383
Published Grade Calculation:
• ANGUS SNEDDON• 28261
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1312
• STATUS: A
• *****
• RESULTS:
• JOSHUA CROFTS | 28207 | LOSS | PUB GRADE: 1738 | ADJ GRADE (+0): 1738 | USED GRADE: 1712 | EXP: 0.082
• JUDITH FIRTH | 30067 | WIN | PUB GRADE: 974 | ADJ GRADE (+0): 974 | USED GRADE: 974 | EXP: 0.88
• RHIAN HUGHES | 14438 | LOSS | PUB GRADE: 1649 | ADJ GRADE (+0): 1649 | USED GRADE: 1649 | EXP: 0.121
• STUART DUFF | 30392 | LOSS | PUB GRADE: 1213 | ADJ GRADE (+0): 1213 | USED GRADE: 1213 | EXP: 0.635
• CHRIS MOORE | 31191 | LOSS | UNGRADED | EST GRADE: 1081 | USED GRADE: 1081 | EXP: 0.789
• JOSHUA CROFTS | 28207 | LOSS | PUB GRADE: 1738 | ADJ GRADE (+0): 1738 | USED GRADE: 1712 | EXP: 0.082
• EDWARD WALTON | 9314 | DRAW | PUB GRADE: 1622 | ADJ GRADE (+0): 1622 | USED GRADE: 1622 | EXP: 0.14
• PETER SELBIE | 10963 | WIN | PUB GRADE: 1228 | ADJ GRADE (+0): 1228 | USED GRADE: 1228 | EXP: 0.616
• MATTHEW HUNTER | 31452 | J15 | WIN | UNGRADED | EST GRADE: 1339 | USED GRADE: 1339 | EXP: 0.462
• RICHARD J P KYNOCH | 4629 | LOSS | PUB GRADE: 1762 | ADJ GRADE (+0): 1762 | USED GRADE: 1712 | EXP: 0.082
• JOSH DICKSON | 29774 | J13 | WIN | PUB GRADE: 1051 | ADJ GRADE (+130): 1181 | USED GRADE: 1181 | EXP: 0.677
• RISHI VIJAYAKUMAR | 28060 | J12 | LOSS | PUB GRADE: 1809 | ADJ GRADE (+140): 1949 | USED GRADE: 1712 | EXP: 0.082
• IAN M CALDOW | 3385 | WIN | PUB GRADE: 1337 | ADJ GRADE (+0): 1337 | USED GRADE: 1337 | EXP: 0.465
• KEITH EMERY | 9859 | WIN | PUB GRADE: 1624 | ADJ GRADE (+0): 1624 | USED GRADE: 1624 | EXP: 0.138
• VLADYSLAV DRABYCH | 30232 | J18 | WIN | PUB GRADE: 1559 | ADJ GRADE (+50): 1609 | USED GRADE: 1609 | EXP: 0.151
• ANA BELEN SEIJAS OTERO | 29816 | LOSS | PUB GRADE: 1327 | ADJ GRADE (+0): 1327 | USED GRADE: 1327 | EXP: 0.479
• COLIN YOUNG | 23227 | WIN | PUB GRADE: 1388 | ADJ GRADE (+0): 1388 | USED GRADE: 1388 | EXP: 0.395
• ALAN WALLACE | 29293 | LOSS | PUB GRADE: 1418 | ADJ GRADE (+0): 1418 | USED GRADE: 1418 | EXP: 0.356
• ANDY PYE | 28868 | LOSS | PUB GRADE: 1446 | ADJ GRADE (+0): 1446 | USED GRADE: 1446 | EXP: 0.319
• ANDY PYE | 28868 | LOSS | PUB GRADE: 1446 | ADJ GRADE (+0): 1446 | USED GRADE: 1446 | EXP: 0.319
• ANDY PYE | 28868 | LOSS | PUB GRADE: 1446 | ADJ GRADE (+0): 1446 | USED GRADE: 1446 | EXP: 0.319
• LLOYD HUGHES | 14436 | WIN | PUB GRADE: 1553 | ADJ GRADE (+0): 1553 | USED GRADE: 1553 | EXP: 0.201
• DOUGLAS CAIRNS | 3381 | DRAW | PUB GRADE: 1296 | ADJ GRADE (+0): 1296 | USED GRADE: 1296 | EXP: 0.522
• ALAN WALLACE | 29293 | LOSS | PUB GRADE: 1418 | ADJ GRADE (+0): 1418 | USED GRADE: 1418 | EXP: 0.356
• SCOTT FINNIE | 28320 | LOSS | PUB GRADE: 1463 | ADJ GRADE (+0): 1463 | USED GRADE: 1463 | EXP: 0.3
• SCOTT FINNIE | 28320 | LOSS | PUB GRADE: 1463 | ADJ GRADE (+0): 1463 | USED GRADE: 1463 | EXP: 0.3
• SCOTT FINNIE | 28320 | WIN | PUB GRADE: 1463 | ADJ GRADE (+0): 1463 | USED GRADE: 1463 | EXP: 0.3
• SCOTT FINNIE | 28320 | LOSS | PUB GRADE: 1463 | ADJ GRADE (+0): 1463 | USED GRADE: 1463 | EXP: 0.3
• SCOTT FINNIE | 28320 | LOSS | PUB GRADE: 1463 | ADJ GRADE (+0): 1463 | USED GRADE: 1463 | EXP: 0.3
• SCOTT FINNIE | 28320 | WIN | PUB GRADE: 1463 | ADJ GRADE (+0): 1463 | USED GRADE: 1463 | EXP: 0.3
• SCOTT FINNIE | 28320 | WIN | PUB GRADE: 1463 | ADJ GRADE (+0): 1463 | USED GRADE: 1463 | EXP: 0.3
• SCOTT FINNIE | 28320 | LOSS | PUB GRADE: 1463 | ADJ GRADE (+0): 1463 | USED GRADE: 1463 | EXP: 0.3
• ROY MORRIS | 5364 | LOSS | PUB GRADE: 1321 | ADJ GRADE (+0): 1321 | USED GRADE: 1321 | EXP: 0.487
• ROY MORRIS | 5364 | WIN | PUB GRADE: 1321 | ADJ GRADE (+0): 1321 | USED GRADE: 1321 | EXP: 0.487
• ROY MORRIS | 5364 | LOSS | PUB GRADE: 1321 | ADJ GRADE (+0): 1321 | USED GRADE: 1321 | EXP: 0.487
• ROY MORRIS | 5364 | WIN | PUB GRADE: 1321 | ADJ GRADE (+0): 1321 | USED GRADE: 1321 | EXP: 0.487
• -----
• CALCULATION STEPS:
• 36 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 36
• ACTUAL SCORE (ACT): 15.0
• EXPECTED SCORE (EXP): 13.016
• PUBLISHED GRADE (PUB): 1312
• HIGHER OF G OR 30 (N): 36
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1312 + (800 x (15.0 - 13.016) / 36) + 1 = 1357 (to 0 d.p.)
• GRADE DELTA: +45
• LIVE GRADE: 1357
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1357
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1357
Not listed at Blitz.