Live Grade Calculation:
• CONNOR REILLY
• 28560
• UNGRADED PLAYER CALCULATION
• STATUS: J15
• *****
• RESULTS:
• BRENDAN EAGER | 31341 | LOSS | UNGRADED | EST GRADE: 999 | USED GRADE: 999
• ANNE DONKIN | 3764 | WIN | PUB GRADE: 1049 | ADJ GRADE (+0): 1049 | USED GRADE: 1049
• ALISTAIR A HINDLE | 4359 | WIN | PUB GRADE: 1329 | ADJ GRADE (+0): 1329 | USED GRADE: 1329
• JAKE MAYDEW-RICHARDSON | 31438 | J14 | WIN | UNGRADED | EST GRADE: 505 | USED GRADE: 742
• ALEX POWELL | 5672 | WIN | PUB GRADE: 1103 | ADJ GRADE (+0): 1103 | USED GRADE: 1103
• ALISTAIR FORRESTER | 24237 | LOSS | PUB GRADE: 1182 | ADJ GRADE (+0): 1182 | USED GRADE: 1182
• MIKE WALLACE | 9443 | LOSS | PUB GRADE: 1194 | ADJ GRADE (+0): 1194 | USED GRADE: 1194
• LEWIS PANTONY | 31062 | LOSS | UNGRADED | EST GRADE: 1337 | USED GRADE: 1337
• SIMON MCGUINNESS | 26867 | LOSS | PUB GRADE: 1796 | ADJ GRADE (+0): 1796 | USED GRADE: 1542
• CHRIS SYKES | 12843 | LOSS | PUB GRADE: 1766 | ADJ GRADE (+0): 1766 | USED GRADE: 1542
• GRAHAM WILSON | 27698 | LOSS | PUB GRADE: 1543 | ADJ GRADE (+0): 1543 | USED GRADE: 1542
• DAVE J TAYLOR | 10177 | LOSS | PUB GRADE: 1272 | ADJ GRADE (+0): 1272 | USED GRADE: 1272
• JAMES D CRERAR | 9746 | WIN | PUB GRADE: 858 | ADJ GRADE (+0): 858 | USED GRADE: 858
• -----
• CALCULATION STEPS:
• 13 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1226
• AVERAGE SCORE: 0.385
• GRADE DELTA: -84
• INITIAL GRADE: 1142
• OPPONENT GRADES REVISED TO WITHIN 1142 ± 400
• REVISED AVERAGE OPPOSITION: 1207
• AVERAGE SCORE: 0.385
• GRADE DELTA: -84
• REVISED GRADE: 1123
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1123
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1123
Published Grade Calculation:
NO CALCULATION