Live Grade Calculation:
• FREDERICK WALDHAUSEN GORDON
• 28608
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 2361
• ADJUSTED GRADE: 2361 + 120 = 2481
• STATUS: J14
• *****
• RESULTS:
• SIPKE ERNST | V | LOSS | PUB GRADE: 2512 | ADJ GRADE (+0): 2512 | USED GRADE: 2512 | EXP: 0.3
• DAVID L HAYDON | V | LOSS | PUB GRADE: 2255 | ADJ GRADE (+0): 2255 | USED GRADE: 2255 | EXP: 0.644
• JAMES P JACKSON | V | WIN | PUB GRADE: 2357 | ADJ GRADE (+0): 2357 | USED GRADE: 2357 | EXP: 0.506
• JONAH B WILLOW | V | LOSS | PUB GRADE: 2416 | ADJ GRADE (+0): 2416 | USED GRADE: 2416 | EXP: 0.423
• DANIEL HOWARD FERNANDEZ | V | LOSS | PUB GRADE: 2525 | ADJ GRADE (+0): 2525 | USED GRADE: 2525 | EXP: 0.284
• BORNA DERAKHSHANI | V | DRAW | PUB GRADE: 2351 | ADJ GRADE (+0): 2351 | USED GRADE: 2351 | EXP: 0.514
• DAVID FITZSIMONS | V | WIN | PUB GRADE: 2320 | ADJ GRADE (+0): 2320 | USED GRADE: 2320 | EXP: 0.557
• MATTHEW J WADSWORTH | V | DRAW | PUB GRADE: 2456 | ADJ GRADE (+0): 2456 | USED GRADE: 2456 | EXP: 0.37
• MATTHEW TURNER | 13234 | DRAW | PUB GRADE: 2498 | ADJ GRADE (+0): 2498 | USED GRADE: 2498 | EXP: 0.316
• OR SHATIL | V | DRAW | PUB GRADE: 2131 | ADJ GRADE (+0): 2131 | USED GRADE: 2131 | EXP: 0.788
• NILSU PATTNAYAK | V | LOSS | PUB GRADE: 2105 | ADJ GRADE (+0): 2105 | USED GRADE: 2105 | EXP: 0.814
• TIMOTHEE DESSYN | V | WIN | PUB GRADE: 2182 | ADJ GRADE (+0): 2182 | USED GRADE: 2182 | EXP: 0.734
• FELIX BORNE | V | WIN | PUB GRADE: 2160 | ADJ GRADE (+0): 2160 | USED GRADE: 2160 | EXP: 0.758
• QUENTIN LOISEAU | V | DRAW | PUB GRADE: 2436 | ADJ GRADE (+0): 2436 | USED GRADE: 2436 | EXP: 0.396
• V S RATHANVEL | V | DRAW | PUB GRADE: 2474 | ADJ GRADE (+0): 2474 | USED GRADE: 2474 | EXP: 0.346
• MATTHIEU CORNETTE | V | LOSS | PUB GRADE: 2544 | ADJ GRADE (+0): 2544 | USED GRADE: 2544 | EXP: 0.262
• HARRY Z ZHENG | V | WIN | PUB GRADE: 2112 | ADJ GRADE (+0): 2112 | USED GRADE: 2112 | EXP: 0.807
• BELURKAR NITISH | V | DRAW | PUB GRADE: 2442 | ADJ GRADE (+0): 2442 | USED GRADE: 2442 | EXP: 0.389
• TITUS STEVENS | V | WIN | PUB GRADE: 2005 | ADJ GRADE (+0): 2005 | USED GRADE: 2005 | EXP: 0.892
• RONALD KOEHLER | V | DRAW | PUB GRADE: 2104 | ADJ GRADE (+0): 2104 | USED GRADE: 2104 | EXP: 0.815
• JULIAN-FRANK REUTER | V | DRAW | PUB GRADE: 2091 | ADJ GRADE (+0): 2091 | USED GRADE: 2091 | EXP: 0.826
• JAN-LOUIS WICHTRUP | V | WIN | PUB GRADE: 2138 | ADJ GRADE (+0): 2138 | USED GRADE: 2138 | EXP: 0.781
• MORITZ VALENTIN COLLIN | V | WIN | PUB GRADE: 2234 | ADJ GRADE (+0): 2234 | USED GRADE: 2234 | EXP: 0.672
• VADYM PETROVSKYI | V | LOSS | PUB GRADE: 2440 | ADJ GRADE (+0): 2440 | USED GRADE: 2440 | EXP: 0.391
• ALEXEJ WAGNER | V | DRAW | PUB GRADE: 2201 | ADJ GRADE (+0): 2201 | USED GRADE: 2201 | EXP: 0.711
• PHILIPP LEON KLASKA | V | WIN | PUB GRADE: 2184 | ADJ GRADE (+0): 2184 | USED GRADE: 2184 | EXP: 0.731
• RICHARD STALMACH | V | WIN | PUB GRADE: 2443 | ADJ GRADE (+0): 2443 | USED GRADE: 2443 | EXP: 0.387
• MOHAMAD FIRDAUS ERFAN | V | WIN | PUB GRADE: 1951 | ADJ GRADE (+0): 1951 | USED GRADE: 1961 | EXP: 0.918
• GERGELY ANTAL | V | DRAW | PUB GRADE: 2544 | ADJ GRADE (+0): 2544 | USED GRADE: 2544 | EXP: 0.262
• JAIME RODRIGUEZ SANTIAGO | V | WIN | PUB GRADE: 2002 | ADJ GRADE (+0): 2002 | USED GRADE: 2002 | EXP: 0.893
• MOMCHIL PETKOV | V | DRAW | PUB GRADE: 2540 | ADJ GRADE (+0): 2540 | USED GRADE: 2540 | EXP: 0.266
• VICTOR BOLOGAN | V | LOSS | PUB GRADE: 2598 | ADJ GRADE (+0): 2598 | USED GRADE: 2598 | EXP: 0.205
• RAYMOND SONG | V | WIN | PUB GRADE: 2503 | ADJ GRADE (+0): 2503 | USED GRADE: 2503 | EXP: 0.311
• NORMUNDS MIEZIS | V | WIN | PUB GRADE: 2417 | ADJ GRADE (+0): 2417 | USED GRADE: 2417 | EXP: 0.422
• PABLO SALINAS HERRERA | V | LOSS | PUB GRADE: 2479 | ADJ GRADE (+0): 2479 | USED GRADE: 2479 | EXP: 0.34
• SANTIAGO AVILA PAVAS | V | LOSS | PUB GRADE: 2485 | ADJ GRADE (+0): 2485 | USED GRADE: 2485 | EXP: 0.332
• HERITIANA ANDRIANIAINA | V | DRAW | PUB GRADE: 2149 | ADJ GRADE (+0): 2149 | USED GRADE: 2149 | EXP: 0.769
• FY ANTENAINA RAKOTOMAHARO | V | DRAW | PUB GRADE: 2434 | ADJ GRADE (+0): 2434 | USED GRADE: 2434 | EXP: 0.399
• VALENTYN PROKOFIEV | V | LOSS | PUB GRADE: 2376 | ADJ GRADE (+0): 2376 | USED GRADE: 2376 | EXP: 0.479
• -----
• CALCULATION STEPS:
• 39 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 39
• ACTUAL SCORE (ACT): 21.0
• EXPECTED SCORE (EXP): 21.010
• PUBLISHED GRADE (PUB): 2361
• HIGHER OF G OR 30 (N): 39
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.98 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.98 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 2361 + (800 x (21.0 - 21.010) / 39) + 1 = 2362 (to 0 d.p.)
• GRADE DELTA: +1
• LIVE GRADE: 2362
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 2362
Published Grade Calculation:
• FREDERICK WALDHAUSEN GORDON
• 28608
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 2212
• ADJUSTED GRADE: 2212 + 130 = 2342
• STATUS: J13
• *****
• RESULTS:
• MATTHEW TURNER | 13234 | LOSS | PUB GRADE: 2413 | ADJ GRADE (+0): 2413 | USED GRADE: 2413 | EXP: 0.242
• JONAH B WILLOW | LOSS | PUB GRADE: 2421 | ADJ GRADE (+0): 2421 | USED GRADE: 2421 | EXP: 0.234
• ELDAR GASANOV | LOSS | PUB GRADE: 2481 | ADJ GRADE (+0): 2481 | USED GRADE: 2481 | EXP: 0.175
• JACK RUDD | LOSS | PUB GRADE: 2276 | ADJ GRADE (+0): 2276 | USED GRADE: 2276 | EXP: 0.41
• MATTHEW J WADSWORTH | LOSS | PUB GRADE: 2431 | ADJ GRADE (+0): 2431 | USED GRADE: 2431 | EXP: 0.224
• KETEVAN ARAKHAMIA-GRANT | 11217 | LOSS | PUB GRADE: 2280 | ADJ GRADE (+0): 2280 | USED GRADE: 2280 | EXP: 0.405
• ANDRE VENTURA SOUSA | LOSS | PUB GRADE: 2455 | ADJ GRADE (+0): 2455 | USED GRADE: 2455 | EXP: 0.199
• AMEET K GHASI | DRAW | PUB GRADE: 2495 | ADJ GRADE (+0): 2495 | USED GRADE: 2495 | EXP: 0.163
• IOAN REES | DRAW | PUB GRADE: 2293 | ADJ GRADE (+0): 2293 | USED GRADE: 2293 | EXP: 0.389
• EUGEN HEINERT | WIN | PUB GRADE: 2152 | ADJ GRADE (+0): 2152 | USED GRADE: 2152 | EXP: 0.584
• RITHVIK R RAJA | LOSS | PUB GRADE: 2488 | ADJ GRADE (+0): 2488 | USED GRADE: 2488 | EXP: 0.169
• ALAIN FAYARD | DRAW | PUB GRADE: 2157 | ADJ GRADE (+0): 2157 | USED GRADE: 2157 | EXP: 0.577
• GERGELY MANN | DRAW | PUB GRADE: 2074 | ADJ GRADE (+0): 2074 | USED GRADE: 2074 | EXP: 0.685
• SIMON J ROE | DRAW | PUB GRADE: 2150 | ADJ GRADE (+0): 2150 | USED GRADE: 2150 | EXP: 0.587
• PETER KLINGS | DRAW | PUB GRADE: 2062 | ADJ GRADE (+0): 2062 | USED GRADE: 2062 | EXP: 0.699
• MAXIMILIAN LOHR | WIN | PUB GRADE: 2106 | ADJ GRADE (+0): 2106 | USED GRADE: 2106 | EXP: 0.644
• ALFRED PARVANYAN | WIN | PUB GRADE: 2140 | ADJ GRADE (+0): 2140 | USED GRADE: 2140 | EXP: 0.6
• QUANG THAI NGO | DRAW | PUB GRADE: 1941 | ADJ GRADE (+0): 1941 | USED GRADE: 1941 | EXP: 0.827
• PETER G LARGE | DRAW | PUB GRADE: 2286 | ADJ GRADE (+0): 2286 | USED GRADE: 2286 | EXP: 0.397
• JEEVAN KARAMSETTY | WIN | PUB GRADE: 2218 | ADJ GRADE (+0): 2218 | USED GRADE: 2218 | EXP: 0.492
• ANDREW B BURNETT | 3349 | WIN | PUB GRADE: 2274 | ADJ GRADE (+0): 2274 | USED GRADE: 2274 | EXP: 0.413
• BORNA DERAKHSHANI | DRAW | PUB GRADE: 2341 | ADJ GRADE (+0): 2341 | USED GRADE: 2341 | EXP: 0.325
• NEIL M BERRY | 3187 | DRAW | PUB GRADE: 2265 | ADJ GRADE (+0): 2265 | USED GRADE: 2265 | EXP: 0.426
• GAVIN WALL | WIN | PUB GRADE: 2301 | ADJ GRADE (+0): 2301 | USED GRADE: 2301 | EXP: 0.378
• ANGUS DUNNINGTON | 24060 | DRAW | PUB GRADE: 2231 | ADJ GRADE (+0): 2231 | USED GRADE: 2231 | EXP: 0.473
• TRISHA KANYAMARALA | WIN | PUB GRADE: 2344 | ADJ GRADE (+0): 2344 | USED GRADE: 2344 | EXP: 0.322
• KAVIN VENKATESAN | DRAW | PUB GRADE: 2298 | ADJ GRADE (+0): 2298 | USED GRADE: 2298 | EXP: 0.382
• MARCUS R HARVEY | DRAW | PUB GRADE: 2480 | ADJ GRADE (+0): 2480 | USED GRADE: 2480 | EXP: 0.176
• ALEXANDER CHERNIAEV | DRAW | PUB GRADE: 2390 | ADJ GRADE (+0): 2390 | USED GRADE: 2390 | EXP: 0.267
• SUPRATIT BANERJEE | 29725 | J9 | WIN | PUB GRADE: 1665 | EST GRADE: 2020 | USED GRADE: 2020 | EXP: 0.748
• MACIEJ CZOPOR | DRAW | PUB GRADE: 2358 | ADJ GRADE (+0): 2358 | USED GRADE: 2358 | EXP: 0.306
• ALEX BROWNING | DRAW | PUB GRADE: 2347 | ADJ GRADE (+0): 2347 | USED GRADE: 2347 | EXP: 0.318
• PETER T ROBERSON | WIN | PUB GRADE: 2433 | ADJ GRADE (+0): 2433 | USED GRADE: 2433 | EXP: 0.222
• ELDAR GASANOV | DRAW | PUB GRADE: 2476 | ADJ GRADE (+0): 2476 | USED GRADE: 2476 | EXP: 0.179
• BORIS CHATALBASHEV | LOSS | PUB GRADE: 2466 | ADJ GRADE (+0): 2466 | USED GRADE: 2466 | EXP: 0.188
• VIKTOR STOYANOV | DRAW | PUB GRADE: 2262 | ADJ GRADE (+0): 2262 | USED GRADE: 2262 | EXP: 0.43
• MARCIN SIECIECHOWICZ | DRAW | PUB GRADE: 2398 | ADJ GRADE (+0): 2398 | USED GRADE: 2398 | EXP: 0.259
• FELIX BLOHBERGER | WIN | PUB GRADE: 2522 | ADJ GRADE (+0): 2522 | USED GRADE: 2522 | EXP: 0.14
• CRAIG S M THOMSON | 6238 | WIN | PUB GRADE: 2220 | ADJ GRADE (+0): 2220 | USED GRADE: 2220 | EXP: 0.489
• RAJ BHOPAL | 22894 | WIN | PUB GRADE: 2039 | ADJ GRADE (+0): 2039 | USED GRADE: 2039 | EXP: 0.727
• CALLUM KILPATRICK | DRAW | PUB GRADE: 2404 | ADJ GRADE (+0): 2404 | USED GRADE: 2404 | EXP: 0.252
• JONAH B WILLOW | LOSS | PUB GRADE: 2416 | ADJ GRADE (+0): 2416 | USED GRADE: 2416 | EXP: 0.239
• LEONID SAWLIN | WIN | PUB GRADE: 2414 | ADJ GRADE (+0): 2414 | USED GRADE: 2414 | EXP: 0.241
• RAFAL TOMCZAK | WIN | PUB GRADE: 2320 | ADJ GRADE (+0): 2320 | USED GRADE: 2320 | EXP: 0.353
• RAVI HARIA | LOSS | PUB GRADE: 2498 | ADJ GRADE (+0): 2498 | USED GRADE: 2498 | EXP: 0.16
• SAMUEL CHOW | LOSS | PUB GRADE: 2338 | ADJ GRADE (+0): 2338 | USED GRADE: 2338 | EXP: 0.33
• BRENDAN J RUANE | WIN | PUB GRADE: 1938 | ADJ GRADE (+0): 1938 | USED GRADE: 1938 | EXP: 0.829
• MAXIME LAGARDE | LOSS | PUB GRADE: 2640 | ADJ GRADE (+0): 2640 | USED GRADE: 2612 | EXP: 0.082
• TIANYI JACK LIU | WIN | PUB GRADE: 2022 | ADJ GRADE (+0): 2022 | USED GRADE: 2022 | EXP: 0.746
• BODHANA SIVANANDAN | WIN | PUB GRADE: 1857 | ADJ GRADE (+0): 1857 | USED GRADE: 1857 | EXP: 0.891
• MATTHEW J WADSWORTH | WIN | PUB GRADE: 2448 | ADJ GRADE (+0): 2448 | USED GRADE: 2448 | EXP: 0.206
• ABHIJEET GUPTA | LOSS | PUB GRADE: 2596 | ADJ GRADE (+0): 2596 | USED GRADE: 2596 | EXP: 0.09
• AMEET K GHASI | LOSS | PUB GRADE: 2509 | ADJ GRADE (+0): 2509 | USED GRADE: 2509 | EXP: 0.151
• CESAR GIMENEZ MENCHON | WIN | PUB GRADE: 2088 | ADJ GRADE (+0): 2088 | USED GRADE: 2088 | EXP: 0.668
• DANIEL W GORMALLY | WIN | PUB GRADE: 2442 | ADJ GRADE (+0): 2442 | USED GRADE: 2442 | EXP: 0.212
• JOHN M EMMS | WIN | PUB GRADE: 2447 | ADJ GRADE (+0): 2447 | USED GRADE: 2447 | EXP: 0.207
• RICHARD A BATES | DRAW | PUB GRADE: 2317 | ADJ GRADE (+0): 2317 | USED GRADE: 2317 | EXP: 0.357
• CHRISTIAN POLSTER | DRAW | PUB GRADE: 2265 | ADJ GRADE (+0): 2265 | USED GRADE: 2265 | EXP: 0.426
• DANIEL MALEK | DRAW | PUB GRADE: 2291 | ADJ GRADE (+0): 2291 | USED GRADE: 2291 | EXP: 0.391
• ALJOSCHA FEUERSTACK | LOSS | PUB GRADE: 2468 | ADJ GRADE (+0): 2468 | USED GRADE: 2468 | EXP: 0.186
• KONSTANTIN PEYRER | WIN | PUB GRADE: 2437 | ADJ GRADE (+0): 2437 | USED GRADE: 2437 | EXP: 0.217
• ASHOT PARVANYAN | LOSS | PUB GRADE: 2415 | ADJ GRADE (+0): 2415 | USED GRADE: 2415 | EXP: 0.24
• ALAN D BELL | 3166 | WIN | PUB GRADE: 1949 | ADJ GRADE (+0): 1949 | USED GRADE: 1949 | EXP: 0.82
• MARK J L ORR | 5555 | WIN | PUB GRADE: 2179 | ADJ GRADE (+0): 2179 | USED GRADE: 2179 | EXP: 0.546
• JOE REDPATH | 8350 | WIN | PUB GRADE: 2220 | ADJ GRADE (+0): 2220 | USED GRADE: 2220 | EXP: 0.489
• WILLIAM BENNETT | 7570 | WIN | PUB GRADE: 2037 | ADJ GRADE (+0): 2037 | USED GRADE: 2037 | EXP: 0.729
• ALAN W MINNICAN | 5288 | WIN | PUB GRADE: 2051 | ADJ GRADE (+0): 2051 | USED GRADE: 2051 | EXP: 0.712
• JOE REDPATH | 8350 | DRAW | PUB GRADE: 2220 | ADJ GRADE (+0): 2220 | USED GRADE: 2220 | EXP: 0.489
• ALEXANDRE DGEBUADZE | DRAW | PUB GRADE: 2446 | ADJ GRADE (+0): 2446 | USED GRADE: 2446 | EXP: 0.208
• JULIEN SONG | WIN | PUB GRADE: 2311 | ADJ GRADE (+0): 2311 | USED GRADE: 2311 | EXP: 0.365
• TRISTAN BREUIL | DRAW | PUB GRADE: 2281 | ADJ GRADE (+0): 2281 | USED GRADE: 2281 | EXP: 0.404
• PHILEAS MATHIEU | WIN | PUB GRADE: 2325 | ADJ GRADE (+0): 2325 | USED GRADE: 2325 | EXP: 0.346
• BAPTISTE ROUX | WIN | PUB GRADE: 2361 | ADJ GRADE (+0): 2361 | USED GRADE: 2361 | EXP: 0.302
• LI MIN PENG | LOSS | PUB GRADE: 2544 | ADJ GRADE (+0): 2544 | USED GRADE: 2544 | EXP: 0.124
• ERIC PRIE | DRAW | PUB GRADE: 2334 | ADJ GRADE (+0): 2334 | USED GRADE: 2334 | EXP: 0.335
• GLENN C FLEAR | DRAW | PUB GRADE: 2400 | ADJ GRADE (+0): 2400 | USED GRADE: 2400 | EXP: 0.256
• THIBAULT DUDOGNON | DRAW | PUB GRADE: 2413 | ADJ GRADE (+0): 2413 | USED GRADE: 2413 | EXP: 0.242
• FRANZ RECHBERGER | WIN | PUB GRADE: 2067 | ADJ GRADE (+0): 2067 | USED GRADE: 2067 | EXP: 0.693
• EMRAN HAMID | LOSS | PUB GRADE: 2177 | ADJ GRADE (+0): 2177 | USED GRADE: 2177 | EXP: 0.549
• RAMADAN RAKA | WIN | PUB GRADE: 2108 | ADJ GRADE (+0): 2108 | USED GRADE: 2108 | EXP: 0.642
• JAN HELMER | WIN | PUB GRADE: 2206 | ADJ GRADE (+0): 2206 | USED GRADE: 2206 | EXP: 0.508
• ALEXANDER DOLL | DRAW | PUB GRADE: 2159 | ADJ GRADE (+0): 2159 | USED GRADE: 2159 | EXP: 0.574
• MARINA GAJCIN | LOSS | PUB GRADE: 2241 | ADJ GRADE (+0): 2241 | USED GRADE: 2241 | EXP: 0.459
• BAYASTAN SYDYKOV | DRAW | PUB GRADE: 2183 | ADJ GRADE (+0): 2183 | USED GRADE: 2183 | EXP: 0.541
• MAREK KARAS | LOSS | PUB GRADE: 2212 | ADJ GRADE (+0): 2212 | USED GRADE: 2212 | EXP: 0.5
• FLORIAN KULL | WIN | PUB GRADE: 2117 | ADJ GRADE (+0): 2117 | USED GRADE: 2117 | EXP: 0.63
• STEVEN TWEEDIE | 9123 | DRAW | PUB GRADE: 2145 | ADJ GRADE (+0): 2145 | USED GRADE: 2145 | EXP: 0.593
• KETEVAN ARAKHAMIA-GRANT | 11217 | WIN | PUB GRADE: 2280 | ADJ GRADE (+0): 2280 | USED GRADE: 2280 | EXP: 0.405
• BRANDON G I CLARKE | DRAW | PUB GRADE: 2500 | ADJ GRADE (+0): 2500 | USED GRADE: 2500 | EXP: 0.159
• THEO KHOURY | WIN | PUB GRADE: 2071 | ADJ GRADE (+0): 2071 | USED GRADE: 2071 | EXP: 0.688
• ALEXANDER CHERNIAEV | DRAW | PUB GRADE: 2362 | ADJ GRADE (+0): 2362 | USED GRADE: 2362 | EXP: 0.301
• NIKOLAOS CH SIDIROPOULOS | LOSS | PUB GRADE: 2201 | ADJ GRADE (+0): 2201 | USED GRADE: 2201 | EXP: 0.515
• FLORIAN STRICKER | DRAW | PUB GRADE: 2149 | ADJ GRADE (+0): 2149 | USED GRADE: 2149 | EXP: 0.588
• KOBE VANDENHOLE | WIN | PUB GRADE: 2123 | ADJ GRADE (+0): 2123 | USED GRADE: 2123 | EXP: 0.622
• LUCAS GORTEMAKER | DRAW | PUB GRADE: 2070 | ADJ GRADE (+0): 2070 | USED GRADE: 2070 | EXP: 0.689
• THOMAS HUESMANN | WIN | PUB GRADE: 2163 | ADJ GRADE (+0): 2163 | USED GRADE: 2163 | EXP: 0.569
• GACHATUR KAZARJAN | WIN | PUB GRADE: 2144 | ADJ GRADE (+0): 2144 | USED GRADE: 2144 | EXP: 0.595
• TYANI DE RYCKE | WIN | PUB GRADE: 2096 | ADJ GRADE (+0): 2096 | USED GRADE: 2096 | EXP: 0.657
• ROSS BLACKFORD | 28276 | J17 | WIN | PUB GRADE: 1926 | ADJ GRADE (+55): 1981 | USED GRADE: 1981 | EXP: 0.789
• NEIL M BERRY | 3187 | WIN | PUB GRADE: 2265 | ADJ GRADE (+0): 2265 | USED GRADE: 2265 | EXP: 0.426
• BRIAN G WHYTE | 10541 | WIN | PUB GRADE: 2048 | ADJ GRADE (+0): 2048 | USED GRADE: 2048 | EXP: 0.716
• CRAIG S M THOMSON | 6238 | WIN | PUB GRADE: 2220 | ADJ GRADE (+0): 2220 | USED GRADE: 2220 | EXP: 0.489
• MICHAEL RIDGE | 15018 | WIN | PUB GRADE: 1843 | ADJ GRADE (+0): 1843 | USED GRADE: 1843 | EXP: 0.9
• -----
• CALCULATION STEPS:
• 103 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 103
• ACTUAL SCORE (ACT): 63.0
• EXPECTED SCORE (EXP): 44.508
• PUBLISHED GRADE (PUB): 2212
• HIGHER OF G OR 30 (N): 103
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 30 / 30 = 5 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 2212 + (800 x (63.0 - 44.508) / 103) + 5 = 2361 (to 0 d.p.)
• GRADE DELTA: +149
• LIVE GRADE: 2361
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 2361
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 2361