Live Grade Calculation:
• EMMA L SCOTT
• 28866
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• CHRIS MOORE | 29982 | NEW | WIN | PUB GRADE: 1270 | ADJ GRADE (+40): 1310 | USED GRADE: 1310
• ALISTAIR M SMALL | 6013 | LOSS | PUB GRADE: 1427 | ADJ GRADE (+0): 1427 | USED GRADE: 1427
• PATRICK M MILLER | 5270 | WIN | PUB GRADE: 1413 | ADJ GRADE (+0): 1413 | USED GRADE: 1413
• EUAN MCDIARMID | 30020 | J16 | LOSS | PUB GRADE: 1616 | ADJ GRADE (+80): 1696 | USED GRADE: 1687
• NICHOLAS C WEST | 18884 | LOSS | PUB GRADE: 1327 | ADJ GRADE (+0): 1327 | USED GRADE: 1327
• ISAAC BOYD | 30280 | J12 | LOSS | PUB GRADE: 1385 | ADJ GRADE (+140): 1525 | USED GRADE: 1525
• ERIC P SMITH | 6033 | LOSS | PUB GRADE: 1601 | ADJ GRADE (+0): 1601 | USED GRADE: 1601
• GERRY DAVIS | 31675 | WIN | UNGRADED | EST GRADE: 1049 | USED GRADE: 1049
• WILLIAM L LINDVED | 30593 | LOSS | UNGRADED | EST GRADE: 1563 | USED GRADE: 1563
• STUART MCKINNEY | 5147 | LOSS | PUB GRADE: 1464 | ADJ GRADE (+0): 1464 | USED GRADE: 1464
• -----
• CALCULATION STEPS:
• 10 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1438
• AVERAGE SCORE: 0.300
• GRADE DELTA: -151
• INITIAL GRADE: 1287
• OPPONENT GRADES REVISED TO WITHIN 1287 ± 400
• REVISED AVERAGE OPPOSITION: 1437
• AVERAGE SCORE: 0.300
• GRADE DELTA: -151
• REVISED GRADE: 1286
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1286
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1286
Published Grade Calculation:
NO CALCULATION