Live Grade Calculation:
• ROHAN MACDONALD
• 28931
• UNGRADED PLAYER CALCULATION
• STATUS: J15
• *****
• RESULTS:
• GRAEME OSBORNE | 29408 | J17 | WIN | UNGRADED | EST GRADE: 1112 | USED GRADE: 1112
• ROBERT MCLAUGHLIN | 8904 | LOSS | PUB GRADE: 878 | ADJ GRADE (+0): 878 | USED GRADE: 878
• JOHN DEMENT | 11331 | DRAW | PUB GRADE: 1283 | ADJ GRADE (+0): 1283 | USED GRADE: 1283
• JAMES P R KLEBOE | 4611 | LOSS | PUB GRADE: 1560 | ADJ GRADE (+0): 1560 | USED GRADE: 1479
• BOB SMITH | 24902 | DRAW | PUB GRADE: 1168 | ADJ GRADE (+0): 1168 | USED GRADE: 1168
• GRAEME OSBORNE | 29408 | J17 | LOSS | UNGRADED | EST GRADE: 1112 | USED GRADE: 1112
• HENRY SPIERS | 31221 | LOSS | UNGRADED | EST GRADE: 910 | USED GRADE: 910
• JIM M SANDS | 5898 | LOSS | PUB GRADE: 1348 | ADJ GRADE (+0): 1348 | USED GRADE: 1348
• JOHN D MCNICOLL | 5209 | WIN | PUB GRADE: 1442 | ADJ GRADE (+0): 1442 | USED GRADE: 1442
• NICK DAWSON | 31433 | LOSS | UNGRADED | EST GRADE: 1482 | USED GRADE: 1479
• -----
• CALCULATION STEPS:
• 10 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1230
• AVERAGE SCORE: 0.300
• GRADE DELTA: -151
• INITIAL GRADE: 1079
• OPPONENT GRADES REVISED TO WITHIN 1079 ± 400
• REVISED AVERAGE OPPOSITION: 1221
• AVERAGE SCORE: 0.300
• GRADE DELTA: -151
• REVISED GRADE: 1070
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1070
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1070
Published Grade Calculation:
NO CALCULATION