Live Grade Calculation:
• LACHLAN CATTANACH
• 29502
• UNGRADED PLAYER CALCULATION
• STATUS: J15
• *****
• RESULTS:
• ANGUS G RUTHVEN | 5883 | WIN | PUB GRADE: 1197 | ADJ GRADE (+0): 1197 | USED GRADE: 1197
• DHEERAJ KALYAN KOSURU | 31226 | J10 | WIN | UNGRADED | EST GRADE: 766 | USED GRADE: 847
• HOWIE GALL | 31437 | J12 | LOSS | UNGRADED
• MELINDA KINDEUR | 30792 | DRAW | UNGRADED | EST GRADE: 1021 | USED GRADE: 1021
• DANIEL J BELL | 29258 | LOSS | PUB GRADE: 1347 | ADJ GRADE (+0): 1347 | USED GRADE: 1347
• KAM WAN | 28918 | WIN | PUB GRADE: 1586 | ADJ GRADE (+0): 1586 | USED GRADE: 1586
• BRUCE T HARROLD | 4277 | LOSS | PUB GRADE: 1528 | ADJ GRADE (+0): 1528 | USED GRADE: 1528
• NATALIA KOCHANOVA | 31778 | WIN | UNGRADED | TEMP GRADE: 1046 | USED GRADE: 1046
• SANDY CARMICHAEL | 30191 | LOSS | PUB GRADE: 1242 | ADJ GRADE (+0): 1242 | USED GRADE: 1242
• CHRISTOPHER NIELD | 28934 | J19 | LOSS | PUB GRADE: 1417 | ADJ GRADE (+45): 1462 | USED GRADE: 1462
• IGOR SEMENOV | 29910 | J13 | LOSS | PUB GRADE: 1337 | EST GRADE: 1637 | USED GRADE: 1637
• -----
• CALCULATION STEPS:
• 10 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1283
• AVERAGE SCORE: 0.450
• GRADE DELTA: -36
• INITIAL GRADE: 1247
• OPPONENT GRADES REVISED TO WITHIN 1247 ± 400
• REVISED AVERAGE OPPOSITION: 1291
• AVERAGE SCORE: 0.450
• GRADE DELTA: -36
• REVISED GRADE: 1255
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1255
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1255
Published Grade Calculation:
NO CALCULATION