Rithvik Deepak Ambattu
PNUM: 29762
Clubs: Edinburgh Chess Academy & Edinburgh West
Status: J10
Gender: M
Federation: SCO
Fide ID: 2410060
Standard: 1962 ⇒ 2024 (+62)
Allegro: 2009 ⇒ 2072 (+63)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Angus Dunnington IM24060 | A | 2202 | 2202 | 2202 | B | 0 | ||
2 | Maksymilian Mlynek32143 | V | 1789 | 1789 | 1789 | W | ½ | ||
3 | Derek McCormack8860 | A | 1866 | 1866 | 1866 | B | 1 | ||
4 | Aditya Srivastava29367 | J16 | 1810 | 1890 | 1890 | W | 1 | ||
5 | Jonathan I M Grant4168 | A | 2125 | 2125 | 2125 | B | ½ | ||
6 | Louis Cheng29934 | J9 | 1833 | 1973 | 1973 | W | 1 | ||
7 | Peter G Large IM32141 | V | 2311 | 2311 | 2311 | B | 0 | ||
8 | Tushar Roul29366 | J15 | 1607 | 1707 | 1707 | W | 1 | ||
9 | Ketevan Arakhamia-Grant GM11217 | A | 2299 | 2299 | 2299 | W | ½ | ||
1 | Nashlen Govindasamy | V | 2081 | 2081 | 2081 | W | 0 | ||
2 | Hendrik Brackmann | V | 2086 | 2086 | 2086 | W | ½ | ||
3 | Billy Fellowes | V | 2063 | 2063 | 2063 | B | 1 | ||
4 | Jude Shearsby | V | 2130 | 2130 | 2130 | B | 0 | ||
5 | Tianyi Jack Liu | V | 2098 | 2098 | 2098 | W | 0 | ||
6 | Richard L Britton | V | 2112 | 2112 | 2112 | B | 1 | ||
7 | Rohan Pal | V | 2077 | 2077 | 2077 | W | 0 | ||
8 | Henry Adams | V | 2000 | 2000 | 2000 | B | 1 | ||
9 | Thomas Villiers | V | 2229 | 2229 | 2229 | W | 1 | ||
1 | Maksym Larchikov | V | 2181 | 2181 | 2181 | W | ½ | ||
2 | Steven A Jones | V | 2177 | 2177 | 2177 | B | 0 | ||
3 | Dylan Mize | V | 1824 | 1824 | 1824 | W | 1 | ||
4 | Louis Cheng29934 | J9 | 1833 | 1973 | 1973 | B | ½ | ||
5 | John M Potter | V | 1986 | 1986 | 1986 | B | ½ | ||
1 | Alexandre Dgebuadze | V | 2430 | 2430 | 2362 | W | 0 | ||
2 | Louis Cheng29934 | J9 | 1833 | 1973 | 1973 | B | 0 | ||
3 | Kyle Pelling | V | 1927 | 1927 | 1927 | W | 1 | ||
4 | Malcolm J Armstrong | V | 2006 | 2006 | 2006 | B | 0 | ||
1 | Cesar Varela Cuadrado | V | 1805 | 1805 | 1805 | W | 1 | ||
2 | Carlos Alberto Chavez Suarez | V | 2279 | 2279 | 2279 | B | 0 | ||
3 | Shanshan Wang | V | 1976 | 1976 | 1976 | W | 1 | ||
4 | Nitin Vekhande Kshatriya | V | 2173 | 2173 | 2173 | B | ½ | ||
5 | Harshit Pawar | V | 2284 | 2284 | 2284 | B | 1 | ||
6 | Vishal Shah Vivaan | V | 2186 | 2186 | 2186 | W | 0 | ||
7 | Bhat Sudarshan | V | 2025 | 2025 | 2025 | W | 0 | ||
8 | Daniel Santos Izquierdo | V | 2036 | 2036 | 2036 | B | 1 | ||
5 | Nigel Chapman7563 | A | 1860 | 1860 | 1860 | B | 1 | ||
7 | Duncan MacDonald28825 | V | 1808 | 1808 | 1808 | W | ½ | ||
1 | Kyriakos Skouroupathis | V | 1695 | 1695 | 1695 | W | 1 | ||
2 | Aayansh Guntaka | V | 1798 | 1798 | 1798 | B | ½ | ||
3 | Erik Blekh | V | 1789 | 1789 | 1789 | W | 1 | ||
4 | Quang Anh Nguyen | V | 1888 | 1888 | 1888 | B | 0 | ||
5 | Turbat Todmunkh | V | 1773 | 1773 | 1773 | W | 1 | ||
6 | Hugo Perez Solanas | V | 1823 | 1823 | 1823 | W | 0 | ||
7 | Raunak Amit Ramesan | V | 1802 | 1802 | 1802 | B | 0 | ||
8 | Lucas Mason Pin Qian Yao | V | 1687 | 1687 | 1687 | B | 1 | ||
9 | Ignacy Buklaho | V | 1823 | 1823 | 1823 | W | 1 | ||
10 | Oscar Y Zhang | V | 1817 | 1817 | 1817 | B | 1 | ||
11 | Frank Zhongtian Cao | V | 1792 | 1792 | 1792 | W | ½ | ||
5 | Isaac Browning28848 | A | 2008 | 2008 | 2008 | B | ½ | ||
11 | Craig S M Thomson FM6238 | A | 2136 | 2136 | 2136 | B | 0 |
Live Grade Calculation:
• RITHVIK DEEPAK AMBATTU• 29762
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1962
• ADJUSTED GRADE: 1962 + 140 = 2102
• STATUS: J10
• *****
• RESULTS:
• ANGUS DUNNINGTON | 24060 | LOSS | PUB GRADE: 2202 | ADJ GRADE (+0): 2202 | USED GRADE: 2202 | EXP: 0.202
• MAKSYMILIAN MLYNEK | 32143 | V | DRAW | PUB GRADE: 1789 | ADJ GRADE (+0): 1789 | USED GRADE: 1789 | EXP: 0.727
• DEREK MCCORMACK | 8860 | WIN | PUB GRADE: 1866 | ADJ GRADE (+0): 1866 | USED GRADE: 1866 | EXP: 0.631
• ADITYA SRIVASTAVA | 29367 | J16 | WIN | PUB GRADE: 1810 | ADJ GRADE (+80): 1890 | USED GRADE: 1890 | EXP: 0.6
• JONATHAN I M GRANT | 4168 | DRAW | PUB GRADE: 2125 | ADJ GRADE (+0): 2125 | USED GRADE: 2125 | EXP: 0.285
• LOUIS CHENG | 29934 | J9 | WIN | PUB GRADE: 1833 | ADJ GRADE (+140): 1973 | USED GRADE: 1973 | EXP: 0.485
• PETER G LARGE | 32141 | V | LOSS | PUB GRADE: 2311 | ADJ GRADE (+0): 2311 | USED GRADE: 2311 | EXP: 0.113
• TUSHAR ROUL | 29366 | J15 | WIN | PUB GRADE: 1607 | ADJ GRADE (+100): 1707 | USED GRADE: 1707 | EXP: 0.813
• KETEVAN ARAKHAMIA-GRANT | 11217 | DRAW | PUB GRADE: 2299 | ADJ GRADE (+0): 2299 | USED GRADE: 2299 | EXP: 0.121
• NASHLEN GOVINDASAMY | V | LOSS | PUB GRADE: 2081 | ADJ GRADE (+0): 2081 | USED GRADE: 2081 | EXP: 0.338
• HENDRIK BRACKMANN | V | DRAW | PUB GRADE: 2086 | ADJ GRADE (+0): 2086 | USED GRADE: 2086 | EXP: 0.332
• BILLY FELLOWES | V | WIN | PUB GRADE: 2063 | ADJ GRADE (+0): 2063 | USED GRADE: 2063 | EXP: 0.363
• JUDE SHEARSBY | V | LOSS | PUB GRADE: 2130 | ADJ GRADE (+0): 2130 | USED GRADE: 2130 | EXP: 0.279
• TIANYI JACK LIU | V | LOSS | PUB GRADE: 2098 | ADJ GRADE (+0): 2098 | USED GRADE: 2098 | EXP: 0.317
• RICHARD L BRITTON | V | WIN | PUB GRADE: 2112 | ADJ GRADE (+0): 2112 | USED GRADE: 2112 | EXP: 0.301
• ROHAN PAL | V | LOSS | PUB GRADE: 2077 | ADJ GRADE (+0): 2077 | USED GRADE: 2077 | EXP: 0.344
• HENRY ADAMS | V | WIN | PUB GRADE: 2000 | ADJ GRADE (+0): 2000 | USED GRADE: 2000 | EXP: 0.447
• THOMAS VILLIERS | V | WIN | PUB GRADE: 2229 | ADJ GRADE (+0): 2229 | USED GRADE: 2229 | EXP: 0.176
• MAKSYM LARCHIKOV | V | DRAW | PUB GRADE: 2181 | ADJ GRADE (+0): 2181 | USED GRADE: 2181 | EXP: 0.224
• STEVEN A JONES | V | LOSS | PUB GRADE: 2177 | ADJ GRADE (+0): 2177 | USED GRADE: 2177 | EXP: 0.228
• DYLAN MIZE | V | WIN | PUB GRADE: 1824 | ADJ GRADE (+0): 1824 | USED GRADE: 1824 | EXP: 0.685
• LOUIS CHENG | 29934 | J9 | DRAW | PUB GRADE: 1833 | ADJ GRADE (+140): 1973 | USED GRADE: 1973 | EXP: 0.485
• JOHN M POTTER | V | DRAW | PUB GRADE: 1986 | ADJ GRADE (+0): 1986 | USED GRADE: 1986 | EXP: 0.466
• ALEXANDRE DGEBUADZE | V | LOSS | PUB GRADE: 2430 | ADJ GRADE (+0): 2430 | USED GRADE: 2362 | EXP: 0.082
• LOUIS CHENG | 29934 | J9 | LOSS | PUB GRADE: 1833 | ADJ GRADE (+140): 1973 | USED GRADE: 1973 | EXP: 0.485
• KYLE PELLING | V | WIN | PUB GRADE: 1927 | ADJ GRADE (+0): 1927 | USED GRADE: 1927 | EXP: 0.549
• MALCOLM J ARMSTRONG | V | LOSS | PUB GRADE: 2006 | ADJ GRADE (+0): 2006 | USED GRADE: 2006 | EXP: 0.438
• CESAR VARELA CUADRADO | V | WIN | PUB GRADE: 1805 | ADJ GRADE (+0): 1805 | USED GRADE: 1805 | EXP: 0.707
• CARLOS ALBERTO CHAVEZ SUAREZ | V | LOSS | PUB GRADE: 2279 | ADJ GRADE (+0): 2279 | USED GRADE: 2279 | EXP: 0.134
• SHANSHAN WANG | V | WIN | PUB GRADE: 1976 | ADJ GRADE (+0): 1976 | USED GRADE: 1976 | EXP: 0.48
• NITIN VEKHANDE KSHATRIYA | V | DRAW | PUB GRADE: 2173 | ADJ GRADE (+0): 2173 | USED GRADE: 2173 | EXP: 0.232
• HARSHIT PAWAR | V | WIN | PUB GRADE: 2284 | ADJ GRADE (+0): 2284 | USED GRADE: 2284 | EXP: 0.13
• VISHAL SHAH VIVAAN | V | LOSS | PUB GRADE: 2186 | ADJ GRADE (+0): 2186 | USED GRADE: 2186 | EXP: 0.218
• BHAT SUDARSHAN | V | LOSS | PUB GRADE: 2025 | ADJ GRADE (+0): 2025 | USED GRADE: 2025 | EXP: 0.412
• DANIEL SANTOS IZQUIERDO | V | WIN | PUB GRADE: 2036 | ADJ GRADE (+0): 2036 | USED GRADE: 2036 | EXP: 0.397
• NIGEL CHAPMAN | 7563 | WIN | PUB GRADE: 1860 | ADJ GRADE (+0): 1860 | USED GRADE: 1860 | EXP: 0.639
• DUNCAN MACDONALD | 28825 | V | DRAW | PUB GRADE: 1808 | ADJ GRADE (+0): 1808 | USED GRADE: 1808 | EXP: 0.704
• KYRIAKOS SKOUROUPATHIS | V | WIN | PUB GRADE: 1695 | ADJ GRADE (+0): 1695 | USED GRADE: 1695 | EXP: 0.824
• AAYANSH GUNTAKA | V | DRAW | PUB GRADE: 1798 | ADJ GRADE (+0): 1798 | USED GRADE: 1798 | EXP: 0.716
• ERIK BLEKH | V | WIN | PUB GRADE: 1789 | ADJ GRADE (+0): 1789 | USED GRADE: 1789 | EXP: 0.727
• QUANG ANH NGUYEN | V | LOSS | PUB GRADE: 1888 | ADJ GRADE (+0): 1888 | USED GRADE: 1888 | EXP: 0.603
• TURBAT TODMUNKH | V | WIN | PUB GRADE: 1773 | ADJ GRADE (+0): 1773 | USED GRADE: 1773 | EXP: 0.745
• HUGO PEREZ SOLANAS | V | LOSS | PUB GRADE: 1823 | ADJ GRADE (+0): 1823 | USED GRADE: 1823 | EXP: 0.686
• RAUNAK AMIT RAMESAN | V | LOSS | PUB GRADE: 1802 | ADJ GRADE (+0): 1802 | USED GRADE: 1802 | EXP: 0.711
• LUCAS MASON PIN QIAN YAO | V | WIN | PUB GRADE: 1687 | ADJ GRADE (+0): 1687 | USED GRADE: 1687 | EXP: 0.83
• IGNACY BUKLAHO | V | WIN | PUB GRADE: 1823 | ADJ GRADE (+0): 1823 | USED GRADE: 1823 | EXP: 0.686
• OSCAR Y ZHANG | V | WIN | PUB GRADE: 1817 | ADJ GRADE (+0): 1817 | USED GRADE: 1817 | EXP: 0.693
• FRANK ZHONGTIAN CAO | V | DRAW | PUB GRADE: 1792 | ADJ GRADE (+0): 1792 | USED GRADE: 1792 | EXP: 0.723
• ISAAC BROWNING | 28848 | DRAW | PUB GRADE: 2008 | ADJ GRADE (+0): 2008 | USED GRADE: 2008 | EXP: 0.436
• CRAIG S M THOMSON | 6238 | LOSS | PUB GRADE: 2136 | ADJ GRADE (+0): 2136 | USED GRADE: 2136 | EXP: 0.272
• -----
• CALCULATION STEPS:
• 50 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 50
• ACTUAL SCORE (ACT): 27.0
• EXPECTED SCORE (EXP): 23.221
• PUBLISHED GRADE (PUB): 1962
• HIGHER OF G OR 30 (N): 50
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 1.9 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.9 x 30 / 30 = 2 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1962 + (800 x (27.0 - 23.221) / 50) + 2 = 2024 (to 0 d.p.)
• GRADE DELTA: +62
• LIVE GRADE: 2024
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 2024
Published Grade Calculation:
• RITHVIK DEEPAK AMBATTU• 29762
• 200UP PLAYER CALCULATION
• PUBLISHED GRADE: 1613
• STATUS: J9
• *****
• RESULTS:
• PETER R SMITH | 6594 | DRAW | PUB GRADE: 1962 | ADJ GRADE (+0): 1962 | USED GRADE: 1962 | EXP: 0.476
• ISAAC BROWNING | 28848 | WIN | PUB GRADE: 1988 | ADJ GRADE (+0): 1988 | USED GRADE: 1988 | EXP: 0.44
• DANIEL MAXWELL | 17857 | LOSS | PUB GRADE: 2189 | ADJ GRADE (+0): 2189 | USED GRADE: 2189 | EXP: 0.198
• JACOB LIU | WIN | PUB GRADE: 1544 | ADJ GRADE (+0): 1544 | USED GRADE: 1545 | EXP: 0.918
• MAX MICHENER | WIN | PUB GRADE: 1535 | ADJ GRADE (+0): 1535 | USED GRADE: 1545 | EXP: 0.918
• LUCIAN LI | WIN | PUB GRADE: 1326 | ADJ GRADE (+0): 1326 | USED GRADE: 1545 | EXP: 0.918
• LUOKE WANG | DRAW | PUB GRADE: 1570 | ADJ GRADE (+0): 1570 | USED GRADE: 1570 | EXP: 0.904
• ATUL DAHALE | LOSS | PUB GRADE: 2150 | ADJ GRADE (+0): 2150 | USED GRADE: 2150 | EXP: 0.238
• SANTOS NAMAY CACERES | DRAW | PUB GRADE: 1990 | ADJ GRADE (+0): 1990 | USED GRADE: 1990 | EXP: 0.437
• JORDI COMELLAS BLANCHART | DRAW | PUB GRADE: 1986 | ADJ GRADE (+0): 1986 | USED GRADE: 1986 | EXP: 0.443
• JUAN CARLOS ALCALA VALIENTE | WIN | PUB GRADE: 1946 | ADJ GRADE (+0): 1946 | USED GRADE: 1946 | EXP: 0.499
• DAS SUVRADEEPTA | WIN | PUB GRADE: 2110 | ADJ GRADE (+0): 2110 | USED GRADE: 2110 | EXP: 0.283
• LAURENCE E WEBB | LOSS | PUB GRADE: 2171 | ADJ GRADE (+0): 2171 | USED GRADE: 2171 | EXP: 0.216
• BIEL TORRENT SAN NICOLAS | DRAW | PUB GRADE: 1968 | ADJ GRADE (+0): 1968 | USED GRADE: 1968 | EXP: 0.468
• LLUIS MARIA PERPINYA ROFES | DRAW | PUB GRADE: 2269 | ADJ GRADE (+0): 2269 | USED GRADE: 2269 | EXP: 0.129
• LEO STARUP | WIN | PUB GRADE: 1503 | ADJ GRADE (+0): 1503 | USED GRADE: 1545 | EXP: 0.918
• JIRI HOUSKA | LOSS | PUB GRADE: 2174 | ADJ GRADE (+0): 2174 | USED GRADE: 2174 | EXP: 0.213
• LUKAS HEPNAR | WIN | PUB GRADE: 1558 | ADJ GRADE (+0): 1558 | USED GRADE: 1558 | EXP: 0.912
• JAKUB PETR | WIN | PUB GRADE: 2238 | ADJ GRADE (+0): 2238 | USED GRADE: 2238 | EXP: 0.155
• VIT KRATOCHVIL | LOSS | PUB GRADE: 2181 | ADJ GRADE (+0): 2181 | USED GRADE: 2181 | EXP: 0.206
• HASSAN ROGER SADEGHI | DRAW | PUB GRADE: 2050 | ADJ GRADE (+0): 2050 | USED GRADE: 2050 | EXP: 0.357
• MARTIN HOLTEN FISKAAEN | DRAW | PUB GRADE: 2125 | ADJ GRADE (+0): 2125 | USED GRADE: 2125 | EXP: 0.265
• MIKAEL AROVEN | DRAW | PUB GRADE: 2081 | ADJ GRADE (+0): 2081 | USED GRADE: 2081 | EXP: 0.317
• MATEJ JASSO | DRAW | PUB GRADE: 2143 | ADJ GRADE (+0): 2143 | USED GRADE: 2143 | EXP: 0.245
• MIGUEL MUNOZ | LOSS | PUB GRADE: 2330 | ADJ GRADE (+0): 2330 | USED GRADE: 2330 | EXP: 0.089
• OLE-KRISTIAN NERGARD | LOSS | PUB GRADE: 1721 | ADJ GRADE (+0): 1721 | USED GRADE: 1721 | EXP: 0.782
• ORIOL NAJAR ARRIETA | LOSS | PUB GRADE: 1786 | ADJ GRADE (+0): 1786 | USED GRADE: 1786 | EXP: 0.71
• XIMENA CORTES RIQUELME | DRAW | PUB GRADE: 1743 | ADJ GRADE (+0): 1743 | USED GRADE: 1743 | EXP: 0.759
• ANDREU BOIX TORRES | WIN | PUB GRADE: 1545 | ADJ GRADE (+0): 1545 | USED GRADE: 1545 | EXP: 0.918
• OSCAR COLOME ROVIRA | WIN | PUB GRADE: 1753 | ADJ GRADE (+0): 1753 | USED GRADE: 1753 | EXP: 0.748
• LUIGI ARDU | DRAW | PUB GRADE: 1715 | ADJ GRADE (+0): 1715 | USED GRADE: 1715 | EXP: 0.788
• STANISLAW PRACZUKOWSKI | DRAW | PUB GRADE: 2146 | ADJ GRADE (+0): 2146 | USED GRADE: 2146 | EXP: 0.242
• MARTIN HAUBRO | LOSS | PUB GRADE: 2405 | ADJ GRADE (+0): 2405 | USED GRADE: 2345 | EXP: 0.082
• LUKAS ISKOS | WIN | PUB GRADE: 2053 | ADJ GRADE (+0): 2053 | USED GRADE: 2053 | EXP: 0.353
• JEPPE HALD FALKESGAARD | DRAW | PUB GRADE: 2162 | ADJ GRADE (+0): 2162 | USED GRADE: 2162 | EXP: 0.226
• HENNING HOLINKA | LOSS | PUB GRADE: 2263 | ADJ GRADE (+0): 2263 | USED GRADE: 2263 | EXP: 0.134
• NIELS SKOU | LOSS | PUB GRADE: 2107 | ADJ GRADE (+0): 2107 | USED GRADE: 2107 | EXP: 0.287
• TIM JAKSLAND | LOSS | PUB GRADE: 2070 | ADJ GRADE (+0): 2070 | USED GRADE: 2070 | EXP: 0.331
• NOAH KRUG WAHLGREEN | LOSS | PUB GRADE: 2008 | ADJ GRADE (+0): 2008 | USED GRADE: 2008 | EXP: 0.412
• JACOB FLYNN | DRAW | PUB GRADE: 2154 | ADJ GRADE (+0): 2154 | USED GRADE: 2154 | EXP: 0.234
• JAMES CROWLEY | LOSS | PUB GRADE: 2032 | ADJ GRADE (+0): 2032 | USED GRADE: 2032 | EXP: 0.381
• ZALAN NEMETH | LOSS | PUB GRADE: 2207 | ADJ GRADE (+0): 2207 | USED GRADE: 2207 | EXP: 0.18
• MATEO CORCHON GRANERO | DRAW | PUB GRADE: 1866 | ADJ GRADE (+0): 1866 | USED GRADE: 1866 | EXP: 0.609
• VASCO RAPOSEIRO | WIN | PUB GRADE: 1508 | ADJ GRADE (+0): 1508 | USED GRADE: 1545 | EXP: 0.918
• ROBERTO CARLOS GOMEZ LEDO | LOSS | PUB GRADE: 2425 | ADJ GRADE (+0): 2425 | USED GRADE: 2345 | EXP: 0.082
• HAZEM FAROUK MAHMOUD MOSTAFA | WIN | PUB GRADE: 1638 | ADJ GRADE (+0): 1638 | USED GRADE: 1638 | EXP: 0.858
• SAMUEL JESUS P GONCALVES | LOSS | PUB GRADE: 2219 | ADJ GRADE (+0): 2219 | USED GRADE: 2219 | EXP: 0.171
• VERONIKA RYABUKHINA | LOSS | PUB GRADE: 1688 | ADJ GRADE (+0): 1688 | USED GRADE: 1688 | EXP: 0.815
• TITUS BITTNER | DRAW | PUB GRADE: 1512 | ADJ GRADE (+0): 1512 | USED GRADE: 1545 | EXP: 0.918
• PHILIPP YE | WIN | PUB GRADE: 1684 | ADJ GRADE (+0): 1684 | USED GRADE: 1684 | EXP: 0.819
• DIOGO FREIRE LACHEVER | WIN | PUB GRADE: 1636 | ADJ GRADE (+0): 1636 | USED GRADE: 1636 | EXP: 0.859
• SIMON WILKS | LOSS | PUB GRADE: 2053 | ADJ GRADE (+0): 2053 | USED GRADE: 2053 | EXP: 0.353
• DOUGLAS WILL | 6473 | WIN | PUB GRADE: 1870 | ADJ GRADE (+0): 1870 | USED GRADE: 1870 | EXP: 0.604
• MICHAEL REDA | 31557 | DRAW | PUB GRADE: 1354 | ADJ GRADE (+0): 1354 | USED GRADE: 1545 | EXP: 0.918
• NIGEL CHAPMAN | 7563 | WIN | PUB GRADE: 1871 | ADJ GRADE (+0): 1871 | USED GRADE: 1871 | EXP: 0.603
• ISAAC BROWNING | 28848 | DRAW | PUB GRADE: 1988 | ADJ GRADE (+0): 1988 | USED GRADE: 1988 | EXP: 0.44
• ROBERT S MONTGOMERY | 5335 | DRAW | PUB GRADE: 1620 | ADJ GRADE (+0): 1620 | USED GRADE: 1620 | EXP: 0.872
• NICOLAS SKETTOS | 26683 | DRAW | PUB GRADE: 2021 | ADJ GRADE (+0): 2021 | USED GRADE: 2021 | EXP: 0.395
• ZIZHENG LIU | 30038 | J20 | WIN | PUB GRADE: 1502 | ADJ GRADE (+40): 1542 | USED GRADE: 1545 | EXP: 0.918
• RISHI VIJAYAKUMAR | 28060 | J12 | DRAW | PUB GRADE: 1909 | EST GRADE: 2155 | USED GRADE: 2155 | EXP: 0.233
• ANGUS MCDONALD | 7718 | WIN | PUB GRADE: 1535 | ADJ GRADE (+0): 1535 | USED GRADE: 1545 | EXP: 0.918
• JAMIE MALKIN | 14049 | LOSS | PUB GRADE: 2179 | ADJ GRADE (+0): 2179 | USED GRADE: 2179 | EXP: 0.208
• SANJITH MADHAVAN | 28016 | J16 | WIN | PUB GRADE: 2052 | ADJ GRADE (+80): 2132 | USED GRADE: 2132 | EXP: 0.258
• THEODOROS VASILIADIS | 29586 | DRAW | PUB GRADE: 1862 | ADJ GRADE (+0): 1862 | USED GRADE: 1862 | EXP: 0.614
• JONATHAN MCKAY | 24546 | J20 | WIN | PUB GRADE: 1979 | ADJ GRADE (+40): 2019 | USED GRADE: 2019 | EXP: 0.397
• -----
• CALCULATION STEPS:
• 65 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1928
• AVERAGE SCORE: 0.515
• GRADE DELTA: 11
• INITIAL GRADE: 1939
• OPPONENT GRADES REVISED TO WITHIN 1939 ± 400
• REVISED AVERAGE OPPOSITION: 1934
• AVERAGE SCORE: 0.515
• GRADE DELTA: 11
• REVISED GRADE: 1945
• -----
• 65 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 65
• ACTUAL SCORE (ACT): 33.5
• EXPECTED SCORE (EXP): 32.509
• REVISED GRADE (REV): 1945
• HIGHER OF G OR 30 (N): 65
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 30 / 30 = 5 (to 0 d.p.)
• LIVE = REV + (800 x (ACT - EXP) / N) + d
• 1945 + (800 x (33.5 - 32.509) / 65) + 5 = 1962 (to 0 d.p.)
• GRADE DELTA: +349
• *****
• GRADING CRITERIA MET
• REASON: 200UP CALCULATION WITH >= 8 GRADABLE GAMES
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1962
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1962
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Browning Rebecca32401 | A | 1971 | 1971 | 1971 | W | 1 | ||
2 | Mark J L Orr IM5555 | A | 2089 | 2089 | 2089 | B | 1 | ||
3 | Andrew N Greet IM21675 | A | 2478 | 2478 | 2409 | W | 0 | ||
4 | Craig S M Thomson FM6238 | A | 2190 | 2190 | 2190 | B | 1 | ||
5 | Craig W Pritchett IM5684 | A | 2113 | 2113 | 2113 | W | 1 |
Live Grade Calculation:
• RITHVIK DEEPAK AMBATTU• 29762
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 2009
• ADJUSTED GRADE: 2009 + 140 = 2149
• STATUS: J10
• *****
• RESULTS:
• BROWNING REBECCA | 32401 | WIN | PUB GRADE: 1971 | ADJ GRADE (+0): 1971 | USED GRADE: 1971 | EXP: 0.553
• MARK J L ORR | 5555 | WIN | PUB GRADE: 2089 | ADJ GRADE (+0): 2089 | USED GRADE: 2089 | EXP: 0.39
• ANDREW N GREET | 21675 | LOSS | PUB GRADE: 2478 | ADJ GRADE (+0): 2478 | USED GRADE: 2409 | EXP: 0.082
• CRAIG S M THOMSON | 6238 | WIN | PUB GRADE: 2190 | ADJ GRADE (+0): 2190 | USED GRADE: 2190 | EXP: 0.264
• CRAIG W PRITCHETT | 5684 | WIN | PUB GRADE: 2113 | ADJ GRADE (+0): 2113 | USED GRADE: 2113 | EXP: 0.358
• -----
• CALCULATION STEPS:
• 5 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 5
• ACTUAL SCORE (ACT): 4.0
• EXPECTED SCORE (EXP): 1.647
• PUBLISHED GRADE (PUB): 2009
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 5
• CALCULATED DRIFT (D): 2.8 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 2.8 x 5 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 2009 + (800 x (4.0 - 1.647) / 30) + 0 = 2072 (to 0 d.p.)
• GRADE DELTA: +63
• LIVE GRADE: 2072
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 2072
Published Grade Calculation:
• RITHVIK DEEPAK AMBATTU• 29762
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1850
• ADJUSTED GRADE: 1850 + 140 = 1990
• STATUS: J9
• *****
• RESULTS:
• ZACHARY PATTON | 30423 | J16 | WIN | PUB GRADE: 1491 | ADJ GRADE (+80): 1571 | USED GRADE: 1571 | EXP: 0.833
• MAX N TURNER | 24271 | J20 | WIN | PUB GRADE: 2107 | ADJ GRADE (+40): 2147 | USED GRADE: 2147 | EXP: 0.151
• CALUM MCGILLIVRAY | 18587 | DRAW | PUB GRADE: 1587 | ADJ GRADE (+0): 1587 | USED GRADE: 1587 | EXP: 0.82
• TOM LEAH | 30083 | WIN | PUB GRADE: 1758 | ADJ GRADE (+0): 1758 | USED GRADE: 1758 | EXP: 0.626
• ANDREW NEWTON | 18930 | LOSS | PUB GRADE: 2024 | ADJ GRADE (+0): 2024 | USED GRADE: 2024 | EXP: 0.272
• TERJE HOLTEN | WIN | PUB GRADE: 1227 | ADJ GRADE (+0): 1227 | USED GRADE: 1450 | EXP: 0.918
• GIOVANNI CARRETO NIETO | LOSS | PUB GRADE: 2173 | ADJ GRADE (+0): 2173 | USED GRADE: 2173 | EXP: 0.13
• PETR KRAUS | WIN | PUB GRADE: 1378 | ADJ GRADE (+0): 1378 | USED GRADE: 1450 | EXP: 0.918
• KAREL KREDL | WIN | PUB GRADE: 2055 | ADJ GRADE (+0): 2055 | USED GRADE: 2055 | EXP: 0.238
• PETR BENES | WIN | PUB GRADE: 2021 | ADJ GRADE (+0): 2021 | USED GRADE: 2021 | EXP: 0.276
• ROMAN PYRIG | DRAW | PUB GRADE: 2243 | ADJ GRADE (+0): 2243 | USED GRADE: 2243 | EXP: 0.085
• VLADIMIR HADRABA | DRAW | PUB GRADE: 1965 | ADJ GRADE (+0): 1965 | USED GRADE: 1965 | EXP: 0.344
