Noah Dickson
PNUM: 29773
Club: Castlehill
Status: J12
Gender: M
Standard: 747 ⇒ 737 (-10)
Allegro: 701 ⇒ 735 (+34)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | David A Fowler24406 | A | 1198 | 1198 | 1147 | W | 0 | ||
2 | Jorgen Grondal31866 | A | - | - | 1147 | B | 0 | ||
3 | Ainesh Prabhu31432 | J7 | - | - | 961 | W | 0 |
Live Grade Calculation:
• NOAH DICKSON• 29773
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 747
• ADJUSTED GRADE: 747 + 140 = 887
• STATUS: J12
• *****
• RESULTS:
• DAVID A FOWLER | 24406 | LOSS | PUB GRADE: 1198 | ADJ GRADE (+0): 1198 | USED GRADE: 1147 | EXP: 0.082
• JORGEN GRONDAL | 31866 | LOSS | UNGRADED | EST GRADE: 1281 | USED GRADE: 1147 | EXP: 0.082
• AINESH PRABHU | 31432 | J7 | LOSS | UNGRADED | EST GRADE: 961 | USED GRADE: 961 | EXP: 0.229
• -----
• CALCULATION STEPS:
• 3 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 3
• ACTUAL SCORE (ACT): 0.0
• EXPECTED SCORE (EXP): 0.393
• PUBLISHED GRADE (PUB): 747
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 3
• CALCULATED DRIFT (D): 2.16 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 2.16 x 3 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 747 + (800 x (0.0 - 0.393) / 30) + 0 = 737 (to 0 d.p.)
• GRADE DELTA: -10
• LIVE GRADE: 737
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 737
Published Grade Calculation:
• NOAH DICKSON• 29773
• UNGRADED PLAYER CALCULATION
• STATUS: J11
• *****
• RESULTS:
• I GORDON ROBERTSON | 5810 | LOSS | PUB GRADE: 1560 | ADJ GRADE (+0): 1560 | USED GRADE: 1248
• ALEXANDRE KINGS | 29460 | NEW | LOSS | PUB GRADE: 1599 | ADJ GRADE (+40): 1639 | USED GRADE: 1248
• GRAHAM ATKINS | 7363 | LOSS | PUB GRADE: 1302 | ADJ GRADE (+0): 1302 | USED GRADE: 1248
• ANANTHI RAMACHANDRAN | 29140 | LOSS | UNGRADED | TEMP GRADE: 1169 | USED GRADE: 1169
• KEITH S ROSE | 5846 | LOSS | PUB GRADE: 1458 | ADJ GRADE (+0): 1458 | USED GRADE: 1248
• ADAM CROCKER | 30025 | NEW | LOSS | PUB GRADE: 1110 | ADJ GRADE (+40): 1150 | USED GRADE: 1150
• CONOR KELLY | 29775 | LOSS | PUB GRADE: 1378 | ADJ GRADE (+0): 1378 | USED GRADE: 1248
• RAMIT KANODIA | 26925 | J16 | LOSS | PUB GRADE: 976 | ADJ GRADE (+80): 1056 | USED GRADE: 1056
• AFSHIN ALIJANI | 29879 | NEW | LOSS | PUB GRADE: 932 | ADJ GRADE (+40): 972 | USED GRADE: 972
• BLAIR MARSHALL | 29841 | J19 | LOSS | PUB GRADE: 759 | ADJ GRADE (+45): 804 | USED GRADE: 804
• NORRIE CARROLL | 28213 | LOSS | PUB GRADE: 938 | ADJ GRADE (+0): 938 | USED GRADE: 938
• ARCHIE WOODHOUSE | 31755 | LOSS | UNGRADED
• JAMES GRAHAM | 12440 | LOSS | PUB GRADE: 1379 | ADJ GRADE (+0): 1379 | USED GRADE: 1248
• DOUGLAS CAIRNS | 3381 | LOSS | PUB GRADE: 1327 | ADJ GRADE (+0): 1327 | USED GRADE: 1248
• STEVEN LEABURN SNR | 31705 | WIN | UNGRADED
• COLIN YOUNG | 23227 | LOSS | PUB GRADE: 1427 | ADJ GRADE (+0): 1427 | USED GRADE: 1248
• MORITZ BOGS | 31449 | LOSS | UNGRADED | EST GRADE: 1408 | USED GRADE: 1248
• NORRIE CARROLL | 28213 | WIN | PUB GRADE: 938 | ADJ GRADE (+0): 938 | USED GRADE: 938
• HARVEY DUKE | 16810 | LOSS | PUB GRADE: 1309 | ADJ GRADE (+0): 1309 | USED GRADE: 1248
• -----
• CALCULATION STEPS:
• 17 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1248
• AVERAGE SCORE: 0.059
• GRADE DELTA: -400
• INITIAL GRADE: 848
• OPPONENT GRADES REVISED TO WITHIN 848 ± 400
• REVISED AVERAGE OPPOSITION: 1147
• AVERAGE SCORE: 0.059
• GRADE DELTA: -400
• REVISED GRADE: 747
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 747
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 747
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Armando Lambertino30430 | J12 | 650 | 790 | 790 | W | 1 | ||
2 | Armando Lambertino30430 | J12 | 650 | 790 | 790 | B | 1 | ||
3 | Haoqi Liu29818 | J14 | 796 | 916 | 916 | B | ½ | ||
4 | Haoqi Liu29818 | J14 | 796 | 916 | 916 | W | 0 |
Live Grade Calculation:
• NOAH DICKSON• 29773
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 701
• ADJUSTED GRADE: 701 + 140 = 841
• STATUS: J12
• *****
• RESULTS:
• ARMANDO LAMBERTINO | 30430 | J12 | WIN | PUB GRADE: 650 | ADJ GRADE (+140): 790 | USED GRADE: 790 | EXP: 0.378
• ARMANDO LAMBERTINO | 30430 | J12 | WIN | PUB GRADE: 650 | ADJ GRADE (+140): 790 | USED GRADE: 790 | EXP: 0.378
• HAOQI LIU | 29818 | J14 | DRAW | PUB GRADE: 796 | ADJ GRADE (+120): 916 | USED GRADE: 916 | EXP: 0.228
• HAOQI LIU | 29818 | J14 | LOSS | PUB GRADE: 796 | ADJ GRADE (+120): 916 | USED GRADE: 916 | EXP: 0.228
• -----
• CALCULATION STEPS:
• 4 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 4
• ACTUAL SCORE (ACT): 2.5
• EXPECTED SCORE (EXP): 1.212
• PUBLISHED GRADE (PUB): 701
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 4
• CALCULATED DRIFT (D): 3.38 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 3.38 x 4 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 701 + (800 x (2.5 - 1.212) / 30) + 0 = 735 (to 0 d.p.)
• GRADE DELTA: +34
• LIVE GRADE: 735
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 735
Published Grade Calculation:
• NOAH DICKSON• 29773
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 632
• ADJUSTED GRADE: 632 + 140 = 772
• STATUS: J11
• *****
• RESULTS:
• GRAHAM MOONEY | 7382 | LOSS | PUB GRADE: 1750 | ADJ GRADE (+0): 1750 | USED GRADE: 1750 | RESULT VOID DUE TO THE 735 RULE
• GORDON J THOMAS | 6224 | LOSS | PUB GRADE: 1358 | ADJ GRADE (+0): 1358 | USED GRADE: 1032 | EXP: 0.082
• STUART DUFF | 30392 | LOSS | PUB GRADE: 1213 | ADJ GRADE (+0): 1213 | USED GRADE: 1032 | EXP: 0.082
• MATTHEW HUNTER | 31452 | J15 | LOSS | UNGRADED | EST GRADE: 1339 | USED GRADE: 1032 | EXP: 0.082
• JOSH DICKSON | 29774 | J13 | DRAW | PUB GRADE: 1051 | ADJ GRADE (+130): 1181 | USED GRADE: 1032 | EXP: 0.082
• PETER SELBIE | 10963 | LOSS | PUB GRADE: 1228 | ADJ GRADE (+0): 1228 | USED GRADE: 1032 | EXP: 0.082
• ALEXANDER BARRON-MAJERIK | 27994 | J12 | WIN | PUB GRADE: 245 | ADJ GRADE (+140): 385 | USED GRADE: 385 | EXP: 0.805
• ALEXANDER BARRON-MAJERIK | 27994 | J12 | LOSS | PUB GRADE: 245 | ADJ GRADE (+140): 385 | USED GRADE: 385 | EXP: 0.805
• ARMANDO LAMBERTINO | 30430 | J11 | WIN | PUB GRADE: 679 | ADJ GRADE (+140): 819 | USED GRADE: 819 | EXP: 0.258
• ARMANDO LAMBERTINO | 30430 | J11 | DRAW | PUB GRADE: 679 | ADJ GRADE (+140): 819 | USED GRADE: 819 | EXP: 0.258
• HAOQI LIU | 29818 | J13 | LOSS | PUB GRADE: 708 | ADJ GRADE (+130): 838 | USED GRADE: 838 | EXP: 0.237
• HAOQI LIU | 29818 | J13 | LOSS | PUB GRADE: 708 | ADJ GRADE (+130): 838 | USED GRADE: 838 | EXP: 0.237
• MATTHEW HUNTER | 31452 | J15 | LOSS | UNGRADED | EST GRADE: 1339 | USED GRADE: 1032 | EXP: 0.082
• MATTHEW HUNTER | 31452 | J15 | LOSS | UNGRADED | EST GRADE: 1339 | USED GRADE: 1032 | EXP: 0.082
• JOSH DICKSON | 29774 | J13 | LOSS | PUB GRADE: 1051 | ADJ GRADE (+130): 1181 | USED GRADE: 1032 | EXP: 0.082
• JOSH DICKSON | 29774 | J13 | DRAW | PUB GRADE: 1051 | ADJ GRADE (+130): 1181 | USED GRADE: 1032 | EXP: 0.082
• LEO DEVISME | 30553 | J13 | LOSS | PUB GRADE: 1025 | ADJ GRADE (+130): 1155 | USED GRADE: 1032 | EXP: 0.082
• LEO DEVISME | 30553 | J13 | LOSS | PUB GRADE: 1025 | ADJ GRADE (+130): 1155 | USED GRADE: 1032 | EXP: 0.082
• JOSH DICKSON | 29774 | J13 | DRAW | PUB GRADE: 1051 | ADJ GRADE (+130): 1181 | USED GRADE: 1032 | EXP: 0.082
• JOSH DICKSON | 29774 | J13 | WIN | PUB GRADE: 1051 | ADJ GRADE (+130): 1181 | USED GRADE: 1032 | EXP: 0.082
• ANAY DESHPANDE | 31703 | J7 | LOSS | UNGRADED | EST GRADE: 1101 | USED GRADE: 1032 | EXP: 0.082
• ANAY DESHPANDE | 31703 | J7 | LOSS | UNGRADED | EST GRADE: 1101 | USED GRADE: 1032 | EXP: 0.082
• HAOQI LIU | 29818 | J13 | WIN | PUB GRADE: 708 | ADJ GRADE (+130): 838 | USED GRADE: 838 | EXP: 0.237
• HAOQI LIU | 29818 | J13 | WIN | PUB GRADE: 708 | ADJ GRADE (+130): 838 | USED GRADE: 838 | EXP: 0.237
• MATTHEW HUNTER | 31452 | J15 | LOSS | UNGRADED | EST GRADE: 1339 | USED GRADE: 1032 | EXP: 0.082
• MATTHEW HUNTER | 31452 | J15 | LOSS | UNGRADED | EST GRADE: 1339 | USED GRADE: 1032 | EXP: 0.082
• -----
• CALCULATION STEPS:
• 25 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 25
• ACTUAL SCORE (ACT): 7.0
• EXPECTED SCORE (EXP): 4.468
• PUBLISHED GRADE (PUB): 632
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 25
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 25 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 632 + (800 x (7.0 - 4.468) / 30) + 1 = 701 (to 0 d.p.)
• GRADE DELTA: +69
• LIVE GRADE: 701
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 701
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 701
Not listed at Blitz.