Josh Dickson
PNUM: 29774
Club: Castlehill
Status: J14
Gender: M
Standard: 1026 ⇒ 1029 (+3)
Allegro: 1108
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Rudra Pardhi32155 | J11 | - | - | 915 | B | 1 | ||
2 | Ian M Caldow3385 | A | 1389 | 1389 | 1389 | W | 0 | ||
3 | Michael J Roth9972 | A | 1339 | 1339 | 1339 | B | 0 |
Live Grade Calculation:
• JOSH DICKSON• 29774
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1026
• ADJUSTED GRADE: 1026 + 120 = 1146
• STATUS: J14
• *****
• RESULTS:
• RUDRA PARDHI | 32155 | J11 | WIN | UNGRADED | EST GRADE: 915 | USED GRADE: 915 | EXP: 0.651
• IAN M CALDOW | 3385 | LOSS | PUB GRADE: 1389 | ADJ GRADE (+0): 1389 | USED GRADE: 1389 | EXP: 0.104
• MICHAEL J ROTH | 9972 | LOSS | PUB GRADE: 1339 | ADJ GRADE (+0): 1339 | USED GRADE: 1339 | EXP: 0.138
• -----
• CALCULATION STEPS:
• 3 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 3
• ACTUAL SCORE (ACT): 1.0
• EXPECTED SCORE (EXP): 0.893
• PUBLISHED GRADE (PUB): 1026
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 3
• CALCULATED DRIFT (D): 0.98 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.98 x 3 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1026 + (800 x (1.0 - 0.893) / 30) + 0 = 1029 (to 0 d.p.)
• GRADE DELTA: +3
• LIVE GRADE: 1029
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1029
Published Grade Calculation:
• JOSH DICKSON• 29774
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1082
• ADJUSTED GRADE: 1082 + 130 = 1212
• STATUS: J13
• *****
• RESULTS:
• AFSHIN ALIJANI | 29879 | NEW | LOSS | PUB GRADE: 932 | ADJ GRADE (+40): 972 | USED GRADE: 972 | EXP: 0.65
• DAVID EWING | 30216 | LOSS | UNGRADED | EST GRADE: 1119 | USED GRADE: 1119 | EXP: 0.448
• ALEXANDER GOSS-PASTOR | 29157 | J19 | WIN | PUB GRADE: 1084 | ADJ GRADE (+45): 1129 | USED GRADE: 1129 | EXP: 0.434
• IAN M CALDOW | 3385 | DRAW | PUB GRADE: 1397 | ADJ GRADE (+0): 1397 | USED GRADE: 1397 | EXP: 0.136
• ROY MORRIS | 5364 | LOSS | PUB GRADE: 1366 | ADJ GRADE (+0): 1366 | USED GRADE: 1366 | EXP: 0.162
• DYLAN PETRIE | 31875 | WIN | UNGRADED
• EDWARD WALTON | 9314 | LOSS | PUB GRADE: 1473 | ADJ GRADE (+0): 1473 | USED GRADE: 1473 | EXP: 0.086
• TREVOR HARLEY | 15210 | LOSS | PUB GRADE: 1333 | ADJ GRADE (+0): 1333 | USED GRADE: 1333 | EXP: 0.191
• AFSHIN ALIJANI | 29879 | NEW | LOSS | PUB GRADE: 932 | ADJ GRADE (+40): 972 | USED GRADE: 972 | EXP: 0.65
• ARMANDO LAMBERTINO | 30430 | J11 | LOSS | UNGRADED | EST GRADE: 756 | USED GRADE: 756 | EXP: 0.873
• -----
• CALCULATION STEPS:
• 9 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 9
• ACTUAL SCORE (ACT): 1.5
• EXPECTED SCORE (EXP): 3.630
• PUBLISHED GRADE (PUB): 1082
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 9
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 9 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1082 + (800 x (1.5 - 3.630) / 30) + 1 = 1026 (to 0 d.p.)
• GRADE DELTA: -56
• LIVE GRADE: 1026
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1026
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1026
No Allegro games played in the season.
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
• JOSH DICKSON• 29774
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1051
• ADJUSTED GRADE: 1051 + 130 = 1181
• STATUS: J13
• *****
• RESULTS:
• CHRIS MOORE | 31191 | WIN | UNGRADED | EST GRADE: 1081 | USED GRADE: 1081 | EXP: 0.458
• RISHI VIJAYAKUMAR | 28060 | J12 | LOSS | PUB GRADE: 1809 | ADJ GRADE (+140): 1949 | USED GRADE: 1949 | RESULT VOID DUE TO THE 735 RULE
• RHIAN HUGHES | 14438 | LOSS | PUB GRADE: 1649 | ADJ GRADE (+0): 1649 | USED GRADE: 1451 | EXP: 0.082
• STUART DUFF | 30392 | LOSS | PUB GRADE: 1213 | ADJ GRADE (+0): 1213 | USED GRADE: 1213 | EXP: 0.287
• JUDITH FIRTH | 30067 | DRAW | PUB GRADE: 974 | ADJ GRADE (+0): 974 | USED GRADE: 974 | EXP: 0.606
• PETER SELBIE | 10963 | DRAW | PUB GRADE: 1228 | ADJ GRADE (+0): 1228 | USED GRADE: 1228 | EXP: 0.269
• IAN M CALDOW | 3385 | WIN | PUB GRADE: 1337 | ADJ GRADE (+0): 1337 | USED GRADE: 1337 | EXP: 0.16
• RISHI VIJAYAKUMAR | 28060 | J12 | LOSS | PUB GRADE: 1809 | ADJ GRADE (+140): 1949 | USED GRADE: 1949 | RESULT VOID DUE TO THE 735 RULE
• MATTHEW HUNTER | 31452 | J15 | LOSS | UNGRADED | EST GRADE: 1339 | USED GRADE: 1339 | EXP: 0.159
• SUBHAYU BANERJEE | 24870 | WIN | PUB GRADE: 1395 | ADJ GRADE (+0): 1395 | USED GRADE: 1395 | EXP: 0.116
• JONATHAN KINNELL | 31216 | J18 | LOSS | UNGRADED | EST GRADE: 1654 | USED GRADE: 1451 | EXP: 0.082
• EDWARD WALTON | 9314 | WIN | PUB GRADE: 1622 | ADJ GRADE (+0): 1622 | USED GRADE: 1451 | EXP: 0.082
• JOSHUA CROFTS | 28207 | LOSS | PUB GRADE: 1738 | ADJ GRADE (+0): 1738 | USED GRADE: 1451 | EXP: 0.082
• MATTHEW HUNTER | 31452 | J15 | WIN | UNGRADED | EST GRADE: 1339 | USED GRADE: 1339 | EXP: 0.159
• RICHARD J P KYNOCH | 4629 | LOSS | PUB GRADE: 1762 | ADJ GRADE (+0): 1762 | USED GRADE: 1451 | EXP: 0.082
• EDWARD WALTON | 9314 | DRAW | PUB GRADE: 1622 | ADJ GRADE (+0): 1622 | USED GRADE: 1451 | EXP: 0.082
• ANGUS SNEDDON | 28261 | LOSS | PUB GRADE: 1312 | ADJ GRADE (+0): 1312 | USED GRADE: 1312 | EXP: 0.181
• RISHI VIJAYAKUMAR | 28060 | J12 | LOSS | PUB GRADE: 1809 | ADJ GRADE (+140): 1949 | USED GRADE: 1949 | RESULT VOID DUE TO THE 735 RULE
• NOAH DICKSON | 29773 | J11 | DRAW | PUB GRADE: 632 | ADJ GRADE (+140): 772 | USED GRADE: 772 | EXP: 0.833
• JUDITH FIRTH | 30067 | WIN | PUB GRADE: 974 | ADJ GRADE (+0): 974 | USED GRADE: 974 | EXP: 0.606
• LEYTON D HACKNEY | 4222 | LOSS | PUB GRADE: 1486 | ADJ GRADE (+0): 1486 | USED GRADE: 1451 | EXP: 0.082
• GORDON J THOMAS | 6224 | LOSS | PUB GRADE: 1358 | ADJ GRADE (+0): 1358 | USED GRADE: 1358 | EXP: 0.142
• RAMIT KANODIA | 26925 | J16 | WIN | PUB GRADE: 1139 | ADJ GRADE (+80): 1219 | USED GRADE: 1219 | EXP: 0.279
• ADAM CROCKER | 30025 | LOSS | PUB GRADE: 1110 | ADJ GRADE (+0): 1110 | USED GRADE: 1110 | EXP: 0.417
• SEAN DICK | 31860 | LOSS | UNGRADED
• HAOQI LIU | 29818 | J13 | WIN | PUB GRADE: 708 | ADJ GRADE (+130): 838 | USED GRADE: 838 | EXP: 0.77
• HAOQI LIU | 29818 | J13 | LOSS | PUB GRADE: 708 | ADJ GRADE (+130): 838 | USED GRADE: 838 | EXP: 0.77
• MATTHEW HUNTER | 31452 | J15 | LOSS | UNGRADED | EST GRADE: 1339 | USED GRADE: 1339 | EXP: 0.159
• MATTHEW HUNTER | 31452 | J15 | LOSS | UNGRADED | EST GRADE: 1339 | USED GRADE: 1339 | EXP: 0.159
• ALEXANDER BARRON-MAJERIK | 27994 | J12 | WIN | PUB GRADE: 245 | ADJ GRADE (+140): 385 | USED GRADE: 651 | EXP: 0.918
• ALEXANDER BARRON-MAJERIK | 27994 | J12 | WIN | PUB GRADE: 245 | ADJ GRADE (+140): 385 | USED GRADE: 651 | EXP: 0.918
• NOAH DICKSON | 29773 | J11 | WIN | PUB GRADE: 632 | ADJ GRADE (+140): 772 | USED GRADE: 772 | EXP: 0.833
• NOAH DICKSON | 29773 | J11 | DRAW | PUB GRADE: 632 | ADJ GRADE (+140): 772 | USED GRADE: 772 | EXP: 0.833
• ARMANDO LAMBERTINO | 30430 | J11 | WIN | PUB GRADE: 679 | ADJ GRADE (+140): 819 | USED GRADE: 819 | EXP: 0.79
• ARMANDO LAMBERTINO | 30430 | J11 | WIN | PUB GRADE: 679 | ADJ GRADE (+140): 819 | USED GRADE: 819 | EXP: 0.79
• RAMIT KANODIA | 26925 | J16 | WIN | PUB GRADE: 1139 | ADJ GRADE (+80): 1219 | USED GRADE: 1219 | EXP: 0.279
• RAMIT KANODIA | 26925 | J16 | LOSS | PUB GRADE: 1139 | ADJ GRADE (+80): 1219 | USED GRADE: 1219 | EXP: 0.279
• NOAH DICKSON | 29773 | J11 | DRAW | PUB GRADE: 632 | ADJ GRADE (+140): 772 | USED GRADE: 772 | EXP: 0.833
• NOAH DICKSON | 29773 | J11 | LOSS | PUB GRADE: 632 | ADJ GRADE (+140): 772 | USED GRADE: 772 | EXP: 0.833
• MATTHEW HUNTER | 31452 | J15 | LOSS | UNGRADED | EST GRADE: 1339 | USED GRADE: 1339 | EXP: 0.159
• MATTHEW HUNTER | 31452 | J15 | LOSS | UNGRADED | EST GRADE: 1339 | USED GRADE: 1339 | EXP: 0.159
• ANAY DESHPANDE | 31703 | J7 | LOSS | UNGRADED | EST GRADE: 1101 | USED GRADE: 1101 | EXP: 0.43
• ANAY DESHPANDE | 31703 | J7 | WIN | UNGRADED | EST GRADE: 1101 | USED GRADE: 1101 | EXP: 0.43
• HAOQI LIU | 29818 | J13 | WIN | PUB GRADE: 708 | ADJ GRADE (+130): 838 | USED GRADE: 838 | EXP: 0.77
• HAOQI LIU | 29818 | J13 | WIN | PUB GRADE: 708 | ADJ GRADE (+130): 838 | USED GRADE: 838 | EXP: 0.77
• -----
• CALCULATION STEPS:
• 41 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 41
• ACTUAL SCORE (ACT): 20.0
• EXPECTED SCORE (EXP): 17.128
• PUBLISHED GRADE (PUB): 1051
• HIGHER OF G OR 30 (N): 41
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1051 + (800 x (20.0 - 17.128) / 41) + 1 = 1108 (to 0 d.p.)
• GRADE DELTA: +57
• LIVE GRADE: 1108
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1108
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1108
Not listed at Blitz.