Ruben Chandra
PNUM: 29908
Clubs: Edinburgh Academy & Edinburgh West
Status: J10
Gender: M
Standard: Ungraded
Allegro: 564 ⇒ 583 (+19)
PNUM: 29908
Clubs: Edinburgh Academy & Edinburgh West
Status: J10
Gender: M
Standard: Ungraded
Allegro: 564 ⇒ 583 (+19)
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
15 | Bill Kerray27709 | A | 1002 | 1002 | 1002 | W | 0 |
Live Grade Calculation:
• RUBEN CHANDRAPublished Grade Calculation:
NO CALCULATIONRnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
3 | Aleph Iu31539 | J8 | - | - | 301 | W | 1 | ||
7 | Valentino Viola30799 | J9 | - | - | 398 | B | 1 | ||
12 | Salvatore Wang-Ferrera30794 | J9 | - | - | 169 | B | 1 | ||
16 | Devesh Sharma30159 | J8 | 1021 | - | 964 | W | 0 | ||
24 | Chunyi Fan30797 | J9 | 441 | 581 | 581 | B | 1 | ||
16 | Craig van den Heever29000 | A | 911 | 911 | 911 | W | 0 | ||
26 | David Hale31169 | A | - | - | 964 | B | 0 | ||
29 | David G Devoy3720 | A | 996 | 996 | 964 | W | 0 |
Live Grade Calculation:
• RUBEN CHANDRAPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.