Tushit Chatterjee
PNUM: 29954
Club: Edinburgh West
Status: J9
Gender: M
Fide ID: 2415321
Standard: Ungraded
Allegro: 511 ⇒ 569 (+58)
PNUM: 29954
Club: Edinburgh West
Status: J9
Gender: M
Fide ID: 2415321
Standard: Ungraded
Allegro: 511 ⇒ 569 (+58)
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
52 | Dayle Angus30146 | A | - | - | - | W | 0 |
Live Grade Calculation:
• TUSHIT CHATTERJEEPublished Grade Calculation:
NO CALCULATIONRnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
75 | Gavin Howard7931 | A | 586 | 586 | 586 | W | 1 | ||
79 | Stephen Ritchie9049 | A | 1162 | 1162 | 911 | B | 0 | ||
1 | Dejan Burgis-Kasthala31543 | J9 | - | - | 266 | B | 1 | ||
2 | Salvatore Wang-Ferrera30794 | J9 | - | - | 169 | W | 1 | ||
3 | Aadith Prabhu30095 | J9 | 636 | - | 911 | B | 0 | ||
4 | Advay Menon30536 | J9 | 258 | 398 | 398 | W | 1 | ||
5 | Lakshya Ashok Kumar31530 | J9 | - | - | 605 | B | 1 | ||
6 | Fraser Easton31766 | J9 | - | - | 412 | W | 1 |
Live Grade Calculation:
• TUSHIT CHATTERJEEPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.