Prateek Wadhwa
PNUM: 30034
Club: Glasgow University
Status: A
Gender: M
Federation: IND
Fide ID: 46667040
Standard: 1706 ⇒ 1735 (+29)
Allegro: 1811 ⇒ 1824 (+13)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | David Innes32156 | V | - | - | 1472 | W | 1 | ||
3 | Jordan J McNaught30208 | A | 1645 | 1645 | 1645 | B | ½ | ||
4 | Vjekoslav Novak32147 | V | 1776 | 1776 | 1776 | W | 1 | ||
5 | A Keith Aitchison3020 | A | 1612 | 1612 | 1612 | B | 1 |
Live Grade Calculation:
• PRATEEK WADHWA• 30034
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1706
• STATUS: A
• *****
• RESULTS:
• DAVID INNES | 32156 | V | WIN | UNGRADED | TEMP GRADE: 1472 | USED GRADE: 1472 | EXP: 0.792
• JORDAN J MCNAUGHT | 30208 | DRAW | PUB GRADE: 1645 | ADJ GRADE (+0): 1645 | USED GRADE: 1645 | EXP: 0.585
• VJEKOSLAV NOVAK | 32147 | V | WIN | PUB GRADE: 1776 | ADJ GRADE (+0): 1776 | USED GRADE: 1776 | EXP: 0.403
• A KEITH AITCHISON | 3020 | WIN | PUB GRADE: 1612 | ADJ GRADE (+0): 1612 | USED GRADE: 1612 | EXP: 0.629
• -----
• CALCULATION STEPS:
• 4 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 4
• ACTUAL SCORE (ACT): 3.5
• EXPECTED SCORE (EXP): 2.409
• PUBLISHED GRADE (PUB): 1706
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 4
• CALCULATED DRIFT (D): 2.16 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 2.16 x 4 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1706 + (800 x (3.5 - 2.409) / 30) + 0 = 1735 (to 0 d.p.)
• GRADE DELTA: +29
• LIVE GRADE: 1735
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1735
Published Grade Calculation:
• PRATEEK WADHWA• 30034
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1643
• STATUS: A
• *****
• RESULTS:
• PHIL THOMAS | 15971 | WIN | PUB GRADE: 1804 | ADJ GRADE (+0): 1804 | USED GRADE: 1804 | EXP: 0.288
• M JOHN CAWSTON | 21097 | V | WIN | PUB GRADE: 1666 | ADJ GRADE (+0): 1666 | USED GRADE: 1666 | EXP: 0.468
• ANZE BORISEK | 31593 | V | WIN | PUB GRADE: 1882 | ADJ GRADE (+0): 1882 | USED GRADE: 1882 | EXP: 0.203
• MICHAEL RIDGE | 15018 | DRAW | PUB GRADE: 1843 | ADJ GRADE (+0): 1843 | USED GRADE: 1843 | EXP: 0.243
• COLIN S PROCTER | 26607 | V | WIN | PUB GRADE: 1770 | ADJ GRADE (+0): 1770 | USED GRADE: 1770 | EXP: 0.328
• ALAGU NAACHIAPPAN KARTHICK | 29505 | J12 | LOSS | PUB GRADE: 650 | EST GRADE: 1537 | USED GRADE: 1537 | EXP: 0.644
• -----
• CALCULATION STEPS:
• 6 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 6
• ACTUAL SCORE (ACT): 4.5
• EXPECTED SCORE (EXP): 2.174
• PUBLISHED GRADE (PUB): 1643
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 6
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 6 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1643 + (800 x (4.5 - 2.174) / 30) + 1 = 1706 (to 0 d.p.)
• GRADE DELTA: +63
• LIVE GRADE: 1706
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1706
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1706
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Konstantinos Megalios IM31945 | A | 2387 | 2387 | 2211 | B | 0 | ||
2 | Ruslan Dudkin30729 | A | 1697 | 1697 | 1697 | W | 1 | ||
3 | Jonathan McKay24546 | A | 1780 | 1780 | 1780 | B | 0 | ||
4 | Rishi Vijayakumar28060 | J13 | 1925 | 2055 | 2055 | W | ½ | ||
5 | Igor Semenov29910 | J14 | 1543 | 1663 | 1663 | B | 1 | ||
6 | Derek McCormack8860 | A | 1791 | 1791 | 1791 | W | 1 | ||
1 | Andrej Jakimiuk19505 | A | 1448 | 1448 | 1448 | W | 1 | ||
2 | Mark Monaghan5319 | A | 1604 | 1604 | 1604 | B | ½ | ||
3 | Aadith Prabhu30095 | J10 | 1299 | - | 1655 | W | 1 | ||
4 | Calum McGillivray18587 | A | 1562 | 1562 | 1562 | B | 1 | ||
5 | Lokesh Kumar Pulkanti32405 | A | 1686 | 1686 | 1686 | W | 0 |
Live Grade Calculation:
• PRATEEK WADHWA• 30034
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1811
• STATUS: A
• *****
• RESULTS:
• KONSTANTINOS MEGALIOS | 31945 | LOSS | PUB GRADE: 2387 | ADJ GRADE (+0): 2387 | USED GRADE: 2211 | EXP: 0.082
• RUSLAN DUDKIN | 30729 | WIN | PUB GRADE: 1697 | ADJ GRADE (+0): 1697 | USED GRADE: 1697 | EXP: 0.655
• JONATHAN MCKAY | 24546 | LOSS | PUB GRADE: 1780 | ADJ GRADE (+0): 1780 | USED GRADE: 1780 | EXP: 0.543
• RISHI VIJAYAKUMAR | 28060 | J13 | DRAW | PUB GRADE: 1925 | ADJ GRADE (+130): 2055 | USED GRADE: 2055 | EXP: 0.198
• IGOR SEMENOV | 29910 | J14 | WIN | PUB GRADE: 1543 | ADJ GRADE (+120): 1663 | USED GRADE: 1663 | EXP: 0.697
• DEREK MCCORMACK | 8860 | WIN | PUB GRADE: 1791 | ADJ GRADE (+0): 1791 | USED GRADE: 1791 | EXP: 0.528
• ANDREJ JAKIMIUK | 19505 | WIN | PUB GRADE: 1448 | ADJ GRADE (+0): 1448 | USED GRADE: 1448 | EXP: 0.896
• MARK MONAGHAN | 5319 | DRAW | PUB GRADE: 1604 | ADJ GRADE (+0): 1604 | USED GRADE: 1604 | EXP: 0.764
• AADITH PRABHU | 30095 | J10 | WIN | PUB GRADE: 1299 | EST GRADE: 1655 | USED GRADE: 1655 | EXP: 0.706
• CALUM MCGILLIVRAY | 18587 | WIN | PUB GRADE: 1562 | ADJ GRADE (+0): 1562 | USED GRADE: 1562 | EXP: 0.807
• LOKESH KUMAR PULKANTI | 32405 | LOSS | PUB GRADE: 1686 | ADJ GRADE (+0): 1686 | USED GRADE: 1686 | EXP: 0.669
• -----
• CALCULATION STEPS:
• 11 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 11
• ACTUAL SCORE (ACT): 7.0
• EXPECTED SCORE (EXP): 6.545
• PUBLISHED GRADE (PUB): 1811
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 11
• CALCULATED DRIFT (D): 3.38 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 3.38 x 11 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1811 + (800 x (7.0 - 6.545) / 30) + 1 = 1824 (to 0 d.p.)
• GRADE DELTA: +13
• LIVE GRADE: 1824
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1824
Published Grade Calculation:
• PRATEEK WADHWA• 30034
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1710
• STATUS: A
• *****
• RESULTS:
• CAREY A GROVES | 6799 | WIN | PUB GRADE: 1739 | ADJ GRADE (+0): 1739 | USED GRADE: 1739 | EXP: 0.459
• ROBERT KANE | 22505 | LOSS | PUB GRADE: 1665 | ADJ GRADE (+0): 1665 | USED GRADE: 1665 | EXP: 0.563
• MARK GYALUS | 31613 | WIN | PUB GRADE: 1606 | ADJ GRADE (+0): 1606 | USED GRADE: 1606 | EXP: 0.642
• CHIHON LEY POLANCO | 27453 | WIN | PUB GRADE: 1587 | ADJ GRADE (+0): 1587 | USED GRADE: 1587 | EXP: 0.667
• RICHARD J P KYNOCH | 4629 | WIN | PUB GRADE: 1762 | ADJ GRADE (+0): 1762 | USED GRADE: 1762 | EXP: 0.427
• THOMAS BLETHYN | 31719 | J20 | WIN | UNGRADED
• IFOR REES | 31725 | J20 | WIN | UNGRADED
• ALEXANDER JAMIESON | 31721 | J19 | WIN | PUB GRADE: 1856 | ADJ GRADE (+45): 1901 | USED GRADE: 1901 | EXP: 0.253
• CALUM ARMSTRONG | 23306 | J20 | WIN | PUB GRADE: 1410 | ADJ GRADE (+40): 1450 | USED GRADE: 1450 | EXP: 0.818
• OSMAN MUKUK | 30386 | LOSS | PUB GRADE: 1744 | ADJ GRADE (+0): 1744 | USED GRADE: 1744 | EXP: 0.452
• JONATHAN MCKAY | 24546 | J20 | LOSS | PUB GRADE: 1820 | ADJ GRADE (+40): 1860 | USED GRADE: 1860 | EXP: 0.301
• CHRIS FOWLER | 30036 | WIN | PUB GRADE: 1452 | ADJ GRADE (+0): 1452 | USED GRADE: 1452 | EXP: 0.816
• MIKE CHISHOLM | 16085 | WIN | PUB GRADE: 1807 | ADJ GRADE (+0): 1807 | USED GRADE: 1807 | EXP: 0.368
• HAROON MAJEED | 30627 | LOSS | PUB GRADE: 1820 | ADJ GRADE (+0): 1820 | USED GRADE: 1820 | EXP: 0.35
• WILLIE RUTHERFORD | 5882 | WIN | PUB GRADE: 1964 | ADJ GRADE (+0): 1964 | USED GRADE: 1964 | EXP: 0.188
• CHRIS SYKES | 12843 | WIN | PUB GRADE: 1684 | ADJ GRADE (+0): 1684 | USED GRADE: 1684 | EXP: 0.536
• WALTER BURNETT | 3352 | WIN | PUB GRADE: 1839 | ADJ GRADE (+0): 1839 | USED GRADE: 1839 | EXP: 0.325
• ISHAN KUMAR | 27691 | J15 | WIN | PUB GRADE: 1557 | ADJ GRADE (+100): 1657 | USED GRADE: 1657 | EXP: 0.574
• MARTIN KOPERNICKY | 28980 | DRAW | PUB GRADE: 1715 | ADJ GRADE (+0): 1715 | USED GRADE: 1715 | EXP: 0.493
• MARVIN GERA | 28464 | J15 | WIN | PUB GRADE: 1753 | ADJ GRADE (+100): 1853 | USED GRADE: 1853 | EXP: 0.309
• PHILIP M GIULIAN | 4093 | LOSS | PUB GRADE: 2124 | ADJ GRADE (+0): 2124 | USED GRADE: 2110 | EXP: 0.082
• DUNCAN MCCLYMONT | 25818 | WIN | PUB GRADE: 1426 | ADJ GRADE (+0): 1426 | USED GRADE: 1426 | EXP: 0.838
• DEREK MCCORMACK | 8860 | LOSS | PUB GRADE: 1703 | ADJ GRADE (+0): 1703 | USED GRADE: 1703 | EXP: 0.51
• ISHAN KUMAR | 27691 | J15 | DRAW | PUB GRADE: 1557 | ADJ GRADE (+100): 1657 | USED GRADE: 1657 | EXP: 0.574
• DAYLE ANGUS | 30146 | LOSS | UNGRADED | EST GRADE: 1557 | USED GRADE: 1557 | EXP: 0.703
• -----
• CALCULATION STEPS:
• 23 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 23
• ACTUAL SCORE (ACT): 15.0
• EXPECTED SCORE (EXP): 11.248
• PUBLISHED GRADE (PUB): 1710
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 23
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 23 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1710 + (800 x (15.0 - 11.248) / 30) + 1 = 1811 (to 0 d.p.)
• GRADE DELTA: +101
• LIVE GRADE: 1811
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1811
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1811
Not listed at Blitz.