Live Grade Calculation:
• IAN AIRD
• 3018
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1736
• STATUS: A
• *****
• RESULTS:
• NATALYA MYRONENKO | LOSS | PUB GRADE: 1801 | ADJ GRADE (+0): 1801 | USED GRADE: 1801 | EXP: 0.409
• LUBOS BERKA | WIN | PUB GRADE: 1715 | ADJ GRADE (+0): 1715 | USED GRADE: 1715 | EXP: 0.529
• SIMON VAN POUCKE | LOSS | PUB GRADE: 1918 | ADJ GRADE (+0): 1918 | USED GRADE: 1918 | EXP: 0.263
• KHALAF AL AZMI | LOSS | PUB GRADE: 1713 | ADJ GRADE (+0): 1713 | USED GRADE: 1713 | EXP: 0.532
• BORYS GURTOVOI | DRAW | PUB GRADE: 1738 | ADJ GRADE (+0): 1738 | USED GRADE: 1738 | EXP: 0.497
• PAVOL VLKOVIC | WIN | PUB GRADE: 1747 | ADJ GRADE (+0): 1747 | USED GRADE: 1747 | EXP: 0.485
• PAVEL MENCIK | DRAW | PUB GRADE: 1717 | ADJ GRADE (+0): 1717 | USED GRADE: 1717 | EXP: 0.527
• MARTIN BOROVNIK | DRAW | PUB GRADE: 1713 | ADJ GRADE (+0): 1713 | USED GRADE: 1713 | EXP: 0.532
• BANERJEE BITAN | LOSS | PUB GRADE: 2397 | ADJ GRADE (+0): 2397 | USED GRADE: 2136 | EXP: 0.082
• LEROY GIBSON | DRAW | PUB GRADE: 1472 | ADJ GRADE (+0): 1472 | USED GRADE: 1472 | EXP: 0.821
• ERWIN JUN-HAN MOK | LOSS | PUB GRADE: 1212 | ADJ GRADE (+0): 1212 | USED GRADE: 1336 | EXP: 0.918
• JERRY MING | LOSS | PUB GRADE: 1669 | ADJ GRADE (+0): 1669 | USED GRADE: 1669 | EXP: 0.593
• BRIAN MILLER | DRAW | PUB GRADE: 1667 | ADJ GRADE (+0): 1667 | USED GRADE: 1667 | EXP: 0.596
• WESLEY RUSSELL | DRAW | PUB GRADE: 1583 | ADJ GRADE (+0): 1583 | USED GRADE: 1583 | EXP: 0.703
• JAMES HANZHONG ZHANG | DRAW | PUB GRADE: 1599 | ADJ GRADE (+0): 1599 | USED GRADE: 1599 | EXP: 0.684
• PETRA FINK-NUNN | DRAW | PUB GRADE: 1971 | ADJ GRADE (+0): 1971 | USED GRADE: 1971 | EXP: 0.207
• BLAZHE ATANASOVSKI | DRAW | PUB GRADE: 1663 | ADJ GRADE (+0): 1663 | USED GRADE: 1663 | EXP: 0.601
• KIMMO TELENIUS | DRAW | PUB GRADE: 1561 | ADJ GRADE (+0): 1561 | USED GRADE: 1561 | EXP: 0.729
• MICHAEL DOUGHERTY | LOSS | PUB GRADE: 2062 | ADJ GRADE (+0): 2062 | USED GRADE: 2062 | EXP: 0.127
• BRIAN W R HEWSON | LOSS | PUB GRADE: 2023 | ADJ GRADE (+0): 2023 | USED GRADE: 2023 | EXP: 0.159
• GARY THOMAS | DRAW | PUB GRADE: 1741 | ADJ GRADE (+0): 1741 | USED GRADE: 1741 | EXP: 0.493
• MAX HOFFMANN | LOSS | PUB GRADE: 2090 | ADJ GRADE (+0): 2090 | USED GRADE: 2090 | EXP: 0.11
• JEREMY SCHEIDT | WIN | PUB GRADE: 1335 | ADJ GRADE (+0): 1335 | USED GRADE: 1336 | EXP: 0.918
• KARL ERIK CLAUSEN | DRAW | PUB GRADE: 1901 | ADJ GRADE (+0): 1901 | USED GRADE: 1901 | EXP: 0.283
• JAN MACH | WIN | PUB GRADE: 1854 | ADJ GRADE (+0): 1854 | USED GRADE: 1854 | EXP: 0.34
• JANIS ISAKOVS | DRAW | PUB GRADE: 1895 | ADJ GRADE (+0): 1895 | USED GRADE: 1895 | EXP: 0.29
• BORIS LITFIN | LOSS | PUB GRADE: 1910 | ADJ GRADE (+0): 1910 | USED GRADE: 1910 | EXP: 0.272
• LEIF HARALDSSON | WIN | PUB GRADE: 1794 | ADJ GRADE (+0): 1794 | USED GRADE: 1794 | EXP: 0.419
• JOSEPH J SKIELNIK | DRAW | PUB GRADE: 1772 | ADJ GRADE (+0): 1772 | USED GRADE: 1772 | EXP: 0.45
• CHRISTOPHE BOYER | WIN | PUB GRADE: 1905 | ADJ GRADE (+0): 1905 | USED GRADE: 1905 | EXP: 0.278
• KEITH C ARKELL | LOSS | PUB GRADE: 2362 | ADJ GRADE (+0): 2362 | USED GRADE: 2136 | EXP: 0.082
• MARCELO MUNOZ PRIOR | LOSS | PUB GRADE: 1460 | ADJ GRADE (+0): 1460 | USED GRADE: 1460 | EXP: 0.831
• GUILLERMO NICOLAU CIFRE | WIN | PUB GRADE: 1323 | ADJ GRADE (+0): 1323 | USED GRADE: 1336 | EXP: 0.918
• RONALD STANEKE | WIN | PUB GRADE: 1439 | ADJ GRADE (+0): 1439 | USED GRADE: 1439 | EXP: 0.849
• JOSE ANTONIO MOYA ALBALADEJO | LOSS | PUB GRADE: 1903 | ADJ GRADE (+0): 1903 | USED GRADE: 1903 | EXP: 0.281
• KJETIL SELVIK | WIN | PUB GRADE: 1473 | ADJ GRADE (+0): 1473 | USED GRADE: 1473 | EXP: 0.82
• JUSSI DYRNES | LOSS | PUB GRADE: 1625 | ADJ GRADE (+0): 1625 | USED GRADE: 1625 | EXP: 0.651
• EGIL MELKEVIK | LOSS | PUB GRADE: 1711 | ADJ GRADE (+0): 1711 | USED GRADE: 1711 | EXP: 0.535
• ARNAU ALONSO SILVA CERDA | WIN | PUB GRADE: 1287 | ADJ GRADE (+0): 1287 | USED GRADE: 1336 | EXP: 0.918
• MARCEL GIL VEGA | DRAW | PUB GRADE: 1915 | ADJ GRADE (+0): 1915 | USED GRADE: 1915 | EXP: 0.266
• MIGUEL ANGEL FERNANDEZ ALONSO | LOSS | PUB GRADE: 1904 | ADJ GRADE (+0): 1904 | USED GRADE: 1904 | EXP: 0.279
• TATIANA RYBKA | DRAW | PUB GRADE: 1366 | ADJ GRADE (+0): 1366 | USED GRADE: 1366 | EXP: 0.901
• JONATHAN SALAS LERIDA | LOSS | PUB GRADE: 1528 | ADJ GRADE (+0): 1528 | USED GRADE: 1528 | EXP: 0.765
• IGNACIO GORDILLO GARCIA | WIN | PUB GRADE: 1497 | ADJ GRADE (+0): 1497 | USED GRADE: 1497 | EXP: 0.797
• SHAHEEM RICHARDS | WIN | PUB GRADE: 1540 | ADJ GRADE (+0): 1540 | USED GRADE: 1540 | EXP: 0.753
• ABEL SALAZAR ROMERO | WIN | PUB GRADE: 1921 | ADJ GRADE (+0): 1921 | USED GRADE: 1921 | EXP: 0.26
• GEORG HAUBT | LOSS | PUB GRADE: 2057 | ADJ GRADE (+0): 2057 | USED GRADE: 2057 | EXP: 0.131
• WALTER VOITH | WIN | PUB GRADE: 1459 | ADJ GRADE (+0): 1459 | USED GRADE: 1459 | EXP: 0.832
• RUDOLF HLAVAC | DRAW | PUB GRADE: 1889 | ADJ GRADE (+0): 1889 | USED GRADE: 1889 | EXP: 0.297
• KAREL VALECKA | LOSS | PUB GRADE: 1296 | ADJ GRADE (+0): 1296 | USED GRADE: 1336 | EXP: 0.918
• ANNA HRIVNAKOVA | WIN | PUB GRADE: 1486 | ADJ GRADE (+0): 1486 | USED GRADE: 1486 | EXP: 0.808
• MANFRED SONNTAGBAUER | DRAW | PUB GRADE: 1460 | ADJ GRADE (+0): 1460 | USED GRADE: 1460 | EXP: 0.831
• FRANTISEK SVOBODA | WIN | PUB GRADE: 1599 | ADJ GRADE (+0): 1599 | USED GRADE: 1599 | EXP: 0.684
• POLINA NI | DRAW | PUB GRADE: 1881 | ADJ GRADE (+0): 1881 | USED GRADE: 1881 | EXP: 0.307
• MAREK WIECEK | DRAW | PUB GRADE: 1287 | ADJ GRADE (+0): 1287 | USED GRADE: 1336 | EXP: 0.918
• MAREK NIEDZWIECKI | DRAW | PUB GRADE: 1367 | ADJ GRADE (+0): 1367 | USED GRADE: 1367 | EXP: 0.9
• JAKUB MARSZALEK | WIN | PUB GRADE: 1345 | ADJ GRADE (+0): 1345 | USED GRADE: 1345 | EXP: 0.914
• JOZEF WASIK | WIN | PUB GRADE: 1567 | ADJ GRADE (+0): 1567 | USED GRADE: 1567 | EXP: 0.722
• PIOTR SANETRA | LOSS | PUB GRADE: 2012 | ADJ GRADE (+0): 2012 | USED GRADE: 2012 | EXP: 0.169
• MAREK MICHALIK | WIN | PUB GRADE: 1623 | ADJ GRADE (+0): 1623 | USED GRADE: 1623 | EXP: 0.654
• VIKTOR DOVZHENKO | LOSS | PUB GRADE: 2043 | ADJ GRADE (+0): 2043 | USED GRADE: 2043 | EXP: 0.142
• IGOR KHOKHLOV | DRAW | PUB GRADE: 1791 | ADJ GRADE (+0): 1791 | USED GRADE: 1791 | EXP: 0.423
• JORDI PARAYRE SOGUERO | WIN | PUB GRADE: 1873 | ADJ GRADE (+0): 1873 | USED GRADE: 1873 | EXP: 0.316
• TONIO BARLAGE | WIN | PUB GRADE: 1821 | ADJ GRADE (+0): 1821 | USED GRADE: 1821 | EXP: 0.383
• ZDENEK RYCHLIK | LOSS | PUB GRADE: 1695 | ADJ GRADE (+0): 1695 | USED GRADE: 1695 | EXP: 0.557
• PAVEL MENCIK | DRAW | PUB GRADE: 1726 | ADJ GRADE (+0): 1726 | USED GRADE: 1726 | EXP: 0.514
• BORYS GURTOVOI | DRAW | PUB GRADE: 1733 | ADJ GRADE (+0): 1733 | USED GRADE: 1733 | EXP: 0.504
• JIRI SVETLY | WIN | PUB GRADE: 1729 | ADJ GRADE (+0): 1729 | USED GRADE: 1729 | EXP: 0.51
• JORGE DEVECCHI | DRAW | PUB GRADE: 1893 | ADJ GRADE (+0): 1893 | USED GRADE: 1893 | EXP: 0.293
• SIMON VAN DIJK | WIN | PUB GRADE: 1742 | ADJ GRADE (+0): 1742 | USED GRADE: 1742 | EXP: 0.492
• ARNOST ZEMAN | DRAW | PUB GRADE: 1677 | ADJ GRADE (+0): 1677 | USED GRADE: 1677 | EXP: 0.583
• ANDREW W DAVIES | 3687 | WIN | PUB GRADE: 1888 | ADJ GRADE (+0): 1888 | USED GRADE: 1888 | EXP: 0.299
• IAN A MARKS | 4866 | DRAW | PUB GRADE: 1793 | ADJ GRADE (+0): 1793 | USED GRADE: 1793 | EXP: 0.42
• ALI ROY | 14894 | WIN | PUB GRADE: 1938 | ADJ GRADE (+0): 1938 | USED GRADE: 1938 | EXP: 0.241
• JAINILL VADALIA | 28248 | J13 | LOSS | PUB GRADE: 1750 | ADJ GRADE (+130): 1880 | USED GRADE: 1880 | EXP: 0.308
• JEFF DUNN | 3810 | WIN | PUB GRADE: 1322 | ADJ GRADE (+0): 1322 | USED GRADE: 1336 | EXP: 0.918
• STEPHEN RETTIE | 5763 | DRAW | PUB GRADE: 1662 | ADJ GRADE (+0): 1662 | USED GRADE: 1662 | EXP: 0.603
• RICHARD COCHRANE | 3543 | WIN | PUB GRADE: 1815 | ADJ GRADE (+0): 1815 | USED GRADE: 1815 | EXP: 0.391
• ADAM WISNIEWSKI | 30487 | DRAW | PUB GRADE: 1954 | ADJ GRADE (+0): 1954 | USED GRADE: 1954 | EXP: 0.225
• MLADEN POPOVIC | DRAW | PUB GRADE: 2211 | ADJ GRADE (+0): 2211 | USED GRADE: 2136 | EXP: 0.082
• SHEMSEDIN SHERIFI | DRAW | PUB GRADE: 1966 | ADJ GRADE (+0): 1966 | USED GRADE: 1966 | EXP: 0.212
• FERDINAND STROBEL | DRAW | PUB GRADE: 1960 | ADJ GRADE (+0): 1960 | USED GRADE: 1960 | EXP: 0.218
• REGINA BERGLITZ | LOSS | PUB GRADE: 1964 | ADJ GRADE (+0): 1964 | USED GRADE: 1964 | EXP: 0.214
• ROBERT KANE | DRAW | PUB GRADE: 1861 | ADJ GRADE (+0): 1861 | USED GRADE: 1861 | EXP: 0.331
• ZVONKO PETANJEK | WIN | PUB GRADE: 1738 | ADJ GRADE (+0): 1738 | USED GRADE: 1738 | EXP: 0.497
• OTMAR CARBOL | WIN | PUB GRADE: 1712 | ADJ GRADE (+0): 1712 | USED GRADE: 1712 | EXP: 0.534
• JAGODA ROMEJKO | DRAW | PUB GRADE: 1671 | ADJ GRADE (+0): 1671 | USED GRADE: 1671 | EXP: 0.591
• KAMIL KULTUCKI | LOSS | PUB GRADE: 1666 | ADJ GRADE (+0): 1666 | USED GRADE: 1666 | EXP: 0.597
• JAN VRBA | LOSS | PUB GRADE: 1677 | ADJ GRADE (+0): 1677 | USED GRADE: 1677 | EXP: 0.583
• -----
• CALCULATION STEPS:
• 89 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 89
• ACTUAL SCORE (ACT): 46.0
• EXPECTED SCORE (EXP): 44.819
• PUBLISHED GRADE (PUB): 1736
• HIGHER OF G OR 30 (N): 89
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 30 / 30 = 5 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1736 + (800 x (46.0 - 44.819) / 89) + 5 = 1752 (to 0 d.p.)
• GRADE DELTA: +16
• LIVE GRADE: 1752
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1752
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1752
Published Grade Calculation:
NO CALCULATION