Chess
Scotland

Max Davidson

PNUM: 30420

Club: Sandy Bells

Status: A

Gender: M

Standard: 1232 ⇒ 1246 (+14)

Allegro: 1232 ⇒ 1236 (+4)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
6 Chris Sykes12843 A 1766 1766 1632 B 0
25 Jim O`Neil5536 A 1821 1821 1632 W 0
29 David Lawrence31415 A - - 1164 W 1
30 Ivor McConnell4976 A 1477 1477 1477 B ½
36 Scott Browning18891 A 1458 1458 1458 B 0
42 Philip D Tait6827 A 1197 1197 1197 B 0
5 Adam Walkowiak20808 A 1461 1461 1461 B 0
15 Devesh Sharma30159 J8 - - 1632 B 0
21 Greg Holstead30638 A - - 1389 B ½
22 John Mitchell7243 A 1271 1271 1271 B 1
27 Yvonne Enoch12474 A 1080 1080 1080 W 1
34 Andrew Wright28989 A 1280 1280 1280 B 0
36 Matthew Esser28606 J13 487 - 832 W 1
46 Marc Gamble29386 A 1323 1323 1323 B 0
51 Alistair W I Campbell3403 A 1618 1618 1618 B 0
9 Greg Holstead30638 A - - 1389 B 1