James Anderson
PNUM: 3051
Club: Dundee
Status: A
Gender: M
Federation: SCO
Fide ID: 2402033
Standard: 1551 ⇒ 1558 (+7)
Allegro: 1513 ⇒ 1534 (+21)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
4 | Philip Cohen13466 | A | 1841 | 1841 | 1841 | W | 0 | ||
13 | Dmitry Ilin Fokin32418 | J19 | 1753 | - | - | B | 0 | ||
22 | Trevor Harley15210 | A | 1500 | 1500 | 1500 | W | 1 |
Live Grade Calculation:
• JAMES ANDERSON• 3051
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1551
• STATUS: A
• *****
• RESULTS:
• PHILIP COHEN | 13466 | LOSS | PUB GRADE: 1841 | ADJ GRADE (+0): 1841 | USED GRADE: 1841 | EXP: 0.157
• DMITRY ILIN FOKIN | 32418 | J19 | LOSS | UNGRADED
• TREVOR HARLEY | 15210 | WIN | PUB GRADE: 1500 | ADJ GRADE (+0): 1500 | USED GRADE: 1500 | EXP: 0.571
• -----
• CALCULATION STEPS:
• 2 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 2
• ACTUAL SCORE (ACT): 1.0
• EXPECTED SCORE (EXP): 0.728
• PUBLISHED GRADE (PUB): 1551
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 2
• CALCULATED DRIFT (D): 2.16 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 2.16 x 2 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1551 + (800 x (1.0 - 0.728) / 30) + 0 = 1558 (to 0 d.p.)
• GRADE DELTA: +7
• LIVE GRADE: 1558
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1558
Published Grade Calculation:
• JAMES ANDERSON• 3051
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1546
• STATUS: A
• *****
• RESULTS:
• EUAN MURRAY | 29381 | NEW | WIN | PUB GRADE: 1612 | ADJ GRADE (+40): 1652 | USED GRADE: 1652 | EXP: 0.356
• ROBERT MCLEOD | 13733 | WIN | PUB GRADE: 885 | ADJ GRADE (+0): 885 | USED GRADE: 1146 | EXP: 0.918
• ALASTAIR G DAWSON | 13697 | LOSS | PUB GRADE: 1764 | ADJ GRADE (+0): 1764 | USED GRADE: 1764 | EXP: 0.225
• ANA BELEN SEIJAS OTERO | 29816 | LOSS | PUB GRADE: 1370 | ADJ GRADE (+0): 1370 | USED GRADE: 1370 | EXP: 0.73
• TREVOR HARLEY | 15210 | WIN | PUB GRADE: 1333 | ADJ GRADE (+0): 1333 | USED GRADE: 1333 | EXP: 0.77
• PHILIP COHEN | 13466 | LOSS | PUB GRADE: 1842 | ADJ GRADE (+0): 1842 | USED GRADE: 1842 | EXP: 0.152
• JAN M THIEL | 29900 | WIN | UNGRADED | EST GRADE: 1590 | USED GRADE: 1590 | EXP: 0.438
• CARRICK SIMPSON | 24169 | J19 | DRAW | UNGRADED | EST GRADE: 1565 | USED GRADE: 1565 | EXP: 0.473
• STUART BLYTH | 13645 | LOSS | PUB GRADE: 1568 | ADJ GRADE (+0): 1568 | USED GRADE: 1568 | EXP: 0.469
• KAM WAN | 28918 | LOSS | PUB GRADE: 1586 | ADJ GRADE (+0): 1586 | USED GRADE: 1586 | EXP: 0.444
• GORDON J THOMAS | 6224 | WIN | PUB GRADE: 1292 | ADJ GRADE (+0): 1292 | USED GRADE: 1292 | EXP: 0.812
• RAY NOBLE | 8657 | WIN | PUB GRADE: 1432 | ADJ GRADE (+0): 1432 | USED GRADE: 1432 | EXP: 0.655
• MARTIN B GOURLAY | 4146 | WIN | PUB GRADE: 1888 | ADJ GRADE (+0): 1888 | USED GRADE: 1888 | EXP: 0.117
• GORDON J THOMAS | 6224 | DRAW | PUB GRADE: 1292 | ADJ GRADE (+0): 1292 | USED GRADE: 1292 | EXP: 0.812
• STUART NEAVE | 22715 | LOSS | UNGRADED | EST GRADE: 1391 | USED GRADE: 1391 | EXP: 0.705
• STEVE THOMSON | 31861 | WIN | UNGRADED | EST GRADE: 1430 | USED GRADE: 1430 | EXP: 0.657
• MORITZ BOGS | 31449 | DRAW | UNGRADED | EST GRADE: 1408 | USED GRADE: 1408 | EXP: 0.685
• -----
• CALCULATION STEPS:
• 17 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 17
• ACTUAL SCORE (ACT): 9.5
• EXPECTED SCORE (EXP): 9.418
• PUBLISHED GRADE (PUB): 1546
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 17
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 17 / 30 = 3 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1546 + (800 x (9.5 - 9.418) / 30) + 3 = 1551 (to 0 d.p.)
• GRADE DELTA: +5
• LIVE GRADE: 1551
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1551
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1551
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Alastair Wood23575 | A | 1083 | 1083 | 1113 | B | 1 | ||
2 | George M Vayanos32253 | J18 | 2075 | 2125 | 1913 | W | 0 | ||
3 | Aaron Owens25112 | A | 1178 | 1178 | 1178 | B | 1 | ||
4 | Paul R Anderson29355 | A | 1205 | 1205 | 1205 | W | 1 | ||
5 | Martin B Gourlay4146 | A | 1736 | 1736 | 1736 | B | ½ | ||
1 | Martin B Gourlay4146 | A | 1736 | 1736 | 1736 | W | 0 | ||
2 | Martin P Roberts5796 | A | 1568 | 1568 | 1568 | B | 1 | ||
3 | Angus Sneddon28261 | A | 1357 | 1357 | 1357 | W | 1 | ||
4 | Zac M Denham29991 | J20 | 1422 | 1462 | 1462 | B | 0 | ||
5 | Steve Thomson31861 | NEW | 1152 | 1192 | 1192 | W | 1 |
Live Grade Calculation:
• JAMES ANDERSON• 3051
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1513
• STATUS: A
• *****
• RESULTS:
• ALASTAIR WOOD | 23575 | WIN | PUB GRADE: 1083 | ADJ GRADE (+0): 1083 | USED GRADE: 1113 | EXP: 0.918
• GEORGE M VAYANOS | 32253 | J18 | LOSS | PUB GRADE: 2075 | ADJ GRADE (+50): 2125 | USED GRADE: 1913 | EXP: 0.082
• AARON OWENS | 25112 | WIN | PUB GRADE: 1178 | ADJ GRADE (+0): 1178 | USED GRADE: 1178 | EXP: 0.878
• PAUL R ANDERSON | 29355 | WIN | PUB GRADE: 1205 | ADJ GRADE (+0): 1205 | USED GRADE: 1205 | EXP: 0.858
• MARTIN B GOURLAY | 4146 | DRAW | PUB GRADE: 1736 | ADJ GRADE (+0): 1736 | USED GRADE: 1736 | EXP: 0.219
• MARTIN B GOURLAY | 4146 | LOSS | PUB GRADE: 1736 | ADJ GRADE (+0): 1736 | USED GRADE: 1736 | EXP: 0.219
• MARTIN P ROBERTS | 5796 | WIN | PUB GRADE: 1568 | ADJ GRADE (+0): 1568 | USED GRADE: 1568 | EXP: 0.423
• ANGUS SNEDDON | 28261 | WIN | PUB GRADE: 1357 | ADJ GRADE (+0): 1357 | USED GRADE: 1357 | EXP: 0.706
• ZAC M DENHAM | 29991 | J20 | LOSS | PUB GRADE: 1422 | ADJ GRADE (+40): 1462 | USED GRADE: 1462 | EXP: 0.571
• STEVE THOMSON | 31861 | NEW | WIN | PUB GRADE: 1152 | ADJ GRADE (+40): 1192 | USED GRADE: 1192 | EXP: 0.869
• -----
• CALCULATION STEPS:
• 10 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 10
• ACTUAL SCORE (ACT): 6.5
• EXPECTED SCORE (EXP): 5.743
• PUBLISHED GRADE (PUB): 1513
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 10
• CALCULATED DRIFT (D): 3.38 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 3.38 x 10 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1513 + (800 x (6.5 - 5.743) / 30) + 1 = 1534 (to 0 d.p.)
• GRADE DELTA: +21
• LIVE GRADE: 1534
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1534
Published Grade Calculation:
• JAMES ANDERSON• 3051
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1501
• STATUS: A
• *****
• RESULTS:
• RONNIE CUTTING | 8830 | WIN | PUB GRADE: 1214 | ADJ GRADE (+0): 1214 | USED GRADE: 1214 | EXP: 0.841
• STUART BLYTH | 13645 | WIN | PUB GRADE: 1568 | ADJ GRADE (+0): 1568 | USED GRADE: 1568 | EXP: 0.407
• MARTIN B GOURLAY | 4146 | DRAW | PUB GRADE: 1758 | ADJ GRADE (+0): 1758 | USED GRADE: 1758 | EXP: 0.185
• SHIVA SUBRAMANIAN | 29374 | WIN | PUB GRADE: 1444 | ADJ GRADE (+0): 1444 | USED GRADE: 1444 | EXP: 0.58
• VLADYSLAV DRABYCH | 30232 | J18 | LOSS | PUB GRADE: 1559 | ADJ GRADE (+50): 1609 | USED GRADE: 1609 | EXP: 0.353
• JOHN SHOVLIN | 9973 | WIN | PUB GRADE: 869 | ADJ GRADE (+0): 869 | USED GRADE: 1101 | EXP: 0.918
• BAPPA ROY | 18175 | DRAW | PUB GRADE: 1702 | ADJ GRADE (+0): 1702 | USED GRADE: 1702 | EXP: 0.242
• ROBBIE WILLIAMSON | 26270 | WIN | UNGRADED | EST GRADE: 1161 | USED GRADE: 1161 | EXP: 0.881
• AARON GOURLAY | 21458 | WIN | PUB GRADE: 1529 | ADJ GRADE (+0): 1529 | USED GRADE: 1529 | EXP: 0.461
• EDWIN A SPENCER | 6072 | LOSS | PUB GRADE: 2077 | ADJ GRADE (+0): 2077 | USED GRADE: 1901 | EXP: 0.082
• HUGH DOCHERTY | 26213 | J18 | LOSS | UNGRADED | EST GRADE: 1298 | USED GRADE: 1298 | EXP: 0.76
• MORITZ BOGS | 31449 | DRAW | UNGRADED | EST GRADE: 1374 | USED GRADE: 1374 | EXP: 0.672
• WILL SUN | 31918 | WIN | UNGRADED
• ADAM CLARK | 31700 | J18 | LOSS | UNGRADED | TEMP GRADE: 1635 | USED GRADE: 1635 | EXP: 0.319
• ONYEMUTARA BRIGHT | 30993 | DRAW | UNGRADED | TEMP GRADE: 1183 | USED GRADE: 1183 | EXP: 0.866
• MATTHEW HUNTER | 31452 | J15 | LOSS | UNGRADED | EST GRADE: 1339 | USED GRADE: 1339 | EXP: 0.713
• ANDREW COLLINS | 31471 | WIN | UNGRADED | EST GRADE: 1170 | USED GRADE: 1170 | EXP: 0.876
• STEVE THOMSON | 31861 | WIN | UNGRADED | EST GRADE: 1152 | USED GRADE: 1152 | EXP: 0.887
• KEITH EMERY | 9859 | WIN | PUB GRADE: 1624 | ADJ GRADE (+0): 1624 | USED GRADE: 1624 | EXP: 0.333
• JOSHUA CROFTS | 28207 | DRAW | PUB GRADE: 1738 | ADJ GRADE (+0): 1738 | USED GRADE: 1738 | EXP: 0.205
• STUART NEAVE | 22715 | WIN | UNGRADED
• ANA BELEN SEIJAS OTERO | 29816 | DRAW | PUB GRADE: 1327 | ADJ GRADE (+0): 1327 | USED GRADE: 1327 | EXP: 0.728
• KEITH EMERY | 9859 | WIN | PUB GRADE: 1624 | ADJ GRADE (+0): 1624 | USED GRADE: 1624 | EXP: 0.333
• VLADYSLAV DRABYCH | 30232 | J18 | LOSS | PUB GRADE: 1559 | ADJ GRADE (+50): 1609 | USED GRADE: 1609 | EXP: 0.353
• KEVIN LEE | 30472 | LOSS | PUB GRADE: 1430 | ADJ GRADE (+0): 1430 | USED GRADE: 1430 | EXP: 0.598
• -----
• CALCULATION STEPS:
• 23 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 23
• ACTUAL SCORE (ACT): 13.0
• EXPECTED SCORE (EXP): 12.593
• PUBLISHED GRADE (PUB): 1501
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 23
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 23 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1501 + (800 x (13.0 - 12.593) / 30) + 1 = 1513 (to 0 d.p.)
• GRADE DELTA: +12
• LIVE GRADE: 1513
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1513
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1513
Not listed at Blitz.