Krishiv Ganesh
PNUM: 30549
Clubs: Lenzie & Phones
Status: J9
Gender: M
Fide ID: 2413035
Standard: Ungraded
Allegro: Ungraded ⇒ 392
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Calum Forbes30978 | J11 | - | - | - | W | 1 | ||
2 | Lincoln Brady30567 | J11 | - | - | - | B | 1 | ||
3 | Colin C Paterson5582 | A | 1444 | - | 1444 | W | 0 | ||
4 | Anika Munshi29438 | J10 | - | - | - | B | 0 | ||
5 | Tushar Roul29366 | J15 | 1649 | - | 1759 | W | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | John W McIntyre5102 | A | 1666 | - | 848 | W | 0 | ||
2 | Prachi Pardeshi29368 | J17 | 738 | - | 823 | B | 0 | ||
3 | James McLaughlin30167 | A | 769 | - | 769 | W | 0 | ||
4 | Ganesh Ramanathan30548 | A | - | - | - | W | 0 | ||
1 | Damodharan Sadagopan29765 | J10 | 512 | - | 632 | B | 1 | ||
2 | Aadith Prabhu30095 | J10 | 436 | - | 556 | W | 0 | ||
3 | William Zhao Buchan29919 | J12 | 494 | - | 614 | B | 0 | ||
4 | Jordan Simpson30569 | J11 | - | - | 268 | W | 1 | ||
5 | Vihaan Shindgikar29767 | J10 | - | - | 342 | B | 1 | ||
1 | -30972 | - | - | - | - | B | 1 | ||
2 | Tezz Desai30327 | J10 | 1136 | - | 848 | W | 0 | ||
3 | Hrihaan Parasur30796 | J10 | - | - | 482 | B | 0 | ||
4 | Yushu Huang30969 | J10 | - | - | 383 | W | 0 | ||
5 | Ethan Mailer30971 | J9 | - | - | - | B | 1 | ||
6 | Nilesh Bhattacharjee30968 | J9 | - | - | - | W | ½ | ||
1 | Marek Dziobek30156 | J12 | 320 | - | 716 | B | 0 | ||
2 | Poppy Page29539 | J13 | 360 | - | 480 | W | 1 | ||
3 | Zfk Khan30986 | J11 | - | - | - | B | 1 | ||
4 | Li T McKay29103 | J14 | 706 | - | 826 | W | 0 | ||
5 | Nandan Tanishk Chintapalli30841 | J10 | - | - | 550 | B | 0 | ||
1 | Yadhev Nathan30447 | J10 | - | - | 630 | W | 0 | ||
2 | Prithvi S Nathan30623 | J8 | - | - | 408 | B | 0 | ||
3 | Anaya Malpure30290 | J12 | - | - | 540 | W | 0 | ||
5 | Xander Gardani-Platchias30448 | J12 | - | - | 477 | B | 0 | ||
1 | Aaratrika Ghatkar29682 | J11 | 687 | - | 807 | B | 0 | ||
2 | Sebastian Meckel31138 | V | - | - | - | W | 1 | ||
3 | Arin Karnik30689 | J10 | - | - | 241 | B | 1 | ||
4 | Jahan Shah29750 | J12 | 288 | - | 408 | W | 0 | ||
5 | Anika Mittal30380 | J11 | - | - | 445 | B | 1 | ||
1 | Tavish Railwani29428 | J10 | 1288 | - | 848 | W | 0 | ||
2 | Angelique Lynn31141 | J?? | - | - | - | B | 1 | ||
3 | Advik Mittal29444 | J11 | 769 | - | 848 | W | 0 | ||
4 | Maria Al Dakl Alla29926 | J8 | 393 | - | 513 | B | 0 | ||
5 | Tezz Desai30327 | J10 | 1136 | - | 848 | W | 0 | ||
5 | Alexander Aleksanyan31140 | J12 | - | - | 283 | B | 0 | ||
8 | Angelique Lynn31141 | J?? | - | - | - | W | 1 | ||
1 | Yichen Xiong31263 | V | 873 | - | 848 | B | 0 | ||
2 | Theodore Smith31274 | V | - | - | - | W | 1 | ||
3 | Leander Hering-Bayer31015 | J10 | - | - | 392 | B | 0 | ||
4 | Maria Al Dakl Alla29926 | J8 | 393 | - | 513 | W | 1 | ||
5 | Hector Hu31264 | V | 496 | - | 616 | B | 0 | ||
6 | Hrihaan Parasur30796 | J10 | - | - | 482 | W | 1 | ||
7 | Julia Bednaya31233 | V | 465 | - | 585 | B | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.