Live Grade Calculation:
• KAMIL GACHAY
• 30637
• UNGRADED PLAYER CALCULATION
• STATUS: J10
• *****
• RESULTS:
• RON N WHALEN | 6443 | LOSS | PUB GRADE: 1048 | ADJ GRADE (+0): 1048 | USED GRADE: 1048
• DAVID C MONTGOMERY | 10572 | LOSS | PUB GRADE: 1575 | ADJ GRADE (+0): 1575 | USED GRADE: 1360
• ALEXANDER J RUSHING | 29833 | LOSS | UNGRADED | EST GRADE: 1567 | USED GRADE: 1360
• JOHN TOWNSEND | 31340 | WIN | UNGRADED | EST GRADE: 734 | USED GRADE: 734
• ROBERT S M WILSON | 21007 | DRAW | PUB GRADE: 971 | ADJ GRADE (+0): 971 | USED GRADE: 971
• RICK MARRIOTT-DODINGTON | 31412 | LOSS | UNGRADED | EST GRADE: 1263 | USED GRADE: 1263
• DANNIER SABIR | 29509 | J12 | DRAW | PUB GRADE: 258 | EST GRADE: 1050 | USED GRADE: 1050
• JAKE MAYDEW-RICHARDSON | 31438 | J14 | WIN | UNGRADED | EST GRADE: 505 | USED GRADE: 560
• A KEITH AITCHISON | 3020 | LOSS | PUB GRADE: 1575 | ADJ GRADE (+0): 1575 | USED GRADE: 1360
• MATTHEW ESSER | 28606 | J13 | LOSS | PUB GRADE: 487 | EST GRADE: 823 | USED GRADE: 823
• -----
• CALCULATION STEPS:
• 10 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1111
• AVERAGE SCORE: 0.300
• GRADE DELTA: -151
• INITIAL GRADE: 960
• OPPONENT GRADES REVISED TO WITHIN 960 ± 400
• REVISED AVERAGE OPPOSITION: 1053
• AVERAGE SCORE: 0.300
• GRADE DELTA: -151
• REVISED GRADE: 902
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 902
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 902
Published Grade Calculation:
NO CALCULATION