Nigel McElfatrick
PNUM: 30757
Club: Newport Knights
Status: A
Gender: M
Standard: Ungraded
Allegro: Ungraded
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Scott Finnie28320 | A | 1372 | 1372 | 1372 | - | 0 |
Live Grade Calculation:
• NIGEL MCELFATRICK• 30757
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• DOUGLAS CAIRNS | 3381 | LOSS | PUB GRADE: 1327 | ADJ GRADE (+0): 1327 | USED GRADE: 1327
• SCOTT FINNIE | 28320 | LOSS | PUB GRADE: 1372 | ADJ GRADE (+0): 1372 | USED GRADE: 1372
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON
Published Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Colin Young23227 | A | 1388 | 1388 | 1343 | B | 0 | ||
2 | Alan Wallace29293 | A | 1418 | 1418 | 1343 | W | 0 | ||
3 | Stuart Neave22715 | A | - | - | - | B | 0 | ||
4 | Andrew Collins31471 | A | - | - | 1170 | W | 0 | ||
5 | Eve Kenicer29913 | J20 | 1103 | 1143 | 1143 | W | 0 | ||
1 | Andrew Rowley30119 | A | - | - | - | - | 1 | ||
2 | Andrew Rowley30119 | A | - | - | - | - | 1 | ||
3 | Andrew Rowley30119 | A | - | - | - | - | 0 | ||
5 | Alan Wallace29293 | A | 1418 | 1418 | 1343 | - | 0 |
Live Grade Calculation:
• NIGEL MCELFATRICK• 30757
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• DOUGLAS CAIRNS | 3381 | LOSS | PUB GRADE: 1296 | ADJ GRADE (+0): 1296 | USED GRADE: 1296
• ANDY PYE | 28868 | LOSS | PUB GRADE: 1446 | ADJ GRADE (+0): 1446 | USED GRADE: 1343
• ALAN WALLACE | 29293 | LOSS | PUB GRADE: 1418 | ADJ GRADE (+0): 1418 | USED GRADE: 1343
• ANGUS SNEDDON | 28261 | LOSS | PUB GRADE: 1312 | ADJ GRADE (+0): 1312 | USED GRADE: 1312
• ANGUS SNEDDON | 28261 | LOSS | PUB GRADE: 1312 | ADJ GRADE (+0): 1312 | USED GRADE: 1312
• ALAN WALLACE | 29293 | LOSS | PUB GRADE: 1418 | ADJ GRADE (+0): 1418 | USED GRADE: 1343
• FRANK ROSSITER | 28263 | LOSS | PUB GRADE: 1037 | ADJ GRADE (+0): 1037 | USED GRADE: 1037
• MARCUS WYLIE | 6554 | LOSS | PUB GRADE: 1512 | ADJ GRADE (+0): 1512 | USED GRADE: 1343
• MARCUS WYLIE | 6554 | LOSS | PUB GRADE: 1512 | ADJ GRADE (+0): 1512 | USED GRADE: 1343
• COLIN YOUNG | 23227 | LOSS | PUB GRADE: 1388 | ADJ GRADE (+0): 1388 | USED GRADE: 1343
• ALAN WALLACE | 29293 | LOSS | PUB GRADE: 1418 | ADJ GRADE (+0): 1418 | USED GRADE: 1343
• STUART NEAVE | 22715 | LOSS | UNGRADED
• ANDREW COLLINS | 31471 | LOSS | UNGRADED | EST GRADE: 1170 | USED GRADE: 1170
• EVE KENICER | 29913 | J20 | LOSS | PUB GRADE: 1103 | ADJ GRADE (+40): 1143 | USED GRADE: 1143
• ANDREW ROWLEY | 30119 | WIN | UNGRADED
• ANDREW ROWLEY | 30119 | WIN | UNGRADED
• ANDREW ROWLEY | 30119 | LOSS | UNGRADED
• ALAN WALLACE | 29293 | LOSS | PUB GRADE: 1418 | ADJ GRADE (+0): 1418 | USED GRADE: 1343
• -----
• CALCULATION STEPS:
• 14 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1343
• AVERAGE SCORE: 0.000
• GRADE DELTA: -400
• INITIAL GRADE: 943
• OPPONENT GRADES REVISED TO WITHIN 943 ± 400
• REVISED AVERAGE OPPOSITION: 1287
• AVERAGE SCORE: 0.000
• GRADE DELTA: -400
• REVISED GRADE: 887
• *****
• GRADING CRITERIA NOT MET
• REASON: SCORE OF 0%
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON
Published Grade Calculation:
NO CALCULATIONNot listed at Blitz.