Dhruva Bhari
PNUM: 30874
Clubs: North Juniors & Robert Gordons
Status: J14
Gender: M
Standard: Ungraded
Allegro: Ungraded ⇒ 481
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Christopher Charles30678 | J15 | - | - | - | W | 0 |
Live Grade Calculation:
• DHRUVA BHARI• 30874
• UNGRADED PLAYER CALCULATION
• STATUS: J13
• *****
• RESULTS:
• CHRISTOPHER CHARLES | 30678 | J15 | LOSS | UNGRADED
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON
Published Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Christopher Charles30678 | J15 | 463 | 563 | 563 | W | 0 | ||
2 | Fardad Ebadirad31572 | J9 | - | - | 541 | B | 1 | ||
3 | Dmytro Yukhnenko30917 | J10 | 380 | 520 | 520 | W | 1 | ||
4 | Piotr Weglarz31576 | J8 | - | - | 548 | W | 0 | ||
5 | James Laing31100 | J12 | 253 | 393 | 393 | B | 1 | ||
6 | Oscar Vila Domini O`Kennedy30710 | J10 | 574 | 714 | 714 | W | 0 | ||
1 | Ross Warcup28204 | J14 | 647 | - | 889 | B | 0 | ||
2 | Yevhen Roman31879 | J12 | - | - | 121 | W | 1 | ||
3 | Yehor Yakovenko31096 | J13 | 649 | 779 | 779 | B | 0 | ||
4 | Ivan Pyhar31098 | J12 | 609 | 749 | 749 | W | 0 | ||
6 | Jingli Wang31105 | J12 | - | - | 520 | B | 0 |
Live Grade Calculation:
• DHRUVA BHARI• 30874
• UNGRADED PLAYER CALCULATION
• STATUS: J13
• *****
• RESULTS:
• BENNET THOMAS | 28444 | J14 | LOSS | PUB GRADE: 444 | ADJ GRADE (+120): 564 | USED GRADE: 564
• JORDAN SIMPSON | 30569 | J10 | WIN | PUB GRADE: 338 | ADJ GRADE (+140): 478 | USED GRADE: 478
• AARON Z L MCKAY | 29107 | J12 | LOSS | PUB GRADE: 598 | ADJ GRADE (+140): 738 | USED GRADE: 738
• KERR MCINALLY | 30876 | J15 | LOSS | PUB GRADE: 814 | ADJ GRADE (+100): 914 | USED GRADE: 893
• JACOB BRUCE | 30875 | J12 | LOSS | UNGRADED
• CHRISTOPHER CHARLES | 30678 | J15 | LOSS | PUB GRADE: 463 | ADJ GRADE (+100): 563 | USED GRADE: 563
• FARDAD EBADIRAD | 31572 | J9 | WIN | UNGRADED | EST GRADE: 561 | USED GRADE: 561
• DMYTRO YUKHNENKO | 30917 | J10 | WIN | PUB GRADE: 380 | ADJ GRADE (+140): 520 | USED GRADE: 520
• PIOTR WEGLARZ | 31576 | J8 | LOSS | UNGRADED | EST GRADE: 554 | USED GRADE: 554
• JAMES LAING | 31100 | J12 | WIN | PUB GRADE: 253 | ADJ GRADE (+140): 393 | USED GRADE: 393
• OSCAR VILA DOMINI O`KENNEDY | 30710 | J10 | LOSS | PUB GRADE: 574 | ADJ GRADE (+140): 714 | USED GRADE: 714
• ROSS WARCUP | 28204 | J14 | LOSS | PUB GRADE: 647 | EST GRADE: 1052 | USED GRADE: 893
• YEVHEN ROMAN | 31879 | J12 | WIN | UNGRADED | EST GRADE: 126 | USED GRADE: 126
• YEHOR YAKOVENKO | 31096 | J13 | LOSS | PUB GRADE: 649 | ADJ GRADE (+130): 779 | USED GRADE: 779
• IVAN PYHAR | 31098 | J12 | LOSS | PUB GRADE: 609 | ADJ GRADE (+140): 749 | USED GRADE: 749
• JINGLI WANG | 31105 | J12 | LOSS | UNGRADED | EST GRADE: 533 | USED GRADE: 533
• -----
• CALCULATION STEPS:
• 15 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 616
• AVERAGE SCORE: 0.333
• GRADE DELTA: -123
• INITIAL GRADE: 493
• OPPONENT GRADES REVISED TO WITHIN 493 ± 400
• REVISED AVERAGE OPPOSITION: 604
• AVERAGE SCORE: 0.333
• GRADE DELTA: -123
• REVISED GRADE: 481
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 481
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 481
Published Grade Calculation:
NO CALCULATIONNot listed at Blitz.