Atticus Yip
PNUM: 31078
Club: Prestwick
Status: J12
Gender: M
Federation: SCO
Fide ID: 2413256
Standard: Ungraded ⇒ 1055
Allegro: 712 ⇒ 1173 (+461)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Steven A Brown3319 | A | 1909 | 1909 | 1489 | W | 0 | ||
3 | Ruslan Dudkin30729 | A | 1697 | 1697 | 1489 | B | 0 | ||
4 | Darren Hodes11031 | A | 1099 | 1099 | 1099 | W | 0 | ||
6 | Sean Clark30752 | J15 | - | - | 1065 | B | 0 | ||
5 | Logan Roberts30750 | J16 | - | - | 1220 | W | 0 | ||
2 | Robert L Reid23558 | A | 1332 | 1332 | 1332 | B | 0 | ||
3 | Stephen Heggie28629 | A | 1121 | 1121 | 1121 | W | 1 | ||
5 | Alan Steel6090 | A | 1246 | 1246 | 1246 | W | 1 | ||
10 | Lloyd Ferguson28005 | J17 | 749 | 804 | 804 | B | 1 | ||
16 | Darren Hodes11031 | A | 1099 | 1099 | 1099 | W | 1 | ||
22 | Lloyd Ferguson28005 | J17 | 749 | 804 | 804 | W | 0 |
Live Grade Calculation:
• ATTICUS YIP• 31078
• UNGRADED PLAYER CALCULATION
• STATUS: J11
• *****
• RESULTS:
• WYLLIE HUME | 22774 | DRAW | PUB GRADE: 1072 | ADJ GRADE (+0): 1072 | USED GRADE: 1072
• NIKUNJ NAGAR | 29244 | J12 | LOSS | PUB GRADE: 697 | ADJ GRADE (+140): 837 | USED GRADE: 837
• ALASTAIR P DALLAS | 3672 | LOSS | PUB GRADE: 1124 | ADJ GRADE (+0): 1124 | USED GRADE: 1124
• ARTYOM BUBULCHUK | 30455 | J17 | WIN | PUB GRADE: 1325 | ADJ GRADE (+55): 1380 | USED GRADE: 1380
• STEVEN A BROWN | 3319 | LOSS | PUB GRADE: 1909 | ADJ GRADE (+0): 1909 | USED GRADE: 1496
• RUSLAN DUDKIN | 30729 | LOSS | PUB GRADE: 1697 | ADJ GRADE (+0): 1697 | USED GRADE: 1496
• DARREN HODES | 11031 | LOSS | PUB GRADE: 1099 | ADJ GRADE (+0): 1099 | USED GRADE: 1099
• SEAN CLARK | 30752 | J15 | LOSS | UNGRADED | EST GRADE: 1168 | USED GRADE: 1168
• LOGAN ROBERTS | 30750 | J16 | LOSS | UNGRADED | EST GRADE: 1222 | USED GRADE: 1222
• ROBERT L REID | 23558 | LOSS | PUB GRADE: 1332 | ADJ GRADE (+0): 1332 | USED GRADE: 1332
• STEPHEN HEGGIE | 28629 | WIN | PUB GRADE: 1121 | ADJ GRADE (+0): 1121 | USED GRADE: 1121
• ALAN STEEL | 6090 | WIN | PUB GRADE: 1246 | ADJ GRADE (+0): 1246 | USED GRADE: 1246
• LLOYD FERGUSON | 28005 | J17 | WIN | PUB GRADE: 749 | ADJ GRADE (+55): 804 | USED GRADE: 804
• DARREN HODES | 11031 | WIN | PUB GRADE: 1099 | ADJ GRADE (+0): 1099 | USED GRADE: 1099
• LLOYD FERGUSON | 28005 | J17 | LOSS | PUB GRADE: 749 | ADJ GRADE (+55): 804 | USED GRADE: 804
• -----
• CALCULATION STEPS:
• 15 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1194
• AVERAGE SCORE: 0.367
• GRADE DELTA: -98
• INITIAL GRADE: 1096
• OPPONENT GRADES REVISED TO WITHIN 1096 ± 400
• REVISED AVERAGE OPPOSITION: 1153
• AVERAGE SCORE: 0.367
• GRADE DELTA: -98
• REVISED GRADE: 1055
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1055
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1055
Published Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Oskar De Joode31350 | J14 | - | - | 847 | B | 1 | ||
2 | Leopold Adrian28520 | J20 | 2126 | 2166 | 1558 | W | 0 | ||
3 | Haruo Uegaki30261 | J8 | 662 | - | 1176 | B | 1 | ||
4 | Kyle Lopez Henderson31131 | J13 | 715 | - | 1197 | W | 1 | ||
5 | Rishi Kumar30828 | J14 | 1254 | 1374 | 1374 | B | 0 | ||
1 | Alexander Corke24417 | J20 | - | - | 1241 | W | 0 | ||
2 | Oskar De Joode31350 | J14 | - | - | 847 | B | 1 | ||
3 | Peter J Buchanan31347 | A | - | - | 1412 | W | 0 | ||
4 | Carrick Simpson24169 | J19 | - | - | 1412 | B | 0 | ||
1 | Shaurya Sharma Nath31136 | J9 | 417 | 557 | 758 | W | 1 | ||
2 | Maria Vilkova30521 | J11 | 520 | 660 | 758 | B | 1 | ||
3 | Aaratrika Ghatkar29682 | J10 | 711 | 851 | 851 | W | 0 | ||
4 | Kushagra Garg30334 | J10 | 517 | 657 | 758 | B | 1 | ||
5 | Kyle Lopez Henderson31131 | J13 | 715 | - | 1197 | W | ½ | ||
1 | Humam Al Dakl Alla29924 | J10 | 1292 | 1432 | 1432 | W | 0 | ||
2 | Tezz Desai30327 | J9 | 923 | 1063 | 1063 | W | 1 | ||
3 | Arnav Sharan28876 | J15 | 1126 | 1226 | 1226 | B | 0 | ||
4 | Lochan Balaji30202 | J11 | 920 | - | 1355 | B | 0 | ||
5 | Jacint Sitkei31152 | J12 | - | - | 1156 | W | 0 | ||
1 | Sasha Graham31336 | J13 | - | - | 982 | B | 1 | ||
2 | Alagu Naachiappan Karthick29505 | J12 | 1230 | - | 1490 | W | 0 | ||
3 | Jacint Sitkei31152 | J12 | - | - | 1156 | B | 1 | ||
4 | Igor Semenov29910 | J13 | 1404 | 1534 | 1534 | W | 0 | ||
5 | Taylor Fletcher30516 | J15 | 888 | 988 | 988 | B | 1 | ||
1 | Tristan I Del Mar29952 | J11 | 1332 | 1472 | 1472 | B | 0 | ||
2 | Aniruddha Vishwanath29546 | J12 | 1162 | 1302 | 1302 | B | 0 | ||
3 | Lochan Balaji30202 | J11 | 920 | - | 1355 | W | 0 | ||
4 | Sumanth Prakash30051 | J9 | 839 | - | 1237 | B | 1 | ||
5 | Raghuram Parasur29337 | J13 | 1220 | 1350 | 1350 | W | 0 | ||
1 | Humam Al Dakl Alla29924 | J10 | 1292 | 1432 | 1432 | W | 0 | ||
2 | Thomas McAleer29250 | A | - | - | 1091 | B | 1 | ||
3 | Alastair Muirhead16470 | A | 1246 | 1246 | 1246 | W | 1 | ||
4 | Pat O`Hanlon29989 | A | 1284 | 1284 | 1284 | B | 0 | ||
5 | Paul M Cumming9039 | A | 1412 | 1412 | 1412 | W | 0 | ||
1 | Luke Gow32013 | J10 | - | - | 758 | W | 1 | ||
2 | Isla McGregor32016 | J11 | - | - | 758 | B | 1 | ||
3 | Humam Al Dakl Alla29924 | J10 | 1292 | 1432 | 1432 | W | 0 | ||
4 | Leon Gibbs32011 | J10 | - | - | 845 | B | 1 | ||
5 | Astitvaa Aggarwal30846 | J11 | 708 | 848 | 848 | W | 1 | ||
6 | Alagu Naachiappan Karthick29505 | J12 | 1230 | - | 1490 | B | 0 | ||
1 | Anika Mittal30380 | J10 | 482 | 622 | 758 | W | 1 | ||
2 | Kavan Seran30984 | J9 | 271 | 411 | 758 | B | 1 | ||
3 | Lochan Balaji30202 | J11 | 920 | - | 1355 | W | 0 | ||
4 | Shruti Madhu30289 | J10 | 888 | 1028 | 1028 | B | 1 | ||
5 | Advik Mittal29444 | J10 | 1289 | 1429 | 1429 | B | 0 | ||
6 | Vedanth Vikram29426 | J11 | 1238 | 1378 | 1378 | W | 1 | ||
1 | Aryaveer Tyagi29707 | J10 | - | - | 758 | B | 1 | ||
2 | Andri Poliakov32124 | V | 1606 | 1606 | 1558 | W | 0 | ||
3 | Oliver Robinson30529 | J11 | 429 | - | 1025 | B | 1 | ||
4 | Alagu Naachiappan Karthick29505 | J12 | 1230 | - | 1490 | W | 0 | ||
5 | David Llewellyn31301 | V | 848 | 848 | 848 | B | 1 | ||
6 | Hubert Bates32086 | V | 1750 | 1750 | 1558 | W | 0 | ||
7 | Alden Ashly Arun29180 | J10 | 815 | - | 1198 | B | 0 |
Live Grade Calculation:
• ATTICUS YIP• 31078
• 200UP PLAYER CALCULATION
• PUBLISHED GRADE: 712
• STATUS: J11
• *****
• RESULTS:
• OSKAR DE JOODE | 31350 | J14 | WIN | UNGRADED | EST GRADE: 855 | USED GRADE: 855 | EXP: 0.861
• LEOPOLD ADRIAN | 28520 | J19 | LOSS | PUB GRADE: 2126 | ADJ GRADE (+45): 2171 | USED GRADE: 1566 | EXP: 0.082
• HARUO UEGAKI | 30261 | J8 | WIN | PUB GRADE: 662 | EST GRADE: 1184 | USED GRADE: 1184 | EXP: 0.475
• KYLE LOPEZ HENDERSON | 31131 | J13 | WIN | PUB GRADE: 715 | EST GRADE: 1205 | USED GRADE: 1205 | EXP: 0.445
• RISHI KUMAR | 30828 | J14 | LOSS | PUB GRADE: 1254 | ADJ GRADE (+120): 1374 | USED GRADE: 1374 | EXP: 0.235
• ALEXANDER CORKE | 24417 | J20 | LOSS | UNGRADED | EST GRADE: 1242 | USED GRADE: 1242 | EXP: 0.395
• OSKAR DE JOODE | 31350 | J14 | WIN | UNGRADED | EST GRADE: 855 | USED GRADE: 855 | EXP: 0.861
• PETER J BUCHANAN | 31347 | LOSS | UNGRADED | EST GRADE: 1415 | USED GRADE: 1415 | EXP: 0.193
• CARRICK SIMPSON | 24169 | J19 | LOSS | UNGRADED | EST GRADE: 1413 | USED GRADE: 1413 | EXP: 0.195
• SHAURYA SHARMA NATH | 31136 | J9 | WIN | PUB GRADE: 417 | ADJ GRADE (+140): 557 | USED GRADE: 766 | EXP: 0.918
• MARIA VILKOVA | 30521 | J11 | WIN | PUB GRADE: 520 | ADJ GRADE (+140): 660 | USED GRADE: 766 | EXP: 0.918
• AARATRIKA GHATKAR | 29682 | J10 | LOSS | PUB GRADE: 711 | ADJ GRADE (+140): 851 | USED GRADE: 851 | EXP: 0.864
• KUSHAGRA GARG | 30334 | J10 | WIN | PUB GRADE: 517 | ADJ GRADE (+140): 657 | USED GRADE: 766 | EXP: 0.918
• KYLE LOPEZ HENDERSON | 31131 | J13 | DRAW | PUB GRADE: 715 | EST GRADE: 1205 | USED GRADE: 1205 | EXP: 0.445
• HUMAM AL DAKL ALLA | 29924 | J10 | LOSS | PUB GRADE: 1292 | ADJ GRADE (+140): 1432 | USED GRADE: 1432 | EXP: 0.177
• TEZZ DESAI | 30327 | J9 | WIN | PUB GRADE: 923 | ADJ GRADE (+140): 1063 | USED GRADE: 1063 | EXP: 0.64
• ARNAV SHARAN | 28876 | J15 | LOSS | PUB GRADE: 1126 | ADJ GRADE (+100): 1226 | USED GRADE: 1226 | EXP: 0.416
• LOCHAN BALAJI | 30202 | J11 | LOSS | PUB GRADE: 920 | EST GRADE: 1359 | USED GRADE: 1359 | EXP: 0.25
• JACINT SITKEI | 31152 | J12 | LOSS | UNGRADED | EST GRADE: 1160 | USED GRADE: 1160 | EXP: 0.508
• SASHA GRAHAM | 31336 | J13 | WIN | UNGRADED | EST GRADE: 985 | USED GRADE: 985 | EXP: 0.736
• ALAGU NAACHIAPPAN KARTHICK | 29505 | J12 | LOSS | PUB GRADE: 1230 | EST GRADE: 1494 | USED GRADE: 1494 | EXP: 0.126
• JACINT SITKEI | 31152 | J12 | WIN | UNGRADED | EST GRADE: 1160 | USED GRADE: 1160 | EXP: 0.508
• IGOR SEMENOV | 29910 | J13 | LOSS | PUB GRADE: 1404 | ADJ GRADE (+130): 1534 | USED GRADE: 1534 | EXP: 0.1
• TAYLOR FLETCHER | 30516 | J15 | WIN | PUB GRADE: 888 | ADJ GRADE (+100): 988 | USED GRADE: 988 | EXP: 0.733
• TRISTAN I DEL MAR | 29952 | J11 | LOSS | PUB GRADE: 1332 | ADJ GRADE (+140): 1472 | USED GRADE: 1472 | EXP: 0.143
• ANIRUDDHA VISHWANATH | 29546 | J12 | LOSS | PUB GRADE: 1162 | ADJ GRADE (+140): 1302 | USED GRADE: 1302 | EXP: 0.317
• LOCHAN BALAJI | 30202 | J11 | LOSS | PUB GRADE: 920 | EST GRADE: 1359 | USED GRADE: 1359 | EXP: 0.25
• SUMANTH PRAKASH | 30051 | J9 | WIN | PUB GRADE: 839 | EST GRADE: 1255 | USED GRADE: 1255 | EXP: 0.378
• RAGHURAM PARASUR | 29337 | J13 | LOSS | PUB GRADE: 1220 | ADJ GRADE (+130): 1350 | USED GRADE: 1350 | EXP: 0.261
• HUMAM AL DAKL ALLA | 29924 | J10 | LOSS | PUB GRADE: 1292 | ADJ GRADE (+140): 1432 | USED GRADE: 1432 | EXP: 0.177
• THOMAS MCALEER | 29250 | WIN | UNGRADED | EST GRADE: 1092 | USED GRADE: 1092 | EXP: 0.603
• ALASTAIR MUIRHEAD | 16470 | WIN | PUB GRADE: 1246 | ADJ GRADE (+0): 1246 | USED GRADE: 1246 | EXP: 0.39
• PAT O`HANLON | 29989 | LOSS | PUB GRADE: 1284 | ADJ GRADE (+0): 1284 | USED GRADE: 1284 | EXP: 0.34
• PAUL M CUMMING | 9039 | LOSS | PUB GRADE: 1412 | ADJ GRADE (+0): 1412 | USED GRADE: 1412 | EXP: 0.196
• LUKE GOW | 32013 | J10 | WIN | UNGRADED | TEMP GRADE: 538 | USED GRADE: 766 | EXP: 0.918
• ISLA MCGREGOR | 32016 | J11 | WIN | UNGRADED | TEMP GRADE: 596 | USED GRADE: 766 | EXP: 0.918
• HUMAM AL DAKL ALLA | 29924 | J10 | LOSS | PUB GRADE: 1292 | ADJ GRADE (+140): 1432 | USED GRADE: 1432 | EXP: 0.177
• LEON GIBBS | 32011 | J10 | WIN | UNGRADED | TEMP GRADE: 849 | USED GRADE: 849 | EXP: 0.866
• ASTITVAA AGGARWAL | 30846 | J11 | WIN | PUB GRADE: 708 | ADJ GRADE (+140): 848 | USED GRADE: 848 | EXP: 0.866
• ALAGU NAACHIAPPAN KARTHICK | 29505 | J12 | LOSS | PUB GRADE: 1230 | EST GRADE: 1494 | USED GRADE: 1494 | EXP: 0.126
• ANIKA MITTAL | 30380 | J10 | WIN | PUB GRADE: 482 | ADJ GRADE (+140): 622 | USED GRADE: 766 | EXP: 0.918
• KAVAN SERAN | 30984 | J9 | WIN | PUB GRADE: 271 | ADJ GRADE (+140): 411 | USED GRADE: 766 | EXP: 0.918
• LOCHAN BALAJI | 30202 | J11 | LOSS | PUB GRADE: 920 | EST GRADE: 1359 | USED GRADE: 1359 | EXP: 0.25
• SHRUTI MADHU | 30289 | J10 | WIN | PUB GRADE: 888 | ADJ GRADE (+140): 1028 | USED GRADE: 1028 | EXP: 0.685
• ADVIK MITTAL | 29444 | J10 | LOSS | PUB GRADE: 1289 | ADJ GRADE (+140): 1429 | USED GRADE: 1429 | EXP: 0.18
• VEDANTH VIKRAM | 29426 | J11 | WIN | PUB GRADE: 1238 | ADJ GRADE (+140): 1378 | USED GRADE: 1378 | EXP: 0.231
• ARYAVEER TYAGI | 29707 | J10 | WIN | UNGRADED | EST GRADE: 636 | USED GRADE: 766 | EXP: 0.918
• ANDRI POLIAKOV | 32124 | J11 | LOSS | PUB GRADE: 1606 | ADJ GRADE (+140): 1746 | USED GRADE: 1566 | EXP: 0.082
• OLIVER ROBINSON | 30529 | J11 | WIN | PUB GRADE: 429 | EST GRADE: 1050 | USED GRADE: 1050 | EXP: 0.657
• ALAGU NAACHIAPPAN KARTHICK | 29505 | J12 | LOSS | PUB GRADE: 1230 | EST GRADE: 1494 | USED GRADE: 1494 | EXP: 0.126
• DAVID LLEWELLYN | 31301 | J11 | WIN | PUB GRADE: 848 | ADJ GRADE (+140): 988 | USED GRADE: 988 | EXP: 0.733
• HUBERT BATES | 32086 | J11 | LOSS | PUB GRADE: 1750 | ADJ GRADE (+140): 1890 | USED GRADE: 1566 | EXP: 0.082
• ALDEN ASHLY ARUN | 29180 | J10 | LOSS | PUB GRADE: 815 | EST GRADE: 1222 | USED GRADE: 1222 | EXP: 0.422
• -----
• CALCULATION STEPS:
• 53 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1175
• AVERAGE SCORE: 0.481
• GRADE DELTA: -14
• INITIAL GRADE: 1161
• OPPONENT GRADES REVISED TO WITHIN 1161 ± 400
• REVISED AVERAGE OPPOSITION: 1180
• AVERAGE SCORE: 0.481
• GRADE DELTA: -14
• REVISED GRADE: 1166
• -----
• 53 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 53
• ACTUAL SCORE (ACT): 25.5
• EXPECTED SCORE (EXP): 25.127
• REVISED GRADE (REV): 1166
• HIGHER OF G OR 30 (N): 53
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = REV + (800 x (ACT - EXP) / N) + d
• 1166 + (800 x (25.5 - 25.127) / 53) + 1 = 1173 (to 0 d.p.)
• GRADE DELTA: +461
• *****
• GRADING CRITERIA MET
• REASON: 200UP CALCULATION WITH >= 8 GRADABLE GAMES
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1173
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1173
Published Grade Calculation:
NO CALCULATIONNot listed at Blitz.