Chess
Scotland

Oscar Yip

PNUM: 31079

Club: Prestwick

Status: J12

Gender: M

Fide ID: 2413264

Standard: Ungraded ⇒ 1221

Allegro: 727 ⇒ 1200 (+473)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Samuel Winton28719 J12 - - - B 1
3 Zachary Patton30423 J16 1491 1571 1568 W 0
4 Leopold Adrian28520 J20 2126 2166 1568 B 0
5 Oskar De Joode31350 J14 - - 847 W 1
2 Vedanth Vikram29426 J11 1238 1378 1378 W 0
3 João Reis30375 A 1105 1105 1105 B 0
4 Ashwanth Karthik31137 J8 295 435 768 W 1
5 Johnnie P Aitken29950 J16 1110 1190 1190 B 0
1 Timur Kassimkulov30520 J10 402 542 768 B 1
2 Xander Gardani-Platchias30448 J11 552 692 768 W 1
3 Astitvaa Aggarwal30846 J11 708 848 848 B 0
4 Om Jitendra Patil30444 J10 401 541 768 W 1
5 Max Scott30480 J12 519 659 768 B 1
1 Angelo Lynn28631 J15 1235 1335 1335 W 0
2 Leo Li30248 J11 847 987 987 B 1
3 Ashrith Rao Padakanti29799 J12 918 1058 1058 W 1
4 Chrysoula-Paraskevi Mitraka29551 J13 1257 - 1568 W ½
5 Sumanth Prakash30051 J9 839 - 1237 B 1
1 Raghuram Parasur29337 J13 1220 1350 1350 W 0
2 Taylor Fletcher30516 J15 888 988 988 W 0
3 Meiting Wang29127 J12 819 - 1072 B 1
4 Nandan Tanishk Chintapalli30841 J9 721 861 861 W 0
5 Arnav Dak31209 J14 - - 1021 B 1
1 Aadit Arya29352 J11 670 810 810 W ½
2 Astitvaa Aggarwal30846 J11 708 848 848 B 1
3 Alexander Malham28941 J13 768 - 1158 W 1
4 Vedant Malhotra28686 J14 730 850 850 B 1
5 Sriram Bhaskar29358 J12 764 904 904 W 1
1 Paul M Cumming9039 A 1412 1412 1412 W 0
2 Laurentiu Archip28865 A 1600 1600 1568 B 0
3 David J Wigglesworth31694 A - - 768 W 1
4 Alastair Muirhead16470 A 1246 1246 1246 B 1
5 Chris Cotton29802 A 1258 1258 1258 B 1
1 Amulya Boddapaty31914 J11 - - 768 W 1
2 Vivaan Madarkar30727 J11 450 590 768 B 1
3 Alagu Naachiappan Karthick29505 J12 1230 - 1490 W 0
4 Lochan Balaji30202 J11 920 - 1355 B 0
5 Isla McGregor32016 J11 - - 768 W 1
6 Han-lin Wu30843 J10 - - 768 B ½
1 Alice Yuan31868 J7 - - 768 W 1
2 Lochan Balaji30202 J11 920 - 1355 B 0
3 Atrasnu Bhaduri29038 J9 765 905 905 W ½
4 Nilakshi Bhattacharjee30242 J11 620 - 1050 B 1
5 Vihaa Vadalia29676 J9 714 854 854 W 1
6 Humam Al Dakl Alla29924 J10 1292 1432 1432 W 1
1 Ryan Holliday32070 V - - 901 B 1
2 Alagu Naachiappan Karthick29505 J12 1230 - 1490 W 0
3 Qinshu Hao30805 J10 860 1000 1000 B 1
4 David Llewellyn31301 V 848 848 848 W 1
5 Andri Poliakov32124 V 1606 1606 1568 B 1
6 Felix Johnson32083 V 1717 1717 1568 W 0
7 Hubert Bates32086 V 1750 1750 1568 B 0