Live Grade Calculation:
• KYLE LOPEZ HENDERSON
• 31131
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1230
• ADJUSTED GRADE: 1230 + 120 = 1350
• STATUS: J14
• *****
• RESULTS:
• RICHARD GUY | 32160 | J11 | WIN | UNGRADED | TEMP GRADE: 555 | USED GRADE: 830 | EXP: 0.918
• STEPHEN R MANNION | 4858 | LOSS | PUB GRADE: 2135 | ADJ GRADE (+0): 2135 | USED GRADE: 2135 | RESULT VOID DUE TO THE 735 RULE
• PRACHI PARDESHI | 29368 | J17 | WIN | PUB GRADE: 817 | ADJ GRADE (+55): 872 | USED GRADE: 872 | EXP: 0.893
• ALISTAIR M AHMED | 7890 | LOSS | PUB GRADE: 1629 | ADJ GRADE (+0): 1629 | USED GRADE: 1629 | EXP: 0.082
• MAGIZHAN SATHIYAMOORTHY | 31426 | J8 | WIN | PUB GRADE: 820 | ADJ GRADE (+140): 960 | USED GRADE: 960 | EXP: 0.826
• MUHAMMAD AL DAKL ALLA | 29647 | WIN | PUB GRADE: 1618 | ADJ GRADE (+0): 1618 | USED GRADE: 1618 | EXP: 0.088
• ANGUS DUNNINGTON | 24060 | LOSS | PUB GRADE: 2322 | ADJ GRADE (+0): 2322 | USED GRADE: 2322 | RESULT VOID DUE TO THE 735 RULE
• JAMES RAJENDRAN | 30809 | J12 | WIN | PUB GRADE: 632 | ADJ GRADE (+140): 772 | USED GRADE: 830 | EXP: 0.918
• MUHAMMAD AL DAKL ALLA | 29647 | WIN | PUB GRADE: 1618 | ADJ GRADE (+0): 1618 | USED GRADE: 1618 | EXP: 0.088
• JORDAN J MCNAUGHT | 30208 | DRAW | PUB GRADE: 1556 | ADJ GRADE (+0): 1556 | USED GRADE: 1556 | EXP: 0.127
• IGOR SEMENOV | 29910 | J14 | DRAW | PUB GRADE: 1543 | ADJ GRADE (+120): 1663 | USED GRADE: 1630 | EXP: 0.082
• MIKE REYNOLDS | 5768 | WIN | PUB GRADE: 1595 | ADJ GRADE (+0): 1595 | USED GRADE: 1595 | EXP: 0.102
• RICHARD WARCUP | 28305 | WIN | PUB GRADE: 1472 | ADJ GRADE (+0): 1472 | USED GRADE: 1472 | EXP: 0.2
• PAT O`HANLON | 29989 | WIN | PUB GRADE: 1388 | ADJ GRADE (+0): 1388 | USED GRADE: 1388 | EXP: 0.291
• LOCHAN BALAJI | 30202 | J12 | DRAW | PUB GRADE: 1380 | ADJ GRADE (+140): 1520 | USED GRADE: 1520 | EXP: 0.157
• HUMAM AL DAKL ALLA | 29924 | J11 | LOSS | PUB GRADE: 1407 | ADJ GRADE (+140): 1547 | USED GRADE: 1547 | EXP: 0.134
• CIARAN CONWAY | 31160 | J14 | LOSS | PUB GRADE: 1253 | ADJ GRADE (+120): 1373 | USED GRADE: 1373 | EXP: 0.309
• RENE LOHMANN | 30152 | NEW | DRAW | PUB GRADE: 1428 | ADJ GRADE (+40): 1468 | USED GRADE: 1468 | EXP: 0.204
• -----
• CALCULATION STEPS:
• 16 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 16
• ACTUAL SCORE (ACT): 11.0
• EXPECTED SCORE (EXP): 5.419
• PUBLISHED GRADE (PUB): 1230
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 16
• CALCULATED DRIFT (D): 0.55 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.55 x 16 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1230 + (800 x (11.0 - 5.419) / 30) + 0 = 1379 (to 0 d.p.)
• GRADE DELTA: +149
• LIVE GRADE: 1379
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1379
Published Grade Calculation:
• KYLE LOPEZ HENDERSON
• 31131
• 200UP PLAYER CALCULATION
• PUBLISHED GRADE: 715
• STATUS: J13
• *****
• RESULTS:
• DEVESH SHARMA | 30159 | J8 | LOSS | PUB GRADE: 1021 | EST GRADE: 1613 | USED GRADE: 1605 | EXP: 0.082
• KEVIN LEE | 30472 | LOSS | PUB GRADE: 1430 | ADJ GRADE (+0): 1430 | USED GRADE: 1430 | EXP: 0.217
• MILO BARNES | 31044 | J11 | WIN | UNGRADED
• AYSU ISMAYILOVA | 30507 | LOSS | PUB GRADE: 1557 | ADJ GRADE (+0): 1557 | USED GRADE: 1557 | EXP: 0.111
• TIGMANSH AMETA | 31042 | J11 | WIN | UNGRADED | EST GRADE: 794 | USED GRADE: 805 | EXP: 0.918
• ARNAV DAK | 31209 | J14 | LOSS | UNGRADED | EST GRADE: 1024 | USED GRADE: 1024 | EXP: 0.736
• NETRA GAIKWAD | 30924 | J9 | WIN | PUB GRADE: 150 | ADJ GRADE (+140): 290 | USED GRADE: 805 | EXP: 0.918
• SAMUEL WINTON | 28719 | J12 | WIN | UNGRADED
• ATTICUS YIP | 31078 | J11 | LOSS | PUB GRADE: 712 | EST GRADE: 1166 | USED GRADE: 1166 | EXP: 0.555
• ADAM S Y LING | 31063 | J7 | WIN | PUB GRADE: 386 | EST GRADE: 711 | USED GRADE: 805 | EXP: 0.918
• KRISHIV GANESH | 30549 | J8 | WIN | PUB GRADE: 396 | ADJ GRADE (+140): 536 | USED GRADE: 805 | EXP: 0.918
• OLIVER BIRRELL | 30603 | J13 | WIN | UNGRADED | EST GRADE: 862 | USED GRADE: 862 | EXP: 0.883
• VEDANT MALHOTRA | 28686 | J14 | WIN | PUB GRADE: 730 | ADJ GRADE (+120): 850 | USED GRADE: 850 | EXP: 0.891
• ASTITVAA AGGARWAL | 30846 | J11 | LOSS | PUB GRADE: 708 | ADJ GRADE (+140): 848 | USED GRADE: 848 | EXP: 0.892
• ATTICUS YIP | 31078 | J11 | DRAW | PUB GRADE: 712 | EST GRADE: 1166 | USED GRADE: 1166 | EXP: 0.555
• KRISHIV GANESH | 30549 | J8 | WIN | PUB GRADE: 396 | ADJ GRADE (+140): 536 | USED GRADE: 805 | EXP: 0.918
• MAX SCOTT | 30480 | J12 | WIN | PUB GRADE: 519 | ADJ GRADE (+140): 659 | USED GRADE: 805 | EXP: 0.918
• NETRA GAIKWAD | 30924 | J9 | WIN | PUB GRADE: 150 | ADJ GRADE (+140): 290 | USED GRADE: 805 | EXP: 0.918
• AADITH PRABHU | 30095 | J9 | LOSS | PUB GRADE: 636 | EST GRADE: 1239 | USED GRADE: 1239 | EXP: 0.452
• YUSHU HUANG | 30969 | J9 | LOSS | PUB GRADE: 631 | EST GRADE: 1048 | USED GRADE: 1048 | EXP: 0.707
• SHAURYA SHARMA NATH | 31136 | J9 | WIN | PUB GRADE: 417 | ADJ GRADE (+140): 557 | USED GRADE: 805 | EXP: 0.918
• SAI VAISHVIK AMURIVALLA | 30726 | J11 | WIN | PUB GRADE: 685 | ADJ GRADE (+140): 825 | USED GRADE: 825 | EXP: 0.908
• MAX Z WANG | 28556 | J15 | LOSS | PUB GRADE: 580 | ADJ GRADE (+100): 680 | USED GRADE: 805 | EXP: 0.918
• MOHSIN AKRAM | 30952 | J12 | WIN | PUB GRADE: 535 | ADJ GRADE (+140): 675 | USED GRADE: 805 | EXP: 0.918
• NILAKSHI BHATTACHARJEE | 30242 | J11 | WIN | PUB GRADE: 620 | EST GRADE: 1068 | USED GRADE: 1068 | EXP: 0.684
• MAX Z WANG | 28556 | J15 | WIN | PUB GRADE: 580 | ADJ GRADE (+100): 680 | USED GRADE: 805 | EXP: 0.918
• ALEXANDER MALHAM | 28941 | J13 | LOSS | PUB GRADE: 768 | EST GRADE: 1172 | USED GRADE: 1172 | EXP: 0.546
• AADIT ARYA | 29352 | J11 | WIN | PUB GRADE: 670 | ADJ GRADE (+140): 810 | USED GRADE: 810 | EXP: 0.916
• YUSHU HUANG | 30969 | J9 | DRAW | PUB GRADE: 631 | EST GRADE: 1048 | USED GRADE: 1048 | EXP: 0.707
• VEDANT MALHOTRA | 28686 | J14 | WIN | PUB GRADE: 730 | ADJ GRADE (+120): 850 | USED GRADE: 850 | EXP: 0.891
• PAUL M CUMMING | 9039 | LOSS | PUB GRADE: 1412 | ADJ GRADE (+0): 1412 | USED GRADE: 1412 | EXP: 0.236
• CIARAN BURNS | 31683 | LOSS | UNGRADED | EST GRADE: 1246 | USED GRADE: 1246 | EXP: 0.443
• LIAM HARRIER | 31054 | LOSS | UNGRADED | EST GRADE: 1110 | USED GRADE: 1110 | EXP: 0.63
• DAVID J WIGGLESWORTH | 31694 | WIN | UNGRADED | EST GRADE: 685 | USED GRADE: 805 | EXP: 0.918
• PETER SWAN | 16667 | WIN | UNGRADED | EST GRADE: 965 | USED GRADE: 965 | EXP: 0.798
• IAIN A SHIELDS | 30127 | WIN | PUB GRADE: 1142 | ADJ GRADE (+0): 1142 | USED GRADE: 1142 | EXP: 0.588
• PRANAV RAM HARIHARAN | 30945 | LOSS | PUB GRADE: 1743 | ADJ GRADE (+0): 1743 | USED GRADE: 1605 | EXP: 0.082
• ANDY CHISHOLM | 30859 | WIN | UNGRADED | EST GRADE: 1226 | USED GRADE: 1226 | EXP: 0.471
• LARS WERNE | 31670 | LOSS | UNGRADED | EST GRADE: 1553 | USED GRADE: 1553 | EXP: 0.113
• ANDY CHISHOLM | 30859 | WIN | UNGRADED | EST GRADE: 1226 | USED GRADE: 1226 | EXP: 0.471
• DAVID WATSON | 9743 | WIN | PUB GRADE: 1029 | ADJ GRADE (+0): 1029 | USED GRADE: 1029 | EXP: 0.73
• JACINT SITKEI | 31152 | J12 | DRAW | UNGRADED | EST GRADE: 1160 | USED GRADE: 1160 | EXP: 0.563
• ROWAN I OREN-WOODS | 29956 | J11 | WIN | PUB GRADE: 821 | EST GRADE: 1124 | USED GRADE: 1124 | EXP: 0.611
• ALASTAIR MUIRHEAD | 16470 | DRAW | PUB GRADE: 1246 | ADJ GRADE (+0): 1246 | USED GRADE: 1246 | EXP: 0.443
• OSKAR DE JOODE | 31350 | J14 | WIN | UNGRADED | EST GRADE: 855 | USED GRADE: 855 | EXP: 0.888
• ADITYA SRIVASTAVA | 29367 | J15 | LOSS | PUB GRADE: 1579 | ADJ GRADE (+100): 1679 | USED GRADE: 1605 | EXP: 0.082
• MARK HERON | 26176 | J17 | DRAW | PUB GRADE: 1169 | ADJ GRADE (+55): 1224 | USED GRADE: 1224 | EXP: 0.473
• JAINILL VADALIA | 28248 | J13 | LOSS | PUB GRADE: 1660 | ADJ GRADE (+130): 1790 | USED GRADE: 1605 | EXP: 0.082
• MATTHEW FASKIN | 31837 | J14 | WIN | UNGRADED | TEMP GRADE: 1131 | USED GRADE: 1131 | EXP: 0.603
• ZACH PATEL | 29204 | J12 | WIN | PUB GRADE: 455 | EST GRADE: 964 | USED GRADE: 964 | EXP: 0.799
• TUSHAR ROUL | 29366 | J14 | WIN | PUB GRADE: 1627 | ADJ GRADE (+120): 1747 | USED GRADE: 1605 | EXP: 0.082
• ANTON SKORNYAKOV | 27458 | J15 | WIN | PUB GRADE: 971 | ADJ GRADE (+100): 1071 | USED GRADE: 1071 | EXP: 0.681
• CHRYSA MITRAKA | 29551 | J13 | LOSS | PUB GRADE: 1257 | EST GRADE: 1596 | USED GRADE: 1596 | EXP: 0.086
• NESTOR PENTO | 32017 | J14 | DRAW | UNGRADED | TEMP GRADE: 1304 | USED GRADE: 1304 | EXP: 0.365
• AATISH P VENKATESAN | 29576 | J13 | WIN | PUB GRADE: 590 | EST GRADE: 944 | USED GRADE: 944 | EXP: 0.819
• ARTEM BELIKOV | 32020 | J12 | DRAW | UNGRADED | EST GRADE: 1221 | USED GRADE: 1221 | EXP: 0.478
• SIYAO OU | 31291 | J13 | LOSS | PUB GRADE: 1497 | ADJ GRADE (+130): 1627 | USED GRADE: 1605 | EXP: 0.082
• MAX SCOTT | 30480 | J12 | WIN | PUB GRADE: 519 | ADJ GRADE (+140): 659 | USED GRADE: 805 | EXP: 0.918
• JERIC PETER KIRAN | 28955 | J14 | WIN | PUB GRADE: 447 | EST GRADE: 1274 | USED GRADE: 1274 | EXP: 0.404
• RAGHAV PALANIVEL | 27915 | J13 | WIN | PUB GRADE: 1307 | ADJ GRADE (+130): 1437 | USED GRADE: 1437 | EXP: 0.21
• YIWEN DING | 31280 | J12 | WIN | PUB GRADE: 1829 | ADJ GRADE (+140): 1969 | USED GRADE: 1605 | EXP: 0.082
• IGOR SEMENOV | 29910 | J13 | DRAW | PUB GRADE: 1404 | ADJ GRADE (+130): 1534 | USED GRADE: 1534 | EXP: 0.126
• -----
• CALCULATION STEPS:
• 60 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1098
• AVERAGE SCORE: 0.617
• GRADE DELTA: 85
• INITIAL GRADE: 1183
• OPPONENT GRADES REVISED TO WITHIN 1183 ± 400
• REVISED AVERAGE OPPOSITION: 1120
• AVERAGE SCORE: 0.617
• GRADE DELTA: 85
• REVISED GRADE: 1205
• -----
• 60 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 60
• ACTUAL SCORE (ACT): 37.0
• EXPECTED SCORE (EXP): 35.188
• REVISED GRADE (REV): 1205
• HIGHER OF G OR 30 (N): 60
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = REV + (800 x (ACT - EXP) / N) + d
• 1205 + (800 x (37.0 - 35.188) / 60) + 1 = 1230 (to 0 d.p.)
• GRADE DELTA: +515
• *****
• GRADING CRITERIA MET
• REASON: 200UP CALCULATION WITH >= 8 GRADABLE GAMES
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1230
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1230