Sasha Graham
PNUM: 31336
Club: Galashiels
Status: J14
Gender: M
Fide ID: 2413647
Standard: Ungraded
Allegro: Ungraded ⇒ 985
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Christie Williamson31498 | A | - | - | - | W | 0 | ||
3 | Greg Forrest30467 | A | - | - | - | B | 1 | ||
4 | Thor Saemundsson26599 | A | 1249 | 1249 | 1249 | W | 0 | ||
5 | Robert McLaughlin8904 | A | 878 | 878 | 878 | B | 1 |
Live Grade Calculation:
• SASHA GRAHAM• 31336
• UNGRADED PLAYER CALCULATION
• STATUS: J13
• *****
• RESULTS:
• CHRISTIE WILLIAMSON | 31498 | LOSS | UNGRADED | EST GRADE: 1096 | USED GRADE: 0
• GREG FORREST | 30467 | WIN | UNGRADED | EST GRADE: 1159 | USED GRADE: 0
• THOR SAEMUNDSSON | 26599 | LOSS | PUB GRADE: 1249 | ADJ GRADE (+0): 1249 | USED GRADE: 1249
• ROBERT MCLAUGHLIN | 8904 | WIN | PUB GRADE: 878 | ADJ GRADE (+0): 878 | USED GRADE: 878
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON
Published Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sagar Kukreja30466 | A | 1260 | 1260 | 1260 | W | 0 | ||
2 | Vedanth Vikram29426 | J11 | 1238 | 1378 | 1378 | B | 0 | ||
3 | Adam A R Callaghan30428 | J18 | 1291 | 1341 | 1341 | W | 0 | ||
4 | Joseba Agirre31193 | A | - | - | 1130 | B | 1 | ||
5 | Andrew Clark21109 | A | 1194 | 1194 | 1194 | W | 1 | ||
1 | Arnav Sharan28876 | J15 | 1126 | 1226 | 1226 | W | ½ | ||
2 | Colin C Paterson5582 | A | 1528 | 1528 | 1387 | B | 0 | ||
3 | Michael Truffelli30624 | A | 901 | 901 | 901 | B | 0 | ||
4 | Sofia Benssassi30109 | J15 | 781 | 881 | 881 | W | 1 | ||
5 | Joseba Agirre31193 | A | - | - | 1130 | B | 0 | ||
1 | Marcos Reza Salgado31407 | J20 | 1827 | 1867 | 1387 | B | 0 | ||
2 | Harry McKay23501 | J20 | 633 | 673 | 673 | W | 0 | ||
3 | Ciaran Conway31160 | J13 | - | - | 1252 | B | 0 | ||
4 | Netra Gaikwad30924 | J9 | 150 | 290 | 587 | W | 1 | ||
5 | Daniel Gillatt31352 | J15 | - | - | 872 | B | 1 | ||
6 | Phil Thomas15971 | A | 1794 | 1794 | 1387 | W | 0 | ||
1 | Mark J Smith14266 | A | 995 | 995 | 995 | W | 0 | ||
2 | Yushu Huang30969 | J9 | 631 | - | 1041 | B | 0 | ||
3 | Kushagra Garg30334 | J10 | 517 | 657 | 657 | W | 1 | ||
4 | Nicholas Kitaev29661 | J10 | 1158 | 1298 | 1298 | B | 0 | ||
5 | Peter Woollven28644 | A | 990 | 990 | 990 | B | 0 | ||
1 | Nahum Bradford29302 | J17 | 1319 | 1374 | 1374 | B | 0 | ||
2 | Mithun Mariappan31435 | J11 | - | - | 906 | W | 1 | ||
3 | Sanjay Dinesh Kumar29905 | J14 | 1062 | 1182 | 1182 | W | ½ | ||
4 | Sai Mallick29167 | J14 | 998 | 1118 | 1118 | B | 1 | ||
5 | Sumanth Prakash30051 | J9 | 839 | - | 1237 | W | 0 | ||
6 | Srinivas Rath28663 | J13 | 1303 | 1433 | 1387 | B | 0 | ||
1 | Atticus Yip31078 | J11 | 712 | - | 1158 | W | 0 | ||
2 | Igor Semenov29910 | J13 | 1404 | 1534 | 1387 | W | 0 | ||
3 | Nandan Tanishk Chintapalli30841 | J9 | 721 | 861 | 861 | B | ½ | ||
4 | Meiting Wang29127 | J12 | 819 | - | 1072 | W | 1 | ||
5 | Jacint Sitkei31152 | J12 | - | - | 1156 | B | 0 | ||
1 | Anton Skornyakov27458 | J15 | 971 | 1071 | 1071 | W | 0 | ||
2 | Kevin Sweeney30860 | J12 | 128 | 268 | 587 | B | 1 | ||
3 | Altamash Khan31447 | A | - | - | 983 | W | 1 | ||
4 | Lewis Pantony31062 | A | 1111 | 1111 | 1111 | B | 0 | ||
5 | Thomas Lo4708 | A | 1271 | 1271 | 1271 | W | 0 | ||
1 | Peter Woollven28644 | A | 990 | 990 | 990 | W | 1 | ||
2 | Alastair P Dallas3672 | A | 1071 | 1071 | 1071 | B | 1 | ||
3 | Jacob Sladek30762 | J15 | 978 | 1078 | 1078 | W | 0 | ||
4 | Rowan I Oren-Woods29956 | J11 | 821 | - | 1113 | B | 0 | ||
5 | Shriya Madhu30238 | J12 | 858 | - | 1232 | W | 0 | ||
1 | Adithya Karnati31440 | J12 | - | - | 587 | B | 1 | ||
2 | Srinivas Rath28663 | J13 | 1303 | 1433 | 1387 | W | 0 | ||
3 | Rio Wan28627 | J14 | 437 | 557 | 587 | B | 1 | ||
4 | Charlie Li30804 | J12 | 572 | 712 | 712 | W | 1 | ||
5 | Meiting Wang29127 | J12 | 819 | - | 1072 | B | 0 | ||
6 | Rishi Kumar30828 | J14 | 1254 | 1374 | 1374 | W | 1 | ||
1 | Adam A R Callaghan30428 | J18 | 1291 | 1341 | 1341 | B | 0 | ||
2 | Yushu Huang30969 | J9 | 631 | - | 1041 | W | 1 | ||
3 | Leo Olson26633 | J18 | - | - | 1362 | B | 0 | ||
4 | Alhasan Abdellatif31769 | A | - | - | 1259 | W | 0 | ||
5 | David J Wigglesworth31694 | A | - | - | 682 | B | 1 | ||
1 | William Maier31916 | J16 | - | - | 587 | W | ½ | ||
2 | Shravan Raghu30505 | A | - | - | 1085 | B | 0 | ||
3 | Alan Kovalevskij31774 | J14 | - | - | 1102 | W | 0 | ||
4 | Reina Gaikwad30925 | J7 | 133 | - | 587 | B | 1 | ||
5 | Arnav Govil31954 | J13 | - | - | 587 | W | ½ |
Live Grade Calculation:
• SASHA GRAHAM• 31336
• UNGRADED PLAYER CALCULATION
• STATUS: J13
• *****
• RESULTS:
• SAGAR KUKREJA | 30466 | LOSS | PUB GRADE: 1260 | ADJ GRADE (+0): 1260 | USED GRADE: 1260
• VEDANTH VIKRAM | 29426 | J11 | LOSS | PUB GRADE: 1238 | ADJ GRADE (+140): 1378 | USED GRADE: 1378
• ADAM A R CALLAGHAN | 30428 | J18 | LOSS | PUB GRADE: 1291 | ADJ GRADE (+50): 1341 | USED GRADE: 1341
• JOSEBA AGIRRE | 31193 | WIN | UNGRADED | EST GRADE: 1131 | USED GRADE: 1131
• ANDREW CLARK | 21109 | WIN | PUB GRADE: 1194 | ADJ GRADE (+0): 1194 | USED GRADE: 1194
• ARNAV SHARAN | 28876 | J15 | DRAW | PUB GRADE: 1126 | ADJ GRADE (+100): 1226 | USED GRADE: 1226
• COLIN C PATERSON | 5582 | LOSS | PUB GRADE: 1528 | ADJ GRADE (+0): 1528 | USED GRADE: 1390
• MICHAEL TRUFFELLI | 30624 | LOSS | PUB GRADE: 901 | ADJ GRADE (+0): 901 | USED GRADE: 901
• SOFIA BENSSASSI | 30109 | J15 | WIN | PUB GRADE: 781 | ADJ GRADE (+100): 881 | USED GRADE: 881
• JOSEBA AGIRRE | 31193 | LOSS | UNGRADED | EST GRADE: 1131 | USED GRADE: 1131
• MARCOS REZA SALGADO | 31407 | J19 | LOSS | PUB GRADE: 1827 | ADJ GRADE (+45): 1872 | USED GRADE: 1390
• HARRY MCKAY | 23501 | J20 | LOSS | PUB GRADE: 633 | ADJ GRADE (+40): 673 | USED GRADE: 673
• CIARAN CONWAY | 31160 | J13 | LOSS | UNGRADED | EST GRADE: 1253 | USED GRADE: 1253
• NETRA GAIKWAD | 30924 | J9 | WIN | PUB GRADE: 150 | ADJ GRADE (+140): 290 | USED GRADE: 590
• DANIEL GILLATT | 31352 | J15 | WIN | UNGRADED | EST GRADE: 875 | USED GRADE: 875
• PHIL THOMAS | 15971 | LOSS | PUB GRADE: 1794 | ADJ GRADE (+0): 1794 | USED GRADE: 1390
• MARK J SMITH | 14266 | LOSS | PUB GRADE: 995 | ADJ GRADE (+0): 995 | USED GRADE: 995
• YUSHU HUANG | 30969 | J9 | LOSS | PUB GRADE: 631 | EST GRADE: 1048 | USED GRADE: 1048
• KUSHAGRA GARG | 30334 | J10 | WIN | PUB GRADE: 517 | ADJ GRADE (+140): 657 | USED GRADE: 657
• NICHOLAS KITAEV | 29661 | J10 | LOSS | PUB GRADE: 1158 | ADJ GRADE (+140): 1298 | USED GRADE: 1298
• PETER WOOLLVEN | 28644 | LOSS | PUB GRADE: 990 | ADJ GRADE (+0): 990 | USED GRADE: 990
• NAHUM BRADFORD | 29302 | J17 | LOSS | PUB GRADE: 1319 | ADJ GRADE (+55): 1374 | USED GRADE: 1374
• MITHUN MARIAPPAN | 31435 | J11 | WIN | UNGRADED | EST GRADE: 906 | USED GRADE: 906
• SANJAY DINESH KUMAR | 29905 | J14 | DRAW | PUB GRADE: 1062 | ADJ GRADE (+120): 1182 | USED GRADE: 1182
• SAI MALLICK | 29167 | J14 | WIN | PUB GRADE: 998 | ADJ GRADE (+120): 1118 | USED GRADE: 1118
• SUMANTH PRAKASH | 30051 | J9 | LOSS | PUB GRADE: 839 | EST GRADE: 1255 | USED GRADE: 1255
• SRINIVAS RATH | 28663 | J13 | LOSS | PUB GRADE: 1303 | ADJ GRADE (+130): 1433 | USED GRADE: 1390
• ATTICUS YIP | 31078 | J11 | LOSS | PUB GRADE: 712 | EST GRADE: 1166 | USED GRADE: 1166
• IGOR SEMENOV | 29910 | J13 | LOSS | PUB GRADE: 1404 | ADJ GRADE (+130): 1534 | USED GRADE: 1390
• NANDAN TANISHK CHINTAPALLI | 30841 | J9 | DRAW | PUB GRADE: 721 | ADJ GRADE (+140): 861 | USED GRADE: 861
• MEITING WANG | 29127 | J12 | WIN | PUB GRADE: 819 | EST GRADE: 1080 | USED GRADE: 1080
• JACINT SITKEI | 31152 | J12 | LOSS | UNGRADED | EST GRADE: 1160 | USED GRADE: 1160
• ANTON SKORNYAKOV | 27458 | J15 | LOSS | PUB GRADE: 971 | ADJ GRADE (+100): 1071 | USED GRADE: 1071
• KEVIN SWEENEY | 30860 | J12 | WIN | PUB GRADE: 128 | ADJ GRADE (+140): 268 | USED GRADE: 590
• ALTAMASH KHAN | 31447 | WIN | UNGRADED | EST GRADE: 984 | USED GRADE: 984
• LEWIS PANTONY | 31062 | LOSS | PUB GRADE: 1111 | ADJ GRADE (+0): 1111 | USED GRADE: 1111
• THOMAS LO | 4708 | LOSS | PUB GRADE: 1271 | ADJ GRADE (+0): 1271 | USED GRADE: 1271
• PETER WOOLLVEN | 28644 | WIN | PUB GRADE: 990 | ADJ GRADE (+0): 990 | USED GRADE: 990
• ALASTAIR P DALLAS | 3672 | WIN | PUB GRADE: 1071 | ADJ GRADE (+0): 1071 | USED GRADE: 1071
• JACOB SLADEK | 30762 | J15 | LOSS | PUB GRADE: 978 | ADJ GRADE (+100): 1078 | USED GRADE: 1078
• ROWAN I OREN-WOODS | 29956 | J11 | LOSS | PUB GRADE: 821 | EST GRADE: 1124 | USED GRADE: 1124
• SHRIYA MADHU | 30238 | J12 | LOSS | PUB GRADE: 858 | EST GRADE: 1241 | USED GRADE: 1241
• ADITHYA KARNATI | 31440 | J12 | WIN | UNGRADED | EST GRADE: 470 | USED GRADE: 590
• SRINIVAS RATH | 28663 | J13 | LOSS | PUB GRADE: 1303 | ADJ GRADE (+130): 1433 | USED GRADE: 1390
• RIO WAN | 28627 | J14 | WIN | PUB GRADE: 437 | ADJ GRADE (+120): 557 | USED GRADE: 590
• CHARLIE LI | 30804 | J12 | WIN | PUB GRADE: 572 | ADJ GRADE (+140): 712 | USED GRADE: 712
• MEITING WANG | 29127 | J12 | LOSS | PUB GRADE: 819 | EST GRADE: 1080 | USED GRADE: 1080
• RISHI KUMAR | 30828 | J14 | WIN | PUB GRADE: 1254 | ADJ GRADE (+120): 1374 | USED GRADE: 1374
• ADAM A R CALLAGHAN | 30428 | J18 | LOSS | PUB GRADE: 1291 | ADJ GRADE (+50): 1341 | USED GRADE: 1341
• YUSHU HUANG | 30969 | J9 | WIN | PUB GRADE: 631 | EST GRADE: 1048 | USED GRADE: 1048
• LEO OLSON | 26633 | J18 | LOSS | UNGRADED | EST GRADE: 1363 | USED GRADE: 1363
• ALHASAN ABDELLATIF | 31769 | LOSS | UNGRADED | TEMP GRADE: 1260 | USED GRADE: 1260
• DAVID J WIGGLESWORTH | 31694 | WIN | UNGRADED | EST GRADE: 685 | USED GRADE: 685
• WILLIAM MAIER | 31916 | J16 | DRAW | UNGRADED | TEMP GRADE: 558 | USED GRADE: 590
• SHRAVAN RAGHU | 30505 | LOSS | UNGRADED | TEMP GRADE: 1091 | USED GRADE: 1091
• ALAN KOVALEVSKIJ | 31774 | J14 | LOSS | UNGRADED | EST GRADE: 1106 | USED GRADE: 1106
• REINA GAIKWAD | 30925 | J7 | WIN | PUB GRADE: 133 | EST GRADE: 573 | USED GRADE: 590
• ARNAV GOVIL | 31954 | J13 | DRAW | UNGRADED | TEMP GRADE: 444 | USED GRADE: 590
• -----
• CALCULATION STEPS:
• 58 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1071
• AVERAGE SCORE: 0.388
• GRADE DELTA: -81
• INITIAL GRADE: 990
• OPPONENT GRADES REVISED TO WITHIN 990 ± 400
• REVISED AVERAGE OPPOSITION: 1066
• AVERAGE SCORE: 0.388
• GRADE DELTA: -81
• REVISED GRADE: 985
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 985
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 985
Published Grade Calculation:
NO CALCULATIONNot listed at Blitz.