Live Grade Calculation:
• SCOTT FORREST
• 31351
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• MALTHE SPORRING | 30725 | WIN | PUB GRADE: 1139 | ADJ GRADE (+0): 1139 | USED GRADE: 1139
• MARC GAMBLE | 29386 | LOSS | PUB GRADE: 1323 | ADJ GRADE (+0): 1323 | USED GRADE: 1323
• THOMAS LO | 4708 | LOSS | PUB GRADE: 1271 | ADJ GRADE (+0): 1271 | USED GRADE: 1271
• PETER WOOLLVEN | 28644 | WIN | PUB GRADE: 990 | ADJ GRADE (+0): 990 | USED GRADE: 990
• AYSU ISMAYILOVA | 30507 | LOSS | PUB GRADE: 1557 | ADJ GRADE (+0): 1557 | USED GRADE: 1488
• JOHNNIE P AITKEN | 29950 | J16 | WIN | PUB GRADE: 1110 | ADJ GRADE (+80): 1190 | USED GRADE: 1190
• ALAGU NAACHIAPPAN KARTHICK | 29505 | J12 | LOSS | PUB GRADE: 1230 | EST GRADE: 1494 | USED GRADE: 1488
• AMRISH KARTHIK | 30817 | J13 | WIN | PUB GRADE: 153 | ADJ GRADE (+130): 283 | USED GRADE: 688
• ANDREW CLARK | 21109 | LOSS | PUB GRADE: 1194 | ADJ GRADE (+0): 1194 | USED GRADE: 1194
• ASHWANTH KARTHIK | 31137 | J8 | WIN | PUB GRADE: 295 | ADJ GRADE (+140): 435 | USED GRADE: 688
• -----
• CALCULATION STEPS:
• 10 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1088
• AVERAGE SCORE: 0.500
• GRADE DELTA: 0
• INITIAL GRADE: 1088
• OPPONENT GRADES REVISED TO WITHIN 1088 ± 400
• REVISED AVERAGE OPPOSITION: 1146
• AVERAGE SCORE: 0.500
• GRADE DELTA: 0
• REVISED GRADE: 1146
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1146
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1146
Published Grade Calculation:
NO CALCULATION