Ainesh Prabhu
PNUM: 31432
Club: Lenzie
Status: J7
Gender: M
Fide ID: 2414104
Standard: Ungraded
Allegro: Ungraded ⇒ 482
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
61 | Melinda Kindeur30792 | A | - | - | - | B | 0 |
Live Grade Calculation:
• AINESH PRABHU• 31432
• UNGRADED PLAYER CALCULATION
• STATUS: J6
• *****
• RESULTS:
• MELINDA KINDEUR | 30792 | LOSS | UNGRADED | EST GRADE: 1021 | USED GRADE: 0
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON
Published Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Prithvi S Nathan30623 | J7 | 564 | - | 878 | B | 0 | ||
2 | Shaurya Sharma Nath31136 | J9 | 417 | 557 | 557 | W | 0 | ||
3 | Krishiv Ganesh30549 | J8 | 396 | 536 | 536 | W | 0 | ||
4 | Reina Gaikwad30925 | J7 | 133 | - | 547 | B | 1 | ||
5 | Ray Gong30142 | J9 | 278 | 418 | 418 | B | 0 | ||
1 | Leon Gadda-Mitchell31637 | J8 | - | - | 100 | B | ½ | ||
2 | Aaron Smith31635 | J8 | - | - | 354 | W | 0 | ||
3 | Dhairya Prakash31761 | J8 | - | - | 425 | B | 1 | ||
4 | Benan Hunter30802 | J9 | - | - | 539 | W | 0 | ||
5 | Christopher Robinson31760 | J8 | - | - | 100 | B | 1 | ||
6 | Keira Zhang31644 | J9 | - | - | 208 | W | 1 | ||
3 | Aaron Grosso31806 | J9 | - | - | - | W | 1 | ||
6 | Advay Menon30536 | J9 | 258 | 398 | 398 | B | 0 | ||
11 | Siraaj Singh31816 | J8 | - | - | - | W | 1 | ||
15 | Aadith Prabhu30095 | J9 | 636 | - | 878 | W | 0 | ||
22 | Joe Stewart31820 | J8 | - | - | - | B | 1 | ||
26 | Christina Medikonda31799 | J8 | - | - | - | B | 1 | ||
1 | Jacob Duffy31921 | J8 | - | - | - | W | 1 | ||
2 | Adam S Y Ling31063 | J7 | 386 | - | 681 | B | 0 | ||
3 | Ananya Vikram31533 | J6 | - | - | 100 | W | 1 | ||
4 | Eddie Huang31923 | J8 | - | - | 409 | B | 1 | ||
5 | Prithvi S Nathan30623 | J7 | 564 | - | 878 | B | 0 | ||
6 | Alice Yuan31868 | J7 | - | - | 537 | W | 0 | ||
1 | Ethan Moan31997 | J9 | - | - | - | B | 0 | ||
2 | Electra Theodoratou Korakakis31638 | J8 | - | - | 100 | W | 1 | ||
3 | Aayansh Singh31996 | J8 | - | - | 115 | B | 1 | ||
4 | Wayne Lee31942 | J10 | - | - | 735 | W | 0 | ||
5 | Oliver Lee30768 | J10 | 193 | - | 621 | B | 0 | ||
6 | Piali Sharma31573 | J8 | - | - | 238 | W | 1 | ||
1 | Vladyslav Shopynskyi31545 | J6 | - | - | 878 | W | 0 | ||
2 | Vyom Parida32084 | V | 596 | 596 | 596 | B | 1 | ||
3 | Lucas Z Liu31584 | J7 | - | - | 358 | W | 1 | ||
4 | Prithvi S Nathan30623 | J7 | 564 | - | 878 | B | 0 | ||
5 | Max Simpson32090 | V | 720 | 720 | 720 | W | 0 | ||
6 | Constantine Popov32098 | V | 1252 | 1252 | 878 | B | 0 | ||
7 | Camden Lovelace32110 | V | 558 | 558 | 558 | W | 1 |
Live Grade Calculation:
• AINESH PRABHU• 31432
• UNGRADED PLAYER CALCULATION
• STATUS: J6
• *****
• RESULTS:
• PRITHVI S NATHAN | 30623 | J7 | LOSS | PUB GRADE: 564 | EST GRADE: 936 | USED GRADE: 912
• SHAURYA SHARMA NATH | 31136 | J9 | LOSS | PUB GRADE: 417 | ADJ GRADE (+140): 557 | USED GRADE: 557
• KRISHIV GANESH | 30549 | J8 | LOSS | PUB GRADE: 396 | ADJ GRADE (+140): 536 | USED GRADE: 536
• REINA GAIKWAD | 30925 | J7 | WIN | PUB GRADE: 133 | EST GRADE: 573 | USED GRADE: 573
• RAY GONG | 30142 | J9 | LOSS | PUB GRADE: 278 | ADJ GRADE (+140): 418 | USED GRADE: 418
• LEON GADDA-MITCHELL | 31637 | J8 | DRAW | UNGRADED | EST GRADE: 100 | USED GRADE: 112
• AARON SMITH | 31635 | J8 | LOSS | UNGRADED | EST GRADE: 365 | USED GRADE: 365
• DHAIRYA PRAKASH | 31761 | J8 | WIN | UNGRADED | EST GRADE: 479 | USED GRADE: 479
• BENAN HUNTER | 30802 | J9 | LOSS | UNGRADED | EST GRADE: 559 | USED GRADE: 559
• CHRISTOPHER ROBINSON | 31760 | J8 | WIN | UNGRADED | TEMP GRADE: 100 | USED GRADE: 112
• KEIRA ZHANG | 31644 | J9 | WIN | UNGRADED | EST GRADE: 220 | USED GRADE: 220
• AARON GROSSO | 31806 | J9 | WIN | UNGRADED
• ADVAY MENON | 30536 | J9 | LOSS | PUB GRADE: 258 | ADJ GRADE (+140): 398 | USED GRADE: 398
• SIRAAJ SINGH | 31816 | J8 | WIN | UNGRADED
• AADITH PRABHU | 30095 | J9 | LOSS | PUB GRADE: 636 | EST GRADE: 1239 | USED GRADE: 912
• JOE STEWART | 31820 | J8 | WIN | UNGRADED
• CHRISTINA MEDIKONDA | 31799 | J8 | WIN | UNGRADED
• JACOB DUFFY | 31921 | J8 | WIN | UNGRADED
• ADAM S Y LING | 31063 | J7 | LOSS | PUB GRADE: 386 | EST GRADE: 711 | USED GRADE: 711
• ANANYA VIKRAM | 31533 | J6 | WIN | UNGRADED | EST GRADE: 100 | USED GRADE: 112
• EDDIE HUANG | 31923 | J8 | WIN | UNGRADED | EST GRADE: 499 | USED GRADE: 499
• PRITHVI S NATHAN | 30623 | J7 | LOSS | PUB GRADE: 564 | EST GRADE: 936 | USED GRADE: 912
• ALICE YUAN | 31868 | J7 | LOSS | UNGRADED | EST GRADE: 553 | USED GRADE: 553
• ETHAN MOAN | 31997 | J9 | LOSS | UNGRADED
• ELECTRA THEODORATOU KORAKAKIS | 31638 | J8 | WIN | UNGRADED | EST GRADE: 100 | USED GRADE: 112
• AAYANSH SINGH | 31996 | J8 | WIN | UNGRADED | TEMP GRADE: 123 | USED GRADE: 123
• WAYNE LEE | 31942 | J10 | LOSS | UNGRADED | EST GRADE: 745 | USED GRADE: 745
• OLIVER LEE | 30768 | J10 | LOSS | PUB GRADE: 193 | EST GRADE: 646 | USED GRADE: 646
• PIALI SHARMA | 31573 | J8 | WIN | UNGRADED | EST GRADE: 265 | USED GRADE: 265
• VLADYSLAV SHOPYNSKYI | 31545 | J6 | LOSS | UNGRADED | EST GRADE: 960 | USED GRADE: 912
• VYOM PARIDA | 32084 | J8 | WIN | PUB GRADE: 596 | ADJ GRADE (+140): 736 | USED GRADE: 736
• LUCAS LIU | 31584 | J7 | WIN | UNGRADED | EST GRADE: 379 | USED GRADE: 379
• PRITHVI S NATHAN | 30623 | J7 | LOSS | PUB GRADE: 564 | EST GRADE: 936 | USED GRADE: 912
• MAX SIMPSON | 32090 | J7 | LOSS | PUB GRADE: 720 | ADJ GRADE (+140): 860 | USED GRADE: 860
• CONSTANTINE POPOV | 32098 | J8 | LOSS | PUB GRADE: 1252 | ADJ GRADE (+140): 1392 | USED GRADE: 912
• CAMDEN LOVELACE | 32110 | J7 | WIN | PUB GRADE: 558 | ADJ GRADE (+140): 698 | USED GRADE: 698
• -----
• CALCULATION STEPS:
• 30 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 571
• AVERAGE SCORE: 0.417
• GRADE DELTA: -59
• INITIAL GRADE: 512
• OPPONENT GRADES REVISED TO WITHIN 512 ± 400
• REVISED AVERAGE OPPOSITION: 541
• AVERAGE SCORE: 0.417
• GRADE DELTA: -59
• REVISED GRADE: 482
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 482
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 482
Published Grade Calculation:
NO CALCULATIONNot listed at Blitz.