Live Grade Calculation:
• MORITZ BOGS
• 31449
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• PETER SELBIE | 10963 | WIN | PUB GRADE: 1228 | ADJ GRADE (+0): 1228 | USED GRADE: 1228
• EDWIN A SPENCER | 6072 | LOSS | PUB GRADE: 2077 | ADJ GRADE (+0): 2077 | USED GRADE: 1805
• STUART DUFF | 30392 | WIN | PUB GRADE: 1213 | ADJ GRADE (+0): 1213 | USED GRADE: 1213
• DANIEL J COLEMAN | 20001 | WIN | PUB GRADE: 1168 | ADJ GRADE (+0): 1168 | USED GRADE: 1168
• RISHI VIJAYAKUMAR | 28060 | J12 | LOSS | PUB GRADE: 1809 | ADJ GRADE (+140): 1949 | USED GRADE: 1805
• EDWIN A SPENCER | 6072 | LOSS | PUB GRADE: 2077 | ADJ GRADE (+0): 2077 | USED GRADE: 1805
• ANAY DESHPANDE | 31703 | J7 | WIN | UNGRADED | EST GRADE: 1101 | USED GRADE: 1101
• RISHI VIJAYAKUMAR | 28060 | J12 | LOSS | PUB GRADE: 1809 | ADJ GRADE (+140): 1949 | USED GRADE: 1805
• STUART DUFF | 30392 | WIN | PUB GRADE: 1213 | ADJ GRADE (+0): 1213 | USED GRADE: 1213
• ANDRE BABIN | 17078 | LOSS | PUB GRADE: 1816 | ADJ GRADE (+0): 1816 | USED GRADE: 1805
• EDWARD WALTON | 9314 | LOSS | PUB GRADE: 1622 | ADJ GRADE (+0): 1622 | USED GRADE: 1622
• STUART DUFF | 30392 | LOSS | PUB GRADE: 1213 | ADJ GRADE (+0): 1213 | USED GRADE: 1213
• PETER SELBIE | 10963 | WIN | PUB GRADE: 1228 | ADJ GRADE (+0): 1228 | USED GRADE: 1228
• IAN M CALDOW | 3385 | DRAW | PUB GRADE: 1337 | ADJ GRADE (+0): 1337 | USED GRADE: 1337
• ANDREW ROWE | 7383 | LOSS | PUB GRADE: 1634 | ADJ GRADE (+0): 1634 | USED GRADE: 1634
• JAMES ANDERSON | 3051 | DRAW | PUB GRADE: 1501 | ADJ GRADE (+0): 1501 | USED GRADE: 1501
• ONYEMUTARA BRIGHT | 30993 | WIN | UNGRADED | TEMP GRADE: 1183 | USED GRADE: 1183
• KEITH EMERY | 9859 | WIN | PUB GRADE: 1624 | ADJ GRADE (+0): 1624 | USED GRADE: 1624
• KEVIN LEE | 30472 | LOSS | PUB GRADE: 1430 | ADJ GRADE (+0): 1430 | USED GRADE: 1430
• RISHI VIJAYAKUMAR | 28060 | J12 | LOSS | PUB GRADE: 1809 | ADJ GRADE (+140): 1949 | USED GRADE: 1805
• RAY NOBLE | 8657 | LOSS | PUB GRADE: 1326 | ADJ GRADE (+0): 1326 | USED GRADE: 1326
• JUDITH FIRTH | 30067 | WIN | PUB GRADE: 974 | ADJ GRADE (+0): 974 | USED GRADE: 1005
• PETER SELBIE | 10963 | WIN | PUB GRADE: 1228 | ADJ GRADE (+0): 1228 | USED GRADE: 1228
• JOSHUA CROFTS | 28207 | DRAW | PUB GRADE: 1738 | ADJ GRADE (+0): 1738 | USED GRADE: 1738
• SCOTT FINNIE | 28320 | LOSS | PUB GRADE: 1463 | ADJ GRADE (+0): 1463 | USED GRADE: 1463
• PETER SELBIE | 10963 | LOSS | PUB GRADE: 1228 | ADJ GRADE (+0): 1228 | USED GRADE: 1228
• STEVE THOMSON | 31861 | LOSS | UNGRADED | EST GRADE: 1152 | USED GRADE: 1152
• EVE KENICER | 29913 | J20 | WIN | PUB GRADE: 1103 | ADJ GRADE (+40): 1143 | USED GRADE: 1143
• DANIEL J COLEMAN | 20001 | WIN | PUB GRADE: 1168 | ADJ GRADE (+0): 1168 | USED GRADE: 1168
• GRAHAM MOONEY | 7382 | LOSS | PUB GRADE: 1750 | ADJ GRADE (+0): 1750 | USED GRADE: 1750
• TREVOR HARLEY | 15210 | LOSS | PUB GRADE: 1286 | ADJ GRADE (+0): 1286 | USED GRADE: 1286
• -----
• CALCULATION STEPS:
• 31 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1451
• AVERAGE SCORE: 0.435
• GRADE DELTA: -46
• INITIAL GRADE: 1405
• OPPONENT GRADES REVISED TO WITHIN 1405 ± 400
• REVISED AVERAGE OPPOSITION: 1420
• AVERAGE SCORE: 0.435
• GRADE DELTA: -46
• REVISED GRADE: 1374
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1374
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1374
Published Grade Calculation:
NO CALCULATION