Steven Leaburn
PNUM: 31493
Club: Dundee
Status: J14
Gender: M
Standard: 693 ⇒ 671 (-22)
Allegro: 1305 ⇒ 1268 (-37)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Richard K Dowling3785 | A | 1362 | 1362 | 1093 | W | 0 | ||
3 | Daniel H Boyle9032 | A | 1155 | 1155 | 1093 | B | 0 | ||
4 | Alastair McIntyre5098 | A | 1192 | 1192 | 1093 | B | 0 | ||
5 | Ainesh Prabhu31432 | J7 | - | - | 974 | W | 0 | ||
2 | Keith S Rose5846 | A | 1504 | 1504 | 1504 | W | 0 | ||
3 | Steve Thomson31861 | NEW | 1430 | 1470 | 1470 | B | 0 | ||
8 | David Bridges15848 | A | 1206 | 1206 | 1093 | W | 0 | ||
14 | Zac M Denham29991 | J20 | 1409 | 1449 | 1449 | W | 0 | ||
17 | Michael J Roth9972 | A | 1339 | 1339 | 1093 | W | 0 | ||
18 | Raymond Flood3951 | A | 1378 | 1378 | 1093 | W | 0 | ||
33 | Gordon J Thomas6224 | A | 1322 | 1322 | 1093 | B | 0 | ||
35 | Peter Selbie10963 | A | 1275 | 1275 | 1093 | W | 0 |
Live Grade Calculation:
• STEVEN LEABURN• 31493
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 693
• ADJUSTED GRADE: 693 + 120 = 813
• STATUS: J14
• *****
• RESULTS:
• RICHARD K DOWLING | 3785 | LOSS | PUB GRADE: 1362 | ADJ GRADE (+0): 1362 | USED GRADE: 1093 | EXP: 0.082
• DANIEL H BOYLE | 9032 | LOSS | PUB GRADE: 1155 | ADJ GRADE (+0): 1155 | USED GRADE: 1093 | EXP: 0.082
• ALASTAIR MCINTYRE | 5098 | LOSS | PUB GRADE: 1192 | ADJ GRADE (+0): 1192 | USED GRADE: 1093 | EXP: 0.082
• AINESH PRABHU | 31432 | J7 | LOSS | UNGRADED | EST GRADE: 974 | USED GRADE: 974 | EXP: 0.165
• KEITH S ROSE | 5846 | LOSS | PUB GRADE: 1504 | ADJ GRADE (+0): 1504 | USED GRADE: 1504 | RESULT VOID DUE TO THE 735 RULE
• STEVE THOMSON | 31861 | NEW | LOSS | PUB GRADE: 1430 | ADJ GRADE (+40): 1470 | USED GRADE: 1470 | RESULT VOID DUE TO THE 735 RULE
• DAVID BRIDGES | 15848 | LOSS | PUB GRADE: 1206 | ADJ GRADE (+0): 1206 | USED GRADE: 1093 | EXP: 0.082
• ZAC M DENHAM | 29991 | J20 | LOSS | PUB GRADE: 1409 | ADJ GRADE (+40): 1449 | USED GRADE: 1449 | RESULT VOID DUE TO THE 735 RULE
• MICHAEL J ROTH | 9972 | LOSS | PUB GRADE: 1339 | ADJ GRADE (+0): 1339 | USED GRADE: 1093 | EXP: 0.082
• RAYMOND FLOOD | 3951 | LOSS | PUB GRADE: 1378 | ADJ GRADE (+0): 1378 | USED GRADE: 1093 | EXP: 0.082
• GORDON J THOMAS | 6224 | LOSS | PUB GRADE: 1322 | ADJ GRADE (+0): 1322 | USED GRADE: 1093 | EXP: 0.082
• PETER SELBIE | 10963 | LOSS | PUB GRADE: 1275 | ADJ GRADE (+0): 1275 | USED GRADE: 1093 | EXP: 0.082
• -----
• CALCULATION STEPS:
• 9 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 9
• ACTUAL SCORE (ACT): 0.0
• EXPECTED SCORE (EXP): 0.821
• PUBLISHED GRADE (PUB): 693
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 9
• CALCULATED DRIFT (D): 1.03 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.03 x 9 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 693 + (800 x (0.0 - 0.821) / 30) + 0 = 671 (to 0 d.p.)
• GRADE DELTA: -22
• LIVE GRADE: 671
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 671
Published Grade Calculation:
• STEVEN LEABURN• 31493
• UNGRADED PLAYER CALCULATION
• STATUS: J13
• *****
• RESULTS:
• LEWIS BISSET | 31439 | J18 | LOSS | UNGRADED | EST GRADE: 1182 | USED GRADE: 1182
• GORDON J THOMAS | 6224 | LOSS | PUB GRADE: 1292 | ADJ GRADE (+0): 1292 | USED GRADE: 1188
• IAIN D SNEDDON | 6061 | LOSS | PUB GRADE: 1637 | ADJ GRADE (+0): 1637 | USED GRADE: 1188
• JUDITH FIRTH | 30067 | LOSS | UNGRADED
• ROBERT MCLEOD | 13733 | LOSS | PUB GRADE: 885 | ADJ GRADE (+0): 885 | USED GRADE: 885
• ANDREW COLLINS | 31471 | LOSS | UNGRADED | EST GRADE: 1169 | USED GRADE: 1169
• ANDREW COLLINS | 31471 | LOSS | UNGRADED | EST GRADE: 1169 | USED GRADE: 1169
• RONNIE CUTTING | 8830 | LOSS | PUB GRADE: 1267 | ADJ GRADE (+0): 1267 | USED GRADE: 1188
• ROBERT BURNETT | 3351 | LOSS | PUB GRADE: 1318 | ADJ GRADE (+0): 1318 | USED GRADE: 1188
• ANGUS SNEDDON | 28261 | LOSS | PUB GRADE: 1327 | ADJ GRADE (+0): 1327 | USED GRADE: 1188
• ALEXANDER BARRON-MAJERIK | 27994 | J12 | WIN | PUB GRADE: 245 | ADJ GRADE (+140): 385 | USED GRADE: 388
• ANDREW COLLINS | 31471 | LOSS | UNGRADED | EST GRADE: 1169 | USED GRADE: 1169
• BRIAN SOUTAR | 31708 | LOSS | UNGRADED
• BRUCE WALLACE | 7607 | LOSS | PUB GRADE: 1435 | ADJ GRADE (+0): 1435 | USED GRADE: 1188
• KARA MCHUGH | 30996 | WIN | UNGRADED
• -----
• CALCULATION STEPS:
• 12 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1186
• AVERAGE SCORE: 0.083
• GRADE DELTA: -398
• INITIAL GRADE: 788
• OPPONENT GRADES REVISED TO WITHIN 788 ± 400
• REVISED AVERAGE OPPOSITION: 1091
• AVERAGE SCORE: 0.083
• GRADE DELTA: -398
• REVISED GRADE: 693
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 693
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 693
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Kevin Lee30472 | NEW | 1615 | 1655 | 1655 | B | 0 | ||
2 | Eve Kenicer29913 | A | 1158 | 1158 | 1158 | W | 0 | ||
3 | Liam Mathieson22318 | A | - | - | - | B | 0 | ||
4 | Kam Wan28918 | A | 1240 | 1240 | 1240 | W | 0 |
Live Grade Calculation:
• STEVEN LEABURN• 31493
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1305
• ADJUSTED GRADE: 1305 + 120 = 1425
• STATUS: J14
• *****
• RESULTS:
• KEVIN LEE | 30472 | NEW | LOSS | PUB GRADE: 1615 | ADJ GRADE (+40): 1655 | USED GRADE: 1655 | EXP: 0.112
• EVE KENICER | 29913 | LOSS | PUB GRADE: 1158 | ADJ GRADE (+0): 1158 | USED GRADE: 1158 | EXP: 0.695
• LIAM MATHIESON | 22318 | LOSS | UNGRADED
• KAM WAN | 28918 | LOSS | PUB GRADE: 1240 | ADJ GRADE (+0): 1240 | USED GRADE: 1240 | EXP: 0.591
• -----
• CALCULATION STEPS:
• 3 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 3
• ACTUAL SCORE (ACT): 0.0
• EXPECTED SCORE (EXP): 1.398
• PUBLISHED GRADE (PUB): 1305
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 3
• CALCULATED DRIFT (D): 0.72 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.72 x 3 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1305 + (800 x (0.0 - 1.398) / 30) + 0 = 1268 (to 0 d.p.)
• GRADE DELTA: -37
• LIVE GRADE: 1268
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1268
Published Grade Calculation:
• STEVEN LEABURN• 31493
• UNGRADED PLAYER CALCULATION
• STATUS: J13
• *****
• RESULTS:
• BRUCE WALLACE | 7607 | WIN | PUB GRADE: 1435 | ADJ GRADE (+0): 1435 | USED GRADE: 1435
• DAVID G HALL | 4230 | LOSS | PUB GRADE: 1624 | ADJ GRADE (+0): 1624 | USED GRADE: 1624
• ANA BELEN SEIJAS OTERO | 29816 | LOSS | PUB GRADE: 1327 | ADJ GRADE (+0): 1327 | USED GRADE: 1327
• EUAN MURRAY | 29381 | LOSS | PUB GRADE: 1434 | ADJ GRADE (+0): 1434 | USED GRADE: 1434
• ROBERT BURNETT | 3351 | WIN | PUB GRADE: 1300 | ADJ GRADE (+0): 1300 | USED GRADE: 1300
• KAM WAN | 28918 | LOSS | PUB GRADE: 1558 | ADJ GRADE (+0): 1558 | USED GRADE: 1558
• NORRIE CARROLL | 28213 | WIN | PUB GRADE: 836 | ADJ GRADE (+0): 836 | USED GRADE: 898
• KEITH S ROSE | 5846 | LOSS | PUB GRADE: 1594 | ADJ GRADE (+0): 1594 | USED GRADE: 1594
• -----
• CALCULATION STEPS:
• 8 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1389
• AVERAGE SCORE: 0.375
• GRADE DELTA: -91
• INITIAL GRADE: 1298
• OPPONENT GRADES REVISED TO WITHIN 1298 ± 400
• REVISED AVERAGE OPPOSITION: 1396
• AVERAGE SCORE: 0.375
• GRADE DELTA: -91
• REVISED GRADE: 1305
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1305
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1305
Not listed at Blitz.