Robert Murdoch
PNUM: 31497
Clubs: Phones & Salsburgh
Status: NEW
Gender: M
Standard: 1151 ⇒ 1158 (+7)
Allegro: 781
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | John M Pearston17852 | A | 1346 | 1346 | 1346 | B | ½ |
Live Grade Calculation:
• ROBERT MURDOCH• 31497
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1151
• ADJUSTED GRADE: 1151 + 40 = 1191
• STATUS: NEW
• *****
• RESULTS:
• JOHN M PEARSTON | 17852 | DRAW | PUB GRADE: 1346 | ADJ GRADE (+0): 1346 | USED GRADE: 1346 | EXP: 0.248
• -----
• CALCULATION STEPS:
• 1 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 1
• ACTUAL SCORE (ACT): 0.5
• EXPECTED SCORE (EXP): 0.248
• PUBLISHED GRADE (PUB): 1151
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 1
• CALCULATED DRIFT (D): 0.57 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.57 x 1 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1151 + (800 x (0.5 - 0.248) / 30) + 0 = 1158 (to 0 d.p.)
• GRADE DELTA: +7
• LIVE GRADE: 1158
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1158
Published Grade Calculation:
• ROBERT MURDOCH• 31497
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• IAN M CALDOW | 3385 | LOSS | PUB GRADE: 1397 | ADJ GRADE (+0): 1397 | USED GRADE: 1397
• THOMAS MCALEER | 29250 | WIN | UNGRADED | EST GRADE: 1014 | USED GRADE: 1014
• CHRYSA MITRAKA | 29551 | J13 | LOSS | PUB GRADE: 1187 | EST GRADE: 1561 | USED GRADE: 1560
• DAVID MULHOLLAND | 5405 | LOSS | PUB GRADE: 1377 | ADJ GRADE (+0): 1377 | USED GRADE: 1377
• SADIE BLAKE | 31691 | WIN | UNGRADED | TEMP GRADE: 802 | USED GRADE: 802
• STUART MACPHERSON | 27324 | WIN | PUB GRADE: 843 | ADJ GRADE (+0): 843 | USED GRADE: 843
• SEAN MCILWAINE | 27326 | WIN | PUB GRADE: 722 | ADJ GRADE (+0): 722 | USED GRADE: 760
• BRANDON BELL | 28988 | NEW | DRAW | PUB GRADE: 1010 | ADJ GRADE (+40): 1050 | USED GRADE: 1050
• DOUGLAS NEIL | 5464 | WIN | PUB GRADE: 1366 | ADJ GRADE (+0): 1366 | USED GRADE: 1366
• THERESA HAGAN | 30344 | NEW | WIN | PUB GRADE: 641 | ADJ GRADE (+40): 681 | USED GRADE: 760
• PAUL M CUMMING | 9039 | LOSS | PUB GRADE: 1412 | ADJ GRADE (+0): 1412 | USED GRADE: 1412
• IGOR SEMENOV | 29910 | J13 | LOSS | PUB GRADE: 1337 | EST GRADE: 1637 | USED GRADE: 1560
• GRAEME MCKINNON | 30022 | LOSS | PUB GRADE: 1381 | ADJ GRADE (+0): 1381 | USED GRADE: 1381
• CALLUM MCCUE | 18374 | WIN | PUB GRADE: 1193 | ADJ GRADE (+0): 1193 | USED GRADE: 1193
• CALLUM MCCUE | 18374 | DRAW | PUB GRADE: 1193 | ADJ GRADE (+0): 1193 | USED GRADE: 1193
• PETER SWAN | 16667 | LOSS | UNGRADED | EST GRADE: 1275 | USED GRADE: 1275
• BILLY GRAHAM | 25396 | LOSS | PUB GRADE: 1383 | ADJ GRADE (+0): 1383 | USED GRADE: 1383
• BACHAR HASSAN CHAMI | 30452 | LOSS | UNGRADED | EST GRADE: 1401 | USED GRADE: 1401
• NATHANIEL HADLEY | 31521 | J15 | WIN | UNGRADED | EST GRADE: 846 | USED GRADE: 846
• THOR SAEMUNDSSON | 26599 | LOSS | PUB GRADE: 1249 | ADJ GRADE (+0): 1249 | USED GRADE: 1249
• MAX KING | 31608 | LOSS | UNGRADED | EST GRADE: 1548 | USED GRADE: 1548
• ANDY WILSON | 24345 | LOSS | PUB GRADE: 1257 | ADJ GRADE (+0): 1257 | USED GRADE: 1257
• PAT O`HANLON | 29989 | LOSS | PUB GRADE: 1412 | ADJ GRADE (+0): 1412 | USED GRADE: 1412
• JIM JOHNSTON | 13460 | LOSS | PUB GRADE: 1412 | ADJ GRADE (+0): 1412 | USED GRADE: 1412
• JIM JOHNSTON | 13460 | DRAW | PUB GRADE: 1412 | ADJ GRADE (+0): 1412 | USED GRADE: 1412
• LEO LI | 30248 | J11 | LOSS | UNGRADED | EST GRADE: 1048 | USED GRADE: 1048
• JAINILL VADALIA | 28248 | J13 | LOSS | PUB GRADE: 1750 | ADJ GRADE (+130): 1880 | USED GRADE: 1560
• ROSS CAMERON | 30165 | NEW | WIN | PUB GRADE: 1419 | ADJ GRADE (+40): 1459 | USED GRADE: 1459
• VIHAA VADALIA | 29676 | J9 | WIN | UNGRADED | EST GRADE: 1013 | USED GRADE: 1013
• CHARLIE HOPKINS-NG | 29959 | J13 | LOSS | PUB GRADE: 998 | ADJ GRADE (+130): 1128 | USED GRADE: 1128
• -----
• CALCULATION STEPS:
• 30 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1245
• AVERAGE SCORE: 0.383
• GRADE DELTA: -85
• INITIAL GRADE: 1160
• OPPONENT GRADES REVISED TO WITHIN 1160 ± 400
• REVISED AVERAGE OPPOSITION: 1236
• AVERAGE SCORE: 0.383
• GRADE DELTA: -85
• REVISED GRADE: 1151
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1151
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1151
No Allegro games played in the season.
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
• ROBERT MURDOCH• 31497
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• JIM MOLLINS | 27323 | WIN | PUB GRADE: 577 | ADJ GRADE (+0): 577 | USED GRADE: 577
• KIERAN MOLLINS | 31486 | J14 | WIN | UNGRADED | EST GRADE: 434 | USED GRADE: 434
• STUART MACPHERSON | 27324 | WIN | PUB GRADE: 843 | ADJ GRADE (+0): 843 | USED GRADE: 843
• BRANDON BELL | 28988 | LOSS | PUB GRADE: 1010 | ADJ GRADE (+0): 1010 | USED GRADE: 1010
• SEAN MCILWAINE | 27326 | WIN | PUB GRADE: 722 | ADJ GRADE (+0): 722 | USED GRADE: 722
• KIERAN MOLLINS | 31486 | J14 | WIN | UNGRADED | EST GRADE: 434 | USED GRADE: 434
• DEREK LAFFERTY | 19006 | LOSS | PUB GRADE: 1549 | ADJ GRADE (+0): 1549 | USED GRADE: 1214
• STUART MACPHERSON | 27324 | LOSS | PUB GRADE: 843 | ADJ GRADE (+0): 843 | USED GRADE: 843
• SEAN MCILWAINE | 27326 | LOSS | PUB GRADE: 722 | ADJ GRADE (+0): 722 | USED GRADE: 722
• BRANDON BELL | 28988 | LOSS | PUB GRADE: 1010 | ADJ GRADE (+0): 1010 | USED GRADE: 1010
• -----
• CALCULATION STEPS:
• 10 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 814
• AVERAGE SCORE: 0.500
• GRADE DELTA: 0
• INITIAL GRADE: 814
• OPPONENT GRADES REVISED TO WITHIN 814 ± 400
• REVISED AVERAGE OPPOSITION: 781
• AVERAGE SCORE: 0.500
• GRADE DELTA: 0
• REVISED GRADE: 781
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 781
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 781
Not listed at Blitz.