Daniel Savidge
PNUM: 31499
Clubs: Dunfermline & Phones
Status: A
Gender: M
Federation: ENG
Fide ID: 450332
Standard: 2135 ⇒ 2147 (+12)
Allegro: 2013 ⇒ 2020 (+7)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
4 | Kenny R McGeoch14326 | A | 2029 | 2029 | 2029 | W | 1 | ||
6 | Matt Rounds26695 | A | 1876 | 1876 | 1876 | B | 1 | ||
14 | Chukwuka Allor22880 | A | 2091 | 2091 | 2091 | W | 1 | ||
19 | Tom Leah30083 | A | 2025 | 2025 | 2025 | B | ½ | ||
23 | Jacques Ophoff CM29574 | A | 2312 | 2312 | 2312 | B | 1 | ||
28 | Kanishka Bhatia CM29848 | J14 | 1736 | - | 1982 | W | 1 | ||
31 | Richard L Jennings14372 | A | 1890 | 1890 | 1890 | B | 0 | ||
40 | Neil R Farrell3881 | A | 2104 | 2104 | 2104 | W | 1 | ||
1 | Andrew McCusker21604 | A | 1967 | 1967 | 1967 | B | 0 | ||
2 | Edward Ferry3912 | A | 1888 | 1888 | 1888 | W | 1 | ||
3 | Robin J Nandi25528 | V | 1882 | 1882 | 1882 | B | ½ | ||
4 | Sam Coates27984 | A | 1897 | 1897 | 1897 | W | 0 | ||
5 | Tavish Railwani29428 | J10 | 1552 | 1692 | 1735 | W | 1 | ||
10 | Goetz Bucher22352 | A | 1845 | 1845 | 1845 | B | ½ | ||
12 | Jonathan McKay24546 | A | 1941 | 1941 | 1941 | B | 0 | ||
18 | John B Henderson4322 | A | 2011 | 2011 | 2011 | B | ½ | ||
28 | Frankie Murray5433 | A | 1613 | 1613 | 1735 | W | 1 | ||
33 | James R Montgomery14510 | A | 1937 | 1937 | 1937 | W | 1 | ||
4 | Tharindu Wickramanayake31863 | A | 1910 | 1910 | 1910 | B | 1 | ||
9 | Goetz Bucher22352 | A | 1845 | 1845 | 1845 | W | 1 | ||
18 | Konstantinos Megalios IM31945 | A | 2387 | 2387 | 2387 | W | 0 | ||
23 | Stan J Campbell3426 | A | 1791 | 1791 | 1791 | B | 1 | ||
26 | Graeme A Nolan7691 | A | 2203 | 2203 | 2203 | W | ½ | ||
33 | Philip M Giulian FM4093 | A | 2019 | 2019 | 2019 | W | 1 | ||
39 | Adam Wisniewski30487 | A | 2048 | 2048 | 2048 | W | 1 | ||
41 | Andrew McCusker21604 | A | 1967 | 1967 | 1967 | B | 1 |
Live Grade Calculation:
• DANIEL SAVIDGE• 31499
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 2135
• STATUS: A
• *****
• RESULTS:
• KENNY R MCGEOCH | 14326 | WIN | PUB GRADE: 2029 | ADJ GRADE (+0): 2029 | USED GRADE: 2029 | EXP: 0.644
• MATT ROUNDS | 26695 | WIN | PUB GRADE: 1876 | ADJ GRADE (+0): 1876 | USED GRADE: 1876 | EXP: 0.817
• CHUKWUKA ALLOR | 22880 | WIN | PUB GRADE: 2091 | ADJ GRADE (+0): 2091 | USED GRADE: 2091 | EXP: 0.562
• TOM LEAH | 30083 | DRAW | PUB GRADE: 2025 | ADJ GRADE (+0): 2025 | USED GRADE: 2025 | EXP: 0.65
• JACQUES OPHOFF | 29574 | WIN | PUB GRADE: 2312 | ADJ GRADE (+0): 2312 | USED GRADE: 2312 | EXP: 0.269
• KANISHKA BHATIA | 29848 | J14 | WIN | PUB GRADE: 1736 | EST GRADE: 1982 | USED GRADE: 1982 | EXP: 0.703
• RICHARD L JENNINGS | 14372 | LOSS | PUB GRADE: 1890 | ADJ GRADE (+0): 1890 | USED GRADE: 1890 | EXP: 0.803
• NEIL R FARRELL | 3881 | WIN | PUB GRADE: 2104 | ADJ GRADE (+0): 2104 | USED GRADE: 2104 | EXP: 0.543
• ANDREW MCCUSKER | 21604 | LOSS | PUB GRADE: 1967 | ADJ GRADE (+0): 1967 | USED GRADE: 1967 | EXP: 0.721
• EDWARD FERRY | 3912 | WIN | PUB GRADE: 1888 | ADJ GRADE (+0): 1888 | USED GRADE: 1888 | EXP: 0.805
• ROBIN J NANDI | 25528 | V | DRAW | PUB GRADE: 1882 | ADJ GRADE (+0): 1882 | USED GRADE: 1882 | EXP: 0.811
• SAM COATES | 27984 | LOSS | PUB GRADE: 1897 | ADJ GRADE (+0): 1897 | USED GRADE: 1897 | EXP: 0.796
• TAVISH RAILWANI | 29428 | J10 | WIN | PUB GRADE: 1552 | ADJ GRADE (+140): 1692 | USED GRADE: 1735 | EXP: 0.918
• GOETZ BUCHER | 22352 | DRAW | PUB GRADE: 1845 | ADJ GRADE (+0): 1845 | USED GRADE: 1845 | EXP: 0.843
• JONATHAN MCKAY | 24546 | LOSS | PUB GRADE: 1941 | ADJ GRADE (+0): 1941 | USED GRADE: 1941 | EXP: 0.751
• JOHN B HENDERSON | 4322 | DRAW | PUB GRADE: 2011 | ADJ GRADE (+0): 2011 | USED GRADE: 2011 | EXP: 0.668
• FRANKIE MURRAY | 5433 | WIN | PUB GRADE: 1613 | ADJ GRADE (+0): 1613 | USED GRADE: 1735 | EXP: 0.918
• JAMES R MONTGOMERY | 14510 | WIN | PUB GRADE: 1937 | ADJ GRADE (+0): 1937 | USED GRADE: 1937 | EXP: 0.755
• THARINDU WICKRAMANAYAKE | 31863 | WIN | PUB GRADE: 1910 | ADJ GRADE (+0): 1910 | USED GRADE: 1910 | EXP: 0.783
• GOETZ BUCHER | 22352 | WIN | PUB GRADE: 1845 | ADJ GRADE (+0): 1845 | USED GRADE: 1845 | EXP: 0.843
• KONSTANTINOS MEGALIOS | 31945 | LOSS | PUB GRADE: 2387 | ADJ GRADE (+0): 2387 | USED GRADE: 2387 | EXP: 0.19
• STAN J CAMPBELL | 3426 | WIN | PUB GRADE: 1791 | ADJ GRADE (+0): 1791 | USED GRADE: 1791 | EXP: 0.884
• GRAEME A NOLAN | 7691 | DRAW | PUB GRADE: 2203 | ADJ GRADE (+0): 2203 | USED GRADE: 2203 | EXP: 0.405
• PHILIP M GIULIAN | 4093 | WIN | PUB GRADE: 2019 | ADJ GRADE (+0): 2019 | USED GRADE: 2019 | EXP: 0.657
• ADAM WISNIEWSKI | 30487 | WIN | PUB GRADE: 2048 | ADJ GRADE (+0): 2048 | USED GRADE: 2048 | EXP: 0.619
• ANDREW MCCUSKER | 21604 | WIN | PUB GRADE: 1967 | ADJ GRADE (+0): 1967 | USED GRADE: 1967 | EXP: 0.721
• -----
• CALCULATION STEPS:
• 26 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 26
• ACTUAL SCORE (ACT): 18.5
• EXPECTED SCORE (EXP): 18.079
• PUBLISHED GRADE (PUB): 2135
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 26
• CALCULATED DRIFT (D): 1.03 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.03 x 26 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 2135 + (800 x (18.5 - 18.079) / 30) + 1 = 2147 (to 0 d.p.)
• GRADE DELTA: +12
• LIVE GRADE: 2147
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 2147
Published Grade Calculation:
• DANIEL SAVIDGE• 31499
• VISITOR
• PUBLISHED GRADE: 2135
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Advik Mittal29444 | J11 | 1450 | 1590 | 1613 | B | 1 | ||
2 | John W McIntyre5102 | A | 1576 | 1576 | 1613 | W | 1 | ||
3 | Jainill Vadalia28248 | J14 | 1753 | 1873 | 1873 | B | 1 | ||
4 | Aryan Munshi27788 | J17 | 1728 | 1783 | 1783 | W | ½ | ||
5 | Colin C Paterson5582 | A | 1456 | 1456 | 1613 | B | 1 |
Live Grade Calculation:
• DANIEL SAVIDGE• 31499
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 2013
• STATUS: A
• *****
• RESULTS:
• ADVIK MITTAL | 29444 | J11 | WIN | PUB GRADE: 1450 | ADJ GRADE (+140): 1590 | USED GRADE: 1613 | EXP: 0.918
• JOHN W MCINTYRE | 5102 | WIN | PUB GRADE: 1576 | ADJ GRADE (+0): 1576 | USED GRADE: 1613 | EXP: 0.918
• JAINILL VADALIA | 28248 | J14 | WIN | PUB GRADE: 1753 | ADJ GRADE (+120): 1873 | USED GRADE: 1873 | EXP: 0.687
• ARYAN MUNSHI | 27788 | J17 | DRAW | PUB GRADE: 1728 | ADJ GRADE (+55): 1783 | USED GRADE: 1783 | EXP: 0.788
• COLIN C PATERSON | 5582 | WIN | PUB GRADE: 1456 | ADJ GRADE (+0): 1456 | USED GRADE: 1613 | EXP: 0.918
• -----
• CALCULATION STEPS:
• 5 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 5
• ACTUAL SCORE (ACT): 4.5
• EXPECTED SCORE (EXP): 4.229
• PUBLISHED GRADE (PUB): 2013
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 5
• CALCULATED DRIFT (D): 0.72 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.72 x 5 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 2013 + (800 x (4.5 - 4.229) / 30) + 0 = 2020 (to 0 d.p.)
• GRADE DELTA: +7
• LIVE GRADE: 2020
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 2020
Published Grade Calculation:
• DANIEL SAVIDGE• 31499
• VISITOR
• PUBLISHED GRADE: 2013
Not listed at Blitz.