Live Grade Calculation:
• HARRY MCGRORY
• 31604
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• JOAO REIS | 30375 | LOSS | PUB GRADE: 1105 | ADJ GRADE (+0): 1105 | USED GRADE: 1105
• KANISH DHOLAKIA | 29265 | J14 | WIN | PUB GRADE: 799 | ADJ GRADE (+120): 919 | USED GRADE: 919
• WILLIAM L LINDVED | 30593 | DRAW | PUB GRADE: 1273 | ADJ GRADE (+0): 1273 | USED GRADE: 1273
• DRISITH PALANISWAMY | 29259 | J14 | LOSS | PUB GRADE: 1138 | ADJ GRADE (+120): 1258 | USED GRADE: 1258
• DREW G ROBERTSON | 30093 | J12 | WIN | PUB GRADE: 502 | ADJ GRADE (+140): 642 | USED GRADE: 642
• IAIN A SHIELDS | 30127 | WIN | PUB GRADE: 1142 | ADJ GRADE (+0): 1142 | USED GRADE: 1142
• PAUL M CUMMING | 9039 | LOSS | PUB GRADE: 1412 | ADJ GRADE (+0): 1412 | USED GRADE: 1412
• RYAN MCGILL | 30332 | LOSS | PUB GRADE: 994 | ADJ GRADE (+0): 994 | USED GRADE: 994
• JACK GALLAGHER | 31728 | LOSS | UNGRADED | TEMP GRADE: 1228 | USED GRADE: 1228
• GREG FORREST | 30467 | WIN | PUB GRADE: 785 | ADJ GRADE (+0): 785 | USED GRADE: 785
• -----
• CALCULATION STEPS:
• 10 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1076
• AVERAGE SCORE: 0.450
• GRADE DELTA: -36
• INITIAL GRADE: 1040
• OPPONENT GRADES REVISED TO WITHIN 1040 ± 400
• REVISED AVERAGE OPPOSITION: 1076
• AVERAGE SCORE: 0.450
• GRADE DELTA: -36
• REVISED GRADE: 1040
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1040
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1040
Published Grade Calculation:
NO CALCULATION