Live Grade Calculation:
• ADITYA ROY
• 31617
• UNGRADED PLAYER CALCULATION
• STATUS: J11
• *****
• RESULTS:
• MOHSIN AKRAM | 30952 | J13 | LOSS | PUB GRADE: 575 | ADJ GRADE (+130): 705 | USED GRADE: 705
• RAY GONG | 30142 | J10 | LOSS | PUB GRADE: 425 | EST GRADE: 0 | USED GRADE: 0
• HRIHAAN PARASUR | 30796 | J10 | LOSS | PUB GRADE: 547 | ADJ GRADE (+140): 687 | USED GRADE: 687
• LEANDER HERING-BAYER | 31015 | J10 | LOSS | PUB GRADE: 552 | ADJ GRADE (+140): 692 | USED GRADE: 692
• MARIA AL DAKL ALLA | 29926 | J8 | LOSS | PUB GRADE: 619 | ADJ GRADE (+140): 759 | USED GRADE: 759
• ELSA LIU | 30919 | J11 | WIN | PUB GRADE: 316 | ADJ GRADE (+140): 456 | USED GRADE: 456
• VICTOR LIU | 29851 | J12 | LOSS | PUB GRADE: 469 | ADJ GRADE (+140): 609 | USED GRADE: 609
• SHAURYA SHARMA NATH | 31136 | J10 | LOSS | PUB GRADE: 474 | ADJ GRADE (+140): 614 | USED GRADE: 614
• GARV DEWANGAN | 32188 | J8 | LOSS | UNGRADED | EST GRADE: 495 | USED GRADE: 495
• OLIVER LEE | 30768 | J11 | LOSS | PUB GRADE: 622 | ADJ GRADE (+140): 762 | USED GRADE: 762
• YASHAS SATYAVOLU | 32252 | J12 | DRAW | UNGRADED | EST GRADE: 547 | USED GRADE: 547
• HARALD HORGAN | 32292 | J13 | WIN | UNGRADED | TEMP GRADE: 502 | USED GRADE: 502
• AAYANSH SINGH | 31996 | J9 | WIN | UNGRADED | EST GRADE: 538 | USED GRADE: 538
• EVIN PATTON | 32185 | J12 | LOSS | UNGRADED | EST GRADE: 780 | USED GRADE: 780
• TIM XU | 32297 | J8 | LOSS | UNGRADED | EST GRADE: 525 | USED GRADE: 525
• TAHA JAHANBAKHSH | 32468 | J8 | LOSS | UNGRADED | TEMP GRADE: 555 | USED GRADE: 555
• CILLIAN IGOE | 31540 | J12 | DRAW | UNGRADED | TEMP GRADE: 340 | USED GRADE: 340
• MIARA MUKHERJEE | 31871 | J11 | WIN | UNGRADED | EST GRADE: 319 | USED GRADE: 319
• RAPHAEL RAHMAN | 32295 | J10 | WIN | UNGRADED | EST GRADE: 648 | USED GRADE: 648
• RAFAEL H ALLEN MARIN | 31544 | J8 | DRAW | PUB GRADE: 576 | ADJ GRADE (+140): 716 | USED GRADE: 716
• TARIQ MAKKAWI | 32461 | J11 | LOSS | UNGRADED | TEMP GRADE: 749 | USED GRADE: 749
• -----
• CALCULATION STEPS:
• 20 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 600
• AVERAGE SCORE: 0.325
• GRADE DELTA: -129
• INITIAL GRADE: 471
• OPPONENT GRADES REVISED TO WITHIN 471 ± 400
• REVISED AVERAGE OPPOSITION: 600
• AVERAGE SCORE: 0.325
• GRADE DELTA: -129
• REVISED GRADE: 471
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 471
Published Grade Calculation:
• ADITYA ROY
• 31617
• UNGRADED PLAYER CALCULATION
• STATUS: J10
• *****
• RESULTS:
• MOHSIN AKRAM | 30952 | J12 | LOSS | PUB GRADE: 535 | ADJ GRADE (+140): 675 | USED GRADE: 582
• RAY GONG | 30142 | J9 | LOSS | PUB GRADE: 278 | ADJ GRADE (+140): 418 | USED GRADE: 418
• HRIHAAN PARASUR | 30796 | J9 | LOSS | PUB GRADE: 400 | ADJ GRADE (+140): 540 | USED GRADE: 540
• LEANDER HERING-BAYER | 31015 | J9 | LOSS | PUB GRADE: 517 | ADJ GRADE (+140): 657 | USED GRADE: 582
• MARIA AL DAKL ALLA | 29926 | J7 | LOSS | PUB GRADE: 481 | ADJ GRADE (+140): 621 | USED GRADE: 582
• -----
• CALCULATION STEPS:
• 5 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 582
• AVERAGE SCORE: 0.000
• GRADE DELTA: -400
• INITIAL GRADE: 182
• OPPONENT GRADES REVISED TO WITHIN 182 ± 400
• REVISED AVERAGE OPPOSITION: 541
• AVERAGE SCORE: 0.000
• GRADE DELTA: -400
• REVISED GRADE: 141
• *****
• GRADING CRITERIA NOT MET
• REASON: SCORE OF 0%
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON