Live Grade Calculation:
• JAX GRIEVE
• 32209
• UNGRADED PLAYER CALCULATION
• STATUS: J9
• *****
• RESULTS:
• KAYILAN GOVINDASAMY | 31983 | J7 | WIN | PUB GRADE: 180 | ADJ GRADE (+140): 320 | USED GRADE: 320
• VISHVA SOMASUNDAR | 31120 | J10 | LOSS | PUB GRADE: 276 | ADJ GRADE (+140): 416 | USED GRADE: 416
• AADHAN GOVINDASAMY | 31984 | J7 | WIN | PUB GRADE: 168 | ADJ GRADE (+140): 308 | USED GRADE: 308
• DORIAN MACDONALD | 31989 | J9 | WIN | UNGRADED | EST GRADE: 295 | USED GRADE: 295
• ADITYA DESAI | 31911 | J10 | WIN | PUB GRADE: 321 | ADJ GRADE (+140): 461 | USED GRADE: 461
• JOHN CONWAY | 31122 | J11 | WIN | PUB GRADE: 170 | ADJ GRADE (+140): 310 | USED GRADE: 310
• VISHVA SOMASUNDAR | 31120 | J10 | LOSS | PUB GRADE: 276 | ADJ GRADE (+140): 416 | USED GRADE: 416
• ABHINAV YELURIPATI | 31898 | J10 | DRAW | UNGRADED | EST GRADE: 482 | USED GRADE: 482
• NOAH ISLAM | 31888 | J9 | WIN | PUB GRADE: 460 | ADJ GRADE (+140): 600 | USED GRADE: 600
• ARIN KARNIK | 30689 | J10 | LOSS | PUB GRADE: 468 | ADJ GRADE (+140): 608 | USED GRADE: 608
• PIALI SHARMA | 31573 | J9 | WIN | PUB GRADE: 265 | ADJ GRADE (+140): 405 | USED GRADE: 405
• RISHABH MAJUMDER | 32381 | J7 | WIN | UNGRADED | EST GRADE: 219 | USED GRADE: 219
• AIDAN PAUL | 31737 | J8 | WIN | UNGRADED | EST GRADE: 276 | USED GRADE: 276
• JORDAN SIMPSON | 30569 | J11 | LOSS | PUB GRADE: 338 | ADJ GRADE (+140): 478 | USED GRADE: 478
• ADITYA DESAI | 31911 | J10 | WIN | PUB GRADE: 321 | ADJ GRADE (+140): 461 | USED GRADE: 461
• DMYTRO YUKHNENKO | 30917 | J11 | WIN | PUB GRADE: 426 | ADJ GRADE (+140): 566 | USED GRADE: 566
• OSCAR VILA DOMINI O`KENNEDY | 30710 | J11 | LOSS | PUB GRADE: 579 | ADJ GRADE (+140): 719 | USED GRADE: 719
• ALASDAIR BLACKWOOD | 32438 | J12 | WIN | UNGRADED | TEMP GRADE: 275 | USED GRADE: 275
• ANSH VINEET | 31743 | J8 | WIN | UNGRADED | EST GRADE: 100 | USED GRADE: 161
• AURELIEN DESINDES | 32606 | J9 | WIN | UNGRADED
• VIHAAN SHAH | 30878 | J10 | WIN | PUB GRADE: 270 | ADJ GRADE (+140): 410 | USED GRADE: 410
• FARDAD EBADIRAD | 31572 | J10 | LOSS | PUB GRADE: 561 | ADJ GRADE (+140): 701 | USED GRADE: 701
• NIKHIL KRISHNA VUYYURU | 32449 | J9 | WIN | UNGRADED | EST GRADE: 100 | USED GRADE: 161
• -----
• CALCULATION STEPS:
• 22 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 406
• AVERAGE SCORE: 0.705
• GRADE DELTA: 155
• INITIAL GRADE: 561
• OPPONENT GRADES REVISED TO WITHIN 561 ± 400
• REVISED AVERAGE OPPOSITION: 411
• AVERAGE SCORE: 0.705
• GRADE DELTA: 155
• REVISED GRADE: 566
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 566
Published Grade Calculation:
• JAX GRIEVE
• 32209
• NEW PLAYER
• THE PLAYER STARTS AS UNGRADED