Live Grade Calculation:
• KRITHIV NARENDRAN GAYATHRI
• 32479
• UNGRADED PLAYER CALCULATION
• STATUS: J8
• *****
• RESULTS:
• ANANYA VIKRAM | 31533 | J7 | LOSS | PUB GRADE: 100 | ADJ GRADE (+140): 240 | USED GRADE: 240
• ELECTRA THEODORATOU KORAKAKIS | 31638 | J9 | LOSS | PUB GRADE: 100 | ADJ GRADE (+140): 240 | USED GRADE: 240
• ARSTHEA RAJASEKAR | 30574 | J9 | LOSS | PUB GRADE: 409 | ADJ GRADE (+140): 549 | USED GRADE: 500
• AUSTIN MACPHERSON | 32478 | J8 | WIN | UNGRADED
• ZARA ANWAR | 32470 | J6 | LOSS | UNGRADED | EST GRADE: 261 | USED GRADE: 261
• HARRY IWAZAWA | 32293 | J8 | LOSS | UNGRADED | EST GRADE: 100 | USED GRADE: 100
• ALEX THOMPSON | 32464 | J11 | LOSS | UNGRADED | TEMP GRADE: 671 | USED GRADE: 500
• GEORGE DUFF | 32526 | J? | DRAW | UNGRADED
• -----
• CALCULATION STEPS:
• 6 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 344
• AVERAGE SCORE: 0.000
• GRADE DELTA: -400
• INITIAL GRADE: 100
• OPPONENT GRADES REVISED TO WITHIN 100 ± 400
• REVISED AVERAGE OPPOSITION: 307
• AVERAGE SCORE: 0.000
• GRADE DELTA: -400
• REVISED GRADE: 100
• *****
• GRADING CRITERIA NOT MET
• REASON: SCORE OF 0%
• NO GRADE GRANTED
Published Grade Calculation:
• KRITHIV NARENDRAN GAYATHRI
• 32479
• NEW PLAYER
• THE PLAYER STARTS AS UNGRADED