Live Grade Calculation:
• KRISHA BARNWAL
• 32635
• UNGRADED PLAYER CALCULATION
• STATUS: J11
• *****
• RESULTS:
• VIHAA VADALIA | 29676 | J10 | LOSS | PUB GRADE: 872 | ADJ GRADE (+140): 1012 | USED GRADE: 1012
• NIKITA SUYAL | 32654 | WIN | UNGRADED
• MARIA VILKOVA | 30521 | J12 | LOSS | PUB GRADE: 612 | ADJ GRADE (+140): 752 | USED GRADE: 752
• SHRUTI MADHU | 30289 | J11 | LOSS | PUB GRADE: 983 | ADJ GRADE (+140): 1123 | USED GRADE: 1123
• ANAAHAT KAUR | 32251 | J10 | WIN | UNGRADED
• LIDIA GORASH | 30920 | J9 | WIN | UNGRADED | EST GRADE: 345 | USED GRADE: 345
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
Published Grade Calculation:
• KRISHA BARNWAL
• 32635
• NEW PLAYER
• THE PLAYER STARTS AS UNGRADED