Chess
Scotland

Edward Ferry

PNUM: 3912

Club: Glasgow Montrose

Status: A

Gender: M

Federation: SCO

Fide ID: 2461587

Standard: 1849 ⇒ 1888 (+39)

Allegro: 1849 ⇒ 1849



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res

Glasgow Premier

1 Kanishka Bhatia29848 J13 1580 1710 1710 B 1
2 Andrew N Greet IM21675 A 2486 2486 2249 B 0
3 Sofia Doroshenko31556 A 1701 1701 1701 W 1
4 Yevgeni Sprenger De La Iglesia31357 J14 1869 1989 1989 W 0
5 Aryan Munshi27788 J16 1725 - 1976 B ½

Oban - Challengers

1 Alex Keenan24620 A 1675 1675 1675 W ½
2 Lukasz Nowak28926 A 1733 1733 1733 B 1
3 Mark Monaghan5319 A 1619 1619 1619 W 1
4 Anze Borisek31593 V 1882 1882 1882 B 0
5 Michael Ridge15018 A 1843 1843 1843 W ½

Hamilton Open

1 Jordan J McNaught30208 NEW 1564 1604 1604 B 1
2 Rhys McCrosson21825 A 1582 1582 1582 W 1
3 Angus Dunnington IM24060 A 2231 2231 2231 B ½
4 Shea McPherson21380 A 1637 1637 1637 W 1
5 Jamie Malkin14049 A 2179 2179 2179 W 0

GCL Div 2

4 Goetz Bucher22352 A 1940 1940 1940 W ½
10 James Findlay6698 A 1623 1623 1623 W 1
14 Kristaps Baumanis29009 A 1672 1672 1672 B 1
16 Andrew MacQueen4815 A 1762 1762 1762 W ½
18 Jordan J McNaught30208 NEW 1564 1604 1604 B ½